Adam Craig
2019 · JV3 Boys
155th of 156 in JV3 Boys · season score 102.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 70 / 75 | 57:40.9 | +7:25.8 | 306 |
2018 · JV3 Boys
100th of 112 in JV3 Boys · season score 956.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 79 / 102 | 59:15.1 | +11:31.2 | 298 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 68 / 71 | 1:11:37.1 | +17:38.1 | 308 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 55 / 70 | 54:46.5 | +8:10.7 | 321 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 74 / 74 | 1:28:34.1 | +36:55.0 | 302 |
2017 · JV3 Boys · Freshman Boys
79th of 91 in JV3 Boys · season score 1,021.0
205th of 232 in Freshman Boys · season score 481.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 67 / 72 | 51:29.7 | +16:18.0 | 309 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 28 / 66 | 56:26.7 | +6:19.7 | 376 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 43 / 76 | 1:03:00.3 | +7:41.2 | 336 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 3 / 122 | 36:11.7 | +0:36.7 | 481 |
2016 · 8th Grade Boys D2
6th of 70 in 8th Grade Boys D2 · season score 1,943.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 6 / 59 | 20:25.8 | +1:38.6 | 501 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 3 / 49 | 24:42.2 | +1:07.9 | 481 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 5 / 55 | 20:19.1 | +1:11.3 | 464 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 4 / 46 | 24:17.6 | +1:10.6 | 472 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 7 / 49 | 25:26.8 | +1:06.0 | 448 |
2015 · 7th Grade Boys
21st of 87 in 7th Grade Boys · season score 1,524.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 24 / 74 | 22:50.6 | +3:11.7 | 379 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 19 / 66 | 20:17.2 | +2:19.6 | 375 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 28 / 70 | 23:23.4 | +3:54.8 | 336 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 21 / 71 | 16:13.1 | +2:10.3 | 365 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 18 / 68 | 24:35.5 | +3:19.2 | 380 |
Lap splits are shown on wider screens.