2017 Race 4 · Whitetail Ridge
River Falls, WI · Oct 1, 2017 · Venue
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Tom Beyer | Prior Lake HS | 3 | 52:23.7 | 540 | ||
| 2 | Kaleb Bauer | Crosby-Ironton HS | 3 | 53:28.6 | +1:04.8 | 530 | |
| 3 | Henry Seiser | Hudson HS | 3 | 54:35.9 | +2:12.1 | 521 | |
| 4 | Brayden Kempel | Elk River | 3 | 54:48.8 | +2:25.1 | 512 | |
| 5 | Colin Freed | Wayzata Mountain Bike | 3 | 54:52.7 | +2:28.9 | 504 | |
| 6 | Javan Hemsworth | Brainerd HS | 3 | 54:54.2 | +2:30.5 | 496 | |
| 7 | Chihiro Gustafson | Mounds View HS | 3 | 55:32.7 | +3:08.9 | 488 | |
| 8 | Emmett Donohue | St Paul Highland Park | 3 | 55:44.1 | +3:20.3 | 481 | |
| 9 | Andrew Shuros | St Paul Highland Park | 3 | 55:45.5 | +3:21.8 | 474 | |
| 10 | Philip Dirnberger | Hopkins HS | 3 | 56:21.1 | +3:57.4 | 467 | |
| 11 | Drake Harrington | Roseville | 3 | 56:23.1 | +3:59.4 | 460 | |
| 12 | Isaac Lowenthal Walsh | Minneapolis Washburn HS | 3 | 56:24.2 | +4:00.4 | 454 | |
| 13 | Gabe Czajkowski | Prior Lake HS | 3 | 56:37.7 | +4:14.0 | 448 | |
| 14 | Willem Krattley | Hudson HS | 3 | 56:39.3 | +4:15.5 | 442 | |
| 15 | Luke Larson | Prior Lake HS | 3 | 56:57.5 | +4:33.8 | 436 | |
| 16 | Peter Nierenhausen | Cuyuna Lakes | 3 | 57:03.6 | +4:39.8 | 430 | |
| 17 | Lance Anderson | Crosby-Ironton HS | 3 | 57:04.4 | +4:40.6 | 425 | |
| 18 | Charlie Johnson | Rosemount HS | 3 | 57:13.1 | +4:49.4 | 420 | |
| 19 | Per Alexander | Minneapolis Washburn HS | 3 | 57:27.9 | +5:04.2 | 415 | |
| 20 | Evan Dybvig | Stillwater Mountain Bike | 3 | 57:45.1 | +5:21.4 | 410 | |
| 21 | Austin Schroeder | Cuyuna Lakes | 3 | 57:45.1 | +5:21.4 | 405 | |
| 22 | Christopher Boucher | Brainerd HS | 3 | 58:03.9 | +5:40.1 | 400 | |
| 23 | Kaden Sheflo | Brainerd HS | 3 | 58:23.4 | +5:59.7 | 396 | |
| 24 | Conor Gregg | St Paul Highland Park | 3 | 58:31.5 | +6:07.7 | 392 | |
| 25 | Kole Koehler | Winona | 3 | 58:32.9 | +6:09.1 | 388 | |
| 26 | Evan Hutchison | Crosby-Ironton HS | 3 | 58:44.2 | +6:20.5 | 384 | |
| 27 | Eric Seng | Edina Cycling | 3 | 58:50.8 | +6:27.1 | 380 | |
| 28 | Chase Sams | Duluth Composite | 3 | 59:07.7 | +6:43.9 | 376 | |
| 29 | Jordon Beaudry | Elk River | 3 | 59:23.0 | +6:59.3 | 372 | |
| 30 | Jack Glad | Apple Valley HS | 3 | 59:23.3 | +6:59.5 | 369 | |
| 31 | Cole Johnson | St Paul Highland Park | 3 | 59:48.1 | +7:24.4 | 366 | |
| 32 | Graham Caron | Minnetonka HS | 3 | 59:51.1 | +7:27.3 | 363 | |
| 33 | Isaiah Wilson | White Bear Lake HS | 3 | 59:59.8 | +7:36.0 | 360 | |
| 34 | Owen MacDonald | Minneapolis South HS | 3 | 1:00:06.6 | +7:42.8 | 357 | |
| 35 | Alex Edstrom | Hopkins HS | 3 | 1:00:10.5 | +7:46.7 | 354 | |
| 36 | Bennet Fischer | Mahtomedi HS | 3 | 1:00:10.6 | +7:46.8 | 351 | |
| 37 | Drew Dietrich | Prior Lake HS | 3 | 1:00:14.0 | +7:50.2 | 348 | |
| 38 | Jake Torch | Duluth East HS | 3 | 1:00:21.9 | +7:58.1 | 346 | |
| 39 | Peter Braun | Prior Lake HS | 3 | 1:00:41.6 | +8:17.8 | 344 | |
| 40 | Karl Janczak | Minneapolis Washburn HS | 3 | 1:00:44.6 | +8:20.9 | 342 | |
| 41 | Ogden Miller | Minneapolis Washburn HS | 3 | 1:00:49.9 | +8:26.2 | 340 | |
| 42 | Cody Harein | White Bear Lake HS | 3 | 1:01:13.9 | +8:50.2 | 338 | |
| 43 | Michael Doyle | Minneapolis Washburn HS | 3 | 1:01:21.6 | +8:57.8 | 336 | |
| 44 | Evan Berkowitz | Stillwater Mountain Bike | 3 | 1:01:22.5 | +8:58.7 | 334 | |
| 45 | Adam Gilleece | Minneapolis Washburn HS | 3 | 1:02:00.8 | +9:37.0 | 332 | |
| 46 | Sam Scheuneman | Burnsville HS | 3 | 1:02:43.8 | +10:20.1 | 330 | |
| 47 | Henry Jackson | Edina Cycling | 3 | 1:02:45.4 | +10:21.7 | 329 | |
| 48 | Peter Herrick | Rochester Area | 3 | 1:02:58.3 | +10:34.5 | 328 | |
| 49 | Alan Birkenholz | Eastview HS | 3 | 1:03:07.7 | +10:44.0 | 327 | |
| 50 | Isaac Gunderson | Stillwater Mountain Bike | 3 | 1:03:43.8 | +11:20.0 | 326 | |
| 51 | Zachary Dekko | BBBikers | 3 | 1:03:56.8 | +11:33.1 | 325 | |
| 52 | Jack Lange | Stillwater Mountain Bike | 3 | 1:04:35.0 | +12:11.3 | 324 | |
| 53 | Evan Ferstl | Winona | 3 | 1:04:42.7 | +12:18.9 | 323 | |
| 54 | Henry DeArruda-Weaver | Independent HS | 3 | 1:04:44.5 | +12:20.7 | 322 | |
| 55 | Carter Jansen | St Croix | 3 | 1:04:45.6 | +12:21.9 | 321 | |
| 56 | AJ Gunderson | Stillwater Mountain Bike | 3 | 1:05:06.7 | +12:43.0 | 320 | |
| 57 | Kyler Rose | Armstrong Cycle | 3 | 1:05:29.4 | +13:05.7 | 319 | |
| 58 | James Pipkin | Osseo Composite | 3 | 1:06:09.1 | +13:45.4 | 318 | |
| 59 | Austin Kapaun | Champlin Park HS | 3 | 1:06:30.7 | +14:07.0 | 317 | |
| 60 | Cody Blauwkamp | Hudson HS | 3 | 1:06:40.1 | +14:16.4 | 316 | |
| 61 | Vladimir Lind | Burnsville HS | 3 | 1:07:37.8 | +15:14.1 | 315 | |
| 62 | Jarod Sahaydak | Minneapolis South HS | 3 | 1:08:58.2 | +16:34.4 | 314 | |
| 63 | Dawson Ludvigson | Burnsville HS | 3 | 1:11:59.0 | +19:35.3 | 313 | |
| 64 | Nathan Bloss | Champlin Park HS | 2 | 44:57.0 | −1 lap | 312 | |
| 65 | Talin Tuchtenhagen | Rochester Century HS | 2 | 44:59.1 | −1 lap | 311 | |
| 66 | Will Roslansky | Minnetonka HS | 2 | 45:29.8 | −1 lap | 310 | |
| 67 | Mason Heimkes | Lakeville South | 2 | 45:52.9 | −1 lap | 309 | |
| 68 | Carter Aronson | Eagan HS | 2 | 46:05.4 | −1 lap | 308 | |
| 69 | Will Anderla | Osseo Composite | 2 | 46:22.5 | −1 lap | 307 | |
| 70 | Avery Abney | Prior Lake HS | 2 | 48:25.9 | −1 lap | 306 | |
| 71 | Peter Nomeland | Lakeville South | 2 | 1:13:22.7 | −1 lap | 305 | 30:00 Cut Course |
Lap splits are shown on wider screens.