Singletrack Splits

Tom Beyer

Prior Lake HS

Race Photos

2020 · Varsity Boys

Race Place Total Gap Points Notes
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 4 / 30 16:22.4 +0:43.9
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 4 / 24 13:20.0 +0:27.4
Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 7 / 32 14:36.6 +1:05.6

2019 · Varsity Boys

4th of 66 in Varsity Boys · season score 1,175.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 5 photos 4 / 61 1:04:49.7 +3:15.0 594
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 4 / 45 1:00:48.6 +2:12.0 547
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 3 / 37 1:00:54.9 +0:40.8 556
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 2 / 32 34:06.4 +0:35.3 565
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 3 / 37 1:03:41.6 +0:13.5 556

2018 · Varsity Boys

3rd of 55 in Varsity Boys · season score 1,750.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 3 / 52 1:00:28.2 +1:16.0 604
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 3 / 27 1:09:11.1 +0:41.3 556
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 3 / 45 59:31.9 +0:25.0 556
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 2 / 36 1:05:50.7 +0:29.2 565

2017 · JV3 Boys

1st of 91 in JV3 Boys · season score 2,235.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 1 / 79 50:09.4 590
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 1 / 72 35:11.8 540
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 1 / 71 52:23.7 540
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 1 / 66 50:07.0 540
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 1 / 76 55:19.0 540

2016 · Freshman Boys D1

1st of 70 in Freshman Boys D1 · season score 2,075.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 1 / 50 550
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 1 / 48 46:13.8 500
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 1 / 51 57:00.3 500
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 1 / 46 51:38.1 500
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 1 / 45 35:43.2 500

2015 · 7th Grade Boys

5th of 87 in 7th Grade Boys · season score 1,942.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 7 / 74 20:36.9 +0:58.1 492
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 3 / 66 18:03.3 +0:05.7 481
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 4 / 70 19:59.6 +0:31.0 472
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 5 / 71 14:42.1 +0:39.3 464
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 4 / 68 22:04.5 +0:48.3 472

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.