Chase Sams
Race Photos
2021 · Varsity Boys
2nd of 80 in Varsity Boys · season score 2,318.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 1 / 70 | 625 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 6 / 43 | 1:00:52.5 | +0:32.4 | 531 | 14:35.4 | 15:22.3 | 15:16.2 | 15:38.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 4 / 43 | 58:33.7 | +0:06.3 | 547 | 15:02.5 | 14:26.2 | 14:43.5 | 14:21.5 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 2 / 36 | 1:00:49.4 | +0:00.7 | 565 | 14:58.7 | 15:23.0 | 15:22.4 | 15:05.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 3 / 36 | 556 |
2019 · Varsity Boys
17th of 66 in Varsity Boys · season score 990.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 3 photos | 20 / 61 | 1:11:19.0 | +9:44.3 | 476 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 9 / 45 | 1:07:46.1 | +9:09.5 | 509 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 12 / 37 | 1:06:58.3 | +6:44.2 | 489 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 15 / 37 | 1:09:05.7 | +5:37.6 | 471 |
2018 · Varsity Boys
53rd of 55 in Varsity Boys · season score 880.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 21 / 33 | 1:20:26.6 | +14:48.8 | 440 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 21 / 36 | 1:14:42.5 | +9:21.0 | 440 |
2017 · JV3 Boys
25th of 91 in JV3 Boys · season score 1,694.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 23 / 79 | 55:26.5 | +5:17.1 | 424 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 25 / 72 | 40:26.7 | +5:14.9 | 388 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 28 / 71 | 59:07.7 | +6:43.9 | 376 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 33 / 66 | 56:44.3 | +6:37.3 | 360 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 8 / 42 | 54:36.5 | +2:43.9 | 481 |
2016 · Freshman Boys D2
38th of 84 in Freshman Boys D2 · season score 1,334.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 6 / 55 | 59:15.3 | +2:27.0 | 456 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 12 / 64 | 55:26.6 | +3:36.4 | 414 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 5 / 46 | 39:41.1 | +2:45.0 | 464 |
Lap splits are shown on wider screens.