Cody Harein
2017 · JV3 Boys
43rd of 91 in JV3 Boys · season score 1,465.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 44 / 79 | 1:00:03.0 | +9:53.6 | 341 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 42 / 71 | 1:01:13.9 | +8:50.2 | 338 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 43 / 66 | 59:11.2 | +9:04.2 | 336 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 48 / 76 | 1:03:17.3 | +7:58.3 | 328 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 17 / 42 | 56:51.4 | +4:58.9 | 425 |
2016 · JV Boys D2
36th of 105 in JV Boys D2 · season score 1,539.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 30 / 77 | 390 | |||
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 21 / 76 | 1:36:57.1 | +8:26.4 | 405 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 37 / 77 | 1:47:33.6 | +17:28.6 | 348 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 25 / 75 | 1:17:39.3 | +10:53.2 | 388 |
2015 · Sophomore Boys D2
25th of 52 in Sophomore Boys D2 · season score 1,474.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 22 / 42 | 1:03:48.4 | +10:37.4 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 19 / 37 | 56:39.2 | +8:43.0 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 31 / 44 | 2:26:09.0 | +0:47.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 30 / 46 | 1:14:11.9 | +12:37.0 |
Lap splits are shown on wider screens.