Singletrack Splits

Andrew Shuros

St Paul Highland Park

Race Photos

2020 · Varsity Boys

Race Place Total Gap Points Notes
Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 6 / 40 14:34.8 +1:02.9
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 8 / 30 16:42.6 +1:04.1
Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 6 / 29 14:34.1 +0:53.2
Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 2 / 19 13:52.1 +0:25.2

2019 · Varsity Boys

7th of 66 in Varsity Boys · season score 1,108.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 2 photos 7 / 61 1:08:10.6 +6:35.9 567
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 10 / 45 1:08:01.7 +9:25.1 502
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 6 / 37 1:06:06.3 +2:38.2 531

2018 · Varsity Boys

16th of 55 in Varsity Boys · season score 1,525.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo 19 / 52 1:06:02.7 +6:50.5 482
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 10 / 33 1:14:09.0 +8:31.2 502
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 17 / 45 1:03:18.9 +4:12.0 460
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 8 / 36 1:10:29.6 +5:08.1 516

2017 · JV3 Boys

16th of 91 in JV3 Boys · season score 1,861.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 16 / 79 53:24.7 +3:15.3 465
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 16 / 72 39:26.7 +4:15.0 430
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 9 / 71 55:45.5 +3:21.8 474
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 49 / 66 1:00:14.9 +10:07.9 327
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 10 / 76 57:33.2 +2:14.2 467

2016 · Freshman Boys D2

13th of 84 in Freshman Boys D2 · season score 1,694.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 14 / 63 439
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 20 / 61 50:41.6 +5:07.4 370
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 14 / 55 1:02:18.2 +5:29.8 402
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 11 / 64 55:19.0 +3:28.8 420
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 13 / 59 48:57.2 +3:02.8 408

2015 · 7th Grade Boys

3rd of 87 in 7th Grade Boys · season score 2,006.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 4 / 74 20:33.5 +0:54.7 519
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 7 / 66 18:29.9 +0:32.3 448
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 3 / 70 19:37.1 +0:08.5 481
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 3 / 71 14:33.3 +0:30.5 481
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 1 / 68 21:16.3 500

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.