Singletrack Splits

Drew Dietrich

Prior Lake HS

2019 · JV3 Boys

122nd of 156 in JV3 Boys · season score 498.5

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 86 / 139 1:01:17.2 +11:02.1 291
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 20 / 62 32:36.5 −1 lap 410
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 18 / 75 53:01.7 +2:46.6 420

2018 · JV3 Boys

38th of 112 in JV3 Boys · season score 1,198.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 35 / 102 54:10.8 +6:26.9 370
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 21 / 71 59:47.9 +5:48.9 405
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 27 / 70 51:22.1 +4:46.3 380
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 25 / 74 57:51.2 +6:12.1 388

2017 · JV3 Boys

61st of 91 in JV3 Boys · season score 1,358.0

Race Place Total Gap Points Notes
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 40 / 72 43:54.4 +8:42.7 342
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 37 / 71 1:00:14.0 +7:50.2 348
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 46 / 66 1:00:03.5 +9:56.5 330
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 42 / 76 1:02:45.2 +7:26.2 338

2016 · Freshman Boys D1

10th of 70 in Freshman Boys D1 · season score 1,827.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 14 / 50 439
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 5 / 48 47:49.7 +1:35.9 464
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 8 / 51 1:01:51.3 +4:51.0 441
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 8 / 46 54:44.6 +3:06.5 441
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 6 / 45 37:19.2 +1:36.0 456

2015 · 7th Grade Boys

26th of 87 in 7th Grade Boys · season score 1,469.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 17 / 74 22:18.5 +2:39.7 419
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 30 / 66 21:11.1 +3:13.6 329
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 44 / 70 25:24.5 +5:56.0 294
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 10 / 68 23:31.5 +2:15.3 427

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.