Prior Lake HS
2019 · D1 · 64 riders · Website
-
1st · Race 1 Calvin Sandberg
-
2nd · Race 3 Tom Beyer
-
25th · Race 3 Grady Hall
Team scores
2019 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | R6 | State |
|---|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 4th of 27 | 8,218.0 | 3,979.0 | 3,953 | — | 4,075 | — | 3,981 | 3,907 | 4,239 |
| Middle School D1 | 3rd of 26 | 7,730.0 | 1,907.7 | 1,962 | — | — | — | 1,919 | 1,842 | 2,007 |
6th Grade Boys D1 (4)
7th Grade Girls (3)
7th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Tegan Moore | 1 | — | — | — | 1 | 2 | 1 | 1st |
| George Tocko | 2 | — | — | — | 5 | 4 | 4 | 4th |
| Braden Erdahl | 11 | — | — | — | 3 | 5 | 16 | 11th |
| Ryder Clough | 12 | — | — | — | — | 10 | 11 | 16th |
| Gavin Olson | 14 | — | — | — | 9 | 16 | 19 | 17th |
| Robert Mccroskey | 45 | — | — | — | 18 | 25 | 51 | 42nd |
| Declan Folger | 13 | — | — | — | — | — | — | 102nd |
| Jett Loechler | 25 | — | — | — | — | — | — | 104th |
| John Graham | 28 | — | — | — | — | — | — | 105th |
8th Grade Girls (1)
8th Grade Boys D1 (6)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Alex Krawza | 1 | — | — | — | 8 | 4 | 8 | 6th |
| Owen Meyer | 8 | — | — | — | 15 | 15 | 14 | 16th |
| Kirk Carlson | 13 | — | — | — | 29 | 33 | 38 | 34th |
| Gavin Ptak | 9 | — | — | — | — | 27 | 43 | 36th |
| Nicholas Kieser | 31 | — | — | — | — | — | — | 115th |
| Aaron Woyak | — | — | — | — | — | — | 75 | 125th |
Freshman Girls (2)
Freshman Boys D1 (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Jack Tocko | 2 | — | 3 | — | 3 | 10 | 6 | 5th |
| Aedan Gallagher | 19 | — | 5 | — | 8 | 21 | 14 | 13th |
| Griffin Garrity | 35 | — | 8 | — | 18 | 30 | 30 | 28th |
| Ian Coghlan | 38 | — | 18 | — | 30 | 45 | 50 | 47th |
| Parker Baines | 39 | — | 16 | — | 33 | 42 | 65 | 50th |
| Collin Terrell | 31 | — | 13 | — | — | 33 | 46 | 69th |
| Matthew Gednalski | 60 | — | 28 | — | 58 | — | 74 | 82nd |
| Andrew Stiegler | 70 | — | — | — | 72 | 83 | 111 | 91st |
| Jack Olson | 44 | — | — | — | 49 | — | 92 | 99th |
| Jack Wilson | 76 | — | — | — | — | — | 96 | 113th |
| Conner Ellis | 72 | — | 36 | — | — | — | — | 130th |
JV2 Girls (5)
JV2 Boys D1 (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Gavin Czajkowski | 5 | — | 3 | — | 4 | 5 | 11 | 7th |
| Caleb Riegle | 17 | — | 2 | — | 9 | 8 | 7 | 8th |
| Adam Easton | 3 | — | 7 | — | 8 | 9 | 10 | 10th |
| Jackson Halvorson | 12 | — | 6 | — | 6 | 15 | 14 | 12th |
| Ty Sandell | 20 | — | 19 | — | 34 | 36 | 56 | 42nd |
| DJ Salo | 54 | — | 30 | — | 55 | 81 | 98 | 72nd |
| Blake Taylor | — | — | 39 | — | 33 | — | 36 | 100th |
| Conor Hurley | 52 | — | 34 | — | — | 83 | 118 | 125th |
| Adam Mellott | 60 | — | — | — | — | — | — | 220th |
| Benjamin Oslund | 89 | — | — | — | — | — | — | 221st |
| Anthony Niosi | 97 | — | — | — | — | — | — | 222nd |