Singletrack Splits

Maria Braun

Prior Lake HS

2019 · JV3 Girls

30th of 30 in JV3 Girls · season score 321.3

Race Place Total Gap Points Notes
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 20 / 21 1:27:48.0 +28:54.8 410
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 11 / 12 34:22.5 −1 lap 460
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 19 / 19 1:04:51.5 +8:49.0 415

2018 · JV2 Girls

19th of 51 in JV2 Girls · season score 1,249.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 25 / 40 51:25.6 +12:16.0 374
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 11 / 27 53:36.4 +9:04.8 420
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 15 / 22 46:37.6 +9:33.2 396
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 13 / 30 55:05.6 +10:49.7 408

2017 · Freshman Girls

18th of 31 in Freshman Girls · season score 1,662.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 17 / 25 57:26.5 +13:55.7 419
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 16 / 20 1:05:02.1 +18:57.6 390
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 12 / 21 51:00.2 +9:02.5 414
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 14 / 22 52:26.9 +11:58.4 402
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 14 / 24 51:20.5 +8:35.9 402

2016 · 8th Grade Girls

11th of 21 in 8th Grade Girls · season score 1,733.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 12 / 16 33:02.2 +7:06.1 453
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 12 / 15 35:04.9 +7:36.9 414
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 12 / 12 1:03:48.6 +35:36.1 414
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 16 / 17 29:56.5 +7:00.9 390
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 10 / 12 32:29.8 +5:09.5 427

2015 · 7th Grade Girls

10th of 15 in 7th Grade Girls · season score 1,716.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 11 / 11 36:53.4 +15:10.7 460
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 9 / 10 31:17.0 +12:35.5 434
Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 11 / 11 33:16.9 +11:19.2 420
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 14 / 15 31:50.8 +9:11.5 402

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.