Singletrack Splits

Prior Lake HS

2018 · D1 · 59 riders · Website

See all 7 photos →

Team Rank Season score Average R1 R2 R3 R4 R5 R6 State
High School D1 6th of 13 15,364.0 3,829.3 — — 3,825 3,776 3,887 — 3,876
Middle School D1 2nd of 13 9,570.0 1,889.5 1,797 — 1,927 1,909 1,925 — 2,012

7th Grade Girls (2)

Rider R1 R2 R3 R4 R5 R6 State Standing
Kayleigh Sandell 22 — — 9 16 — 23 23rd
Ava Frothinger 17 — 14 — 17 — — 41st

7th Grade Boys D1 (7)

Rider R1 R2 R3 R4 R5 R6 State Standing
Jack Tocko — — 1 1 1 — 1 2nd
Alex Krawza 7 — 2 3 3 — 6 3rd
Owen Meyer 10 — 3 5 4 — 9 5th
Gavin Ptak 8 — 5 9 8 — 12 9th
Kirk Carlson 18 — 11 14 15 — 20 19th
Jobe Glashagel — — — — 29 — — 51st
Nicholas Kieser 35 — — — — — — 53rd

8th Grade Girls (2)

Rider R1 R2 R3 R4 R5 R6 State Standing
Jaiden Zollman 3 — 6 5 4 — 11 7th
Sara Carlson 13 — 13 14 5 — 17 15th

8th Grade Boys D1 (11)

Rider R1 R2 R3 R4 R5 R6 State Standing
Aedan Gallagher 14 — 7 8 7 — 6 8th
Joe Stelzig 16 — 14 14 15 — 15 19th
Collin Terrell — — 20 20 24 — 35 32nd
Ian Coghlan — — 17 27 29 — 34 34th
Parker Baines 24 — 22 — 30 — 38 36th
Connor Moore 31 — 21 35 35 — 40 37th
Colin Witt 29 — 25 30 38 — 50 38th
Jack Olson — — 30 29 31 — 37 42nd
Griffin Garrity — — 19 23 — — 22 59th
Matthew Gednalski 35 — 26 — — — — 67th
Zachary Glashagel — — — — 51 — — 82nd

Freshman Girls (6)

Rider R1 R2 R3 R4 R5 R6 State Standing
Julia Wegener — — 8 6 7 — 11 12th
Micah Larson — — 15 7 10 — 21 16th
Adrienne Zollman — — 10 12 15 — 22 20th
Gabrielle Matthews — — 16 15 19 — 24 25th
Megan Krawza — — 18 17 — — 27 30th
Josephine Reed — — 11 — — — 15 33rd

Freshman Boys D1 (11)

Rider R1 R2 R3 R4 R5 R6 State Standing
Tyson Handevidt 8 — 5 — 24 — 27 23rd
Gavin Czajkowski 15 — 7 29 27 — 25 25th
Adam Easton 21 — 12 23 22 — 30 31st
Jackson Halvorson 35 — 14 25 15 — — 36th
Ty Sandell 37 — 18 37 39 — 46 44th
Blake Taylor 36 — 20 38 38 — 45 45th
Caleb Riegle 43 — 19 48 47 — 42 48th
Tyler Miernicki 39 — 17 53 45 — — 53rd
Ehren Cundiff 77 — 29 73 90 — 87 82nd
Conor Hurley 55 — — 51 62 — 61 85th
Benjamin Oslund 52 — — — — — — 114th

JV2 Girls (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Maria Braun — — 13 15 11 — 25 19th

JV2 Boys D1 (7)

Rider R1 R2 R3 R4 R5 R6 State Standing
Bryce Moore 8 — 5 9 13 — 11 10th
Marco Valdivia 20 — 34 13 12 — 78 28th
William Smith 22 — 16 29 32 — 31 36th
Ethan Witt 47 — 35 46 56 — 75 63rd
DJ Salo — — 31 49 62 — 64 74th
Jace Hackett 59 — — — — — — 98th
Jaden Briggs 66 — — — — — — 100th

JV3 Girls (1)

Rider R1 R2 R3 R4 R5 R6 State Standing
Clarissa Wegener — — — 7 7 — 15 15th

JV3 Boys (7)

Rider R1 R2 R3 R4 R5 R6 State Standing
Grady Hall — — 11 33 12 — 92 26th
Drew Dietrich — — 25 27 21 — 35 38th
Sam Yotter — — 20 31 26 — 43 42nd
Elliot Erdahl — — 41 26 31 — 39 50th
Dillon Flamm — — 44 42 30 — 51 62nd
Peter Braun — — 54 35 36 — 74 64th
Devin Schmitz — — 69 61 59 — 81 96th

Varsity Boys (4)

Rider R1 R2 R3 R4 R5 R6 State Standing
Calvin Sandberg — — 3 2 1 — 2 2nd
Tom Beyer — — 2 3 3 — 3 3rd
Luke Larson — — 34 33 12 — 27 34th
Gabe Czajkowski — — 27 27 19 — 39 40th

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.