Prior Lake HS
2013 · D1 · 22 riders · Website
Team scores
2013 team standings →Freshman Boys (6)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Corbin Huntington | — | 12 | 15 | — | — | 11th |
| Brandon Andrews | — | 13 | 16 | — | — | 18th |
| Jack Kramer | — | 33 | 20 | — | — | 20th |
| Gregory Schabert | — | 48 | 44 | — | — | 45th |
| Luke Everson | — | 49 | DNF | — | — | 48th |
| Dawson Matthews | — | — | 22 | — | — | 52nd |
Freshman/Sophomore Girls (1)
Sophomore Boys (9)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Brandan Eisma | 3 | 4 | 6 | — | — | 7th |
| Isaiah Morrell | — | 31 | 47 | — | — | 29th |
| Jack Whittier | — | 29 | 41 | — | — | 37th |
| Jacob Feilen | — | 41 | 33 | — | — | 45th |
| Joshua Schrope | — | 45 | 43 | — | — | 45th |
| Mark Iwen | — | 38 | — | — | — | 48th |
| Ethan Wade | — | 24 | DNF | — | — | 60th |
| Nick Pomije | — | — | DNF | — | — | 63rd |
| Jake Binkowski | 1 | — | — | — | — |
JV Boys (6)
| Rider | R1 | R2 | R3 | R4 | State | Standing |
|---|---|---|---|---|---|---|
| Jakob Braun | — | 46 | 5 | — | — | 5th |
| Jake Binkowski | — | 10 | 8 | — | 3 | 7th |
| Tyler Dietrich | — | 40 | 28 | — | — | 24th |
| Nicholas Overbeek | — | 42 | 26 | — | — | 32nd |
| Brandon Schipper | — | 39 | 42 | — | — | 36th |
| Jake Seifert | — | — | 62 | — | — | 53rd |