Prior Lake HS
2026 · D1 · 64 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 7th of 18 | 3,686.0 | 3,692 | — | — | 3,659 | 3,707 | — | — |
| Middle School D1 | 14th of 18 | 1,779.5 | 1,772 | — | — | 1,660 | 1,827 | — | 1,859 |
6th Grade Girls (1)
6th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Wyatt Broughten | 6 | — | — | 7 | — | — | 6 | 33rd · Qualifying for the championship |
| Miles Vellance | — | — | — | 12 | 4 | — | 5 | 34th · Qualifying for the championship |
| Leo Corrigan | 18 | — | — | 30 | — | — | 14 | 48th · Qualifying for the championship |
| Declan Fangel | 15 | — | — | — | — | — | 12 | 60th · Qualifying for the championship |
| Drew Tjernagel | — | — | — | 29 | — | — | 13 | 64th · Qualifying for the championship |
| Everett Garrity | — | — | — | — | — | — | 11 | 81st · Raced 1 of 2 races needed |
| Maxwell Atkins | — | — | — | 27 | — | — | — | 84th · Raced 1 of 2 races needed |
7th Grade Girls (3)
7th Grade Boys D1 (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Graham Westlie | 7 | — | — | 14 | 5 | — | 5 | 11th · Qualifying for the championship |
| Orion Cross | 24 | — | — | 33 | 32 | — | 15 | 41st · Qualifying for the championship |
| Caleb Baumgartner | 22 | — | — | 44 | 27 | — | 18 | 46th · Qualifying for the championship |
| Connor Herseth | 26 | — | — | 49 | 37 | — | 22 | 55th · Qualifying for the championship |
| Austin Pinks | 23 | — | — | 32 | — | — | 14 | 76th · Qualifying for the championship |
| Brass Meyer | 15 | — | — | — | 6 | — | — | 84th · Qualifying for the championship |
8th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Abraham Hanson | 12 | — | — | 14 | 5 | — | 2 | 11th · Qualifying for the championship |
| Andrew Kaso | 9 | — | — | 13 | 9 | — | 7 | 16th · Qualifying for the championship |
| Austin Anderson | 14 | — | — | 24 | 21 | — | 8 | 29th · Qualifying for the championship |
| Dillon Bermel | 18 | — | — | 26 | 13 | — | 11 | 31st · Qualifying for the championship |
| Eli Walgrave | 31 | — | — | 34 | 29 | — | 10 | 44th · Qualifying for the championship |
| Carter Daniels | 28 | — | — | 46 | 34 | — | 17 | 49th · Qualifying for the championship |
| Ethan Nowak | 35 | — | — | — | — | — | 18 | 108th · Outside the top 100 |
Freshman Girls (2)
Freshman Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Elliot Candy | 16 | — | — | 11 | 5 | — | — | 16th · Qualifying for the championship |
| Reese Kahler-Clark | 18 | — | — | 17 | 19 | — | — | 31st · Qualifying for the championship |
| Graham Richardson | 38 | — | — | 31 | 21 | — | — | 54th · Qualifying for the championship |
| Will Koenig | 42 | — | — | 40 | 27 | — | — | 65th · Qualifying for the championship |
| Beckett Schroeder | 41 | — | — | 50 | 26 | — | — | 68th · Qualifying for the championship |
| Zach Skogstad | — | — | — | 59 | 29 | — | — | 99th · Qualifying for the championship |
| Owen Harlan | 44 | — | — | 53 | — | — | — | 102nd · Outside the top 100 |
JV2 Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Peyton Stamschror | 3 | — | — | 1 | 1 | — | — | 2nd · Qualifying for the championship |
| Megan Fritzen | 5 | — | — | 5 | 4 | — | — | 8th · Qualifying for the championship |
| Eva Folger | 14 | — | — | 13 | 12 | — | — | 20th · Qualifying for the championship |
| Casey Moore | 26 | — | — | 24 | — | — | — | 82nd · Qualifying for the championship |
JV2 Boys D1 (16)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Mason Thomforde | 2 | — | — | 4 | 2 | — | — | 2nd · Qualifying for the championship |
| Landon Lempelius | 14 | — | — | 22 | 12 | — | — | 25th · Qualifying for the championship |
| Garrett Thurston | 21 | — | — | 35 | 20 | — | — | 48th · Qualifying for the championship |
| Tony Malinosky | 31 | — | — | 32 | 17 | — | — | 50th · Qualifying for the championship |
| Evan Sachs | 38 | — | — | 34 | 24 | — | — | 59th · Qualifying for the championship |
| Henry Dahnke | 25 | — | — | 48 | 32 | — | — | 62nd · Qualifying for the championship |
| Conner Hawks | 29 | — | — | 53 | 34 | — | — | 72nd · Qualifying for the championship |
| Patrick O'Rourke | 50 | — | — | 80 | 54 | — | — | 113th · Outside the top 100 |
| Shaun Cronquist | 53 | — | — | 83 | 55 | — | — | 118th · Outside the top 100 |
| Alexander Nelson | 56 | — | — | 88 | 59 | — | — | 121st · Outside the top 100 |
| Kellan Koehmstedt | 39 | — | — | 65 | — | — | — | 136th · Outside the top 100 |
| Cole Reinsbach | 47 | — | — | 76 | — | — | — | 138th · Outside the top 100 |
| Niklaus Phillips | — | — | — | 87 | 58 | — | — | 140th · Outside the top 100 |
| Gavin Olinger | 15 | — | — | — | — | — | — | 149th · Raced 1 of 2 races needed |
| Greyson Mueller | 52 | — | — | — | — | — | — | 159th · Raced 1 of 2 races needed |
| Adler Atkins | — | — | — | 82 | — | — | — | 167th · Raced 1 of 2 races needed |
JV3 Girls (1)
JV3 Boys (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Henry Hartmann | 14 | — | — | 39 | 45 | — | — | 54th · Qualifying for the championship |
| Daniel Horter | 27 | — | — | 30 | 51 | — | — | 65th · Qualifying for the championship |
| Kellen Meyer | 43 | — | — | 31 | 70 | — | — | 88th · Qualifying for the championship |
| Connor Kelsey | 45 | — | — | 54 | 56 | — | — | 105th · Outside the top 100 |
| Edward Shaul | 51 | — | — | 60 | 98 | — | — | 134th · Outside the top 100 |
| Alex Fisher | 56 | — | — | 66 | 89 | — | — | 137th · Outside the top 100 |