Prior Lake HS
2026 · D1 · 66 riders · Website
-
1st · Race 3S Peyton Stamschror
-
2nd · Race 1 Mason Thomforde
-
2nd · Race 5S Abraham Hanson
-
4th · Race 4 Miles Vellance
-
4th · Race 4 Megan Fritzen
-
5th · Race 3S Josie Walgrave
Team scores
2026 team standings →6th Grade Girls (1)
6th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Broughten | 6 | — | — | 7 | — | — | 6 | — | — | 50th |
| Miles Vellance | — | — | — | 12 | 4 | — | 5 | — | — | 51st |
| Leo Corrigan | 18 | — | — | 30 | — | — | 14 | — | — | 56th |
| Declan Fangel | 15 | — | — | — | — | — | 12 | — | — | 65th |
| Drew Tjernagel | — | — | — | 29 | — | — | 13 | — | — | 68th |
| Everett Garrity | — | — | — | — | — | — | 11 | — | — | 80th |
| Maxwell Atkins | — | — | — | 27 | — | — | — | — | — | 82nd |
7th Grade Girls (3)
7th Grade Boys D1 (6)
8th Grade Girls (1)
8th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Hanson | 12 | — | — | 14 | 5 | — | 2 | — | 18 | 13th |
| Andrew Kaso | 9 | — | — | 13 | 9 | — | 7 | — | 25 | 21st |
| Dillon Bermel | 18 | — | — | 26 | 13 | — | 11 | — | 34 | 33rd |
| Austin Anderson | 14 | — | — | 24 | 21 | — | 8 | — | 63 | 39th |
| Eli Walgrave | 31 | — | — | 34 | 29 | — | 10 | — | 61 | 51st |
| Carter Daniels | 28 | — | — | 46 | 34 | — | 17 | — | 52 | 54th |
| Ethan Nowak | 35 | — | — | — | — | — | 18 | — | — | 104th |
Freshman Girls (2)
Freshman Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Candy | 16 | — | — | 11 | 5 | — | — | — | 14 | 13th |
| Reese Kahler-Clark | 18 | — | — | 17 | 19 | — | — | — | 34 | 32nd |
| Graham Richardson | 38 | — | — | 31 | 21 | — | — | — | 57 | 53rd |
| Beckett Schroeder | 41 | — | — | 50 | 26 | — | — | — | 58 | 59th |
| Will Koenig | 42 | — | — | 40 | 27 | — | — | — | 69 | 63rd |
| Zach Skogstad | — | — | — | 59 | 29 | — | — | — | — | 98th |
| Owen Harlan | 44 | — | — | 53 | — | — | — | — | — | 102nd |
JV2 Girls (4)
JV2 Boys D1 (17)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Thomforde | 2 | — | — | 4 | 2 | — | — | — | 4 | 3rd |
| Tony Malinosky | 31 | — | — | 32 | 17 | — | — | — | 24 | 34th |
| Landon Lempelius | 14 | — | — | 22 | 12 | — | — | — | 39 | 35th |
| Garrett Thurston | 21 | — | — | 35 | 20 | — | — | — | 51 | 48th |
| Henry Dahnke | 25 | — | — | 48 | 32 | — | — | — | 64 | 58th |
| Evan Sachs | 38 | — | — | 34 | 24 | — | — | — | 83 | 66th |
| Conner Hawks | 29 | — | — | 53 | 34 | — | — | — | 75 | 70th |
| Patrick O'Rourke | 50 | — | — | 80 | 54 | — | — | — | — | 111th |
| Shaun Cronquist | 53 | — | — | 83 | 55 | — | — | — | — | 113th |
| Alexander Nelson | 56 | — | — | 88 | 59 | — | — | — | — | 118th |
| Kellan Koehmstedt | 39 | — | — | 65 | — | — | — | — | — | 134th |
| Cole Reinsbach | 47 | — | — | 76 | — | — | — | — | — | 141st |
| Niklaus Phillips | — | — | — | 87 | 58 | — | — | — | — | 144th |
| Gavin Olinger | 15 | — | — | — | — | — | — | — | — | 152nd |
| Greyson Mueller | 52 | — | — | — | — | — | — | — | — | 156th |
| Adler Atkins | — | — | — | 82 | — | — | — | — | — | 165th |
| Logan Jopp | — | — | — | — | — | — | — | — | — | 169th |
JV3 Girls (1)
JV3 Boys (6)
Varsity Girls (1)
Varsity Boys (3)
Senior Open (3)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Fisher | — | — | — | — | — | — | — | — | 16 | |
| Cole Reinsbach | — | — | — | — | — | — | — | — | — | |
| Connor Kelsey | — | — | — | — | — | — | — | — | 6 |