2026 Race 2 · Xcel Energy
Shakopee, MN · Aug 29–30, 2026 · Photos
7th Grade Boys D1
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Axel Wood | Minnetonka HS | 1 | 14:10.3 | 500 | 14:10.3 | ||
| 2 | Oliver Rients | Shakopee HS | 1 | 14:22.5 | +0:12.2 | 490 | 14:22.5 | |
| 3 | Andrew Englin | New Prague MS and HS | 1 | 14:27.9 | +0:17.6 | 481 | 14:27.9 | |
| 4 | William Bolinske | Edina Cycling | 1 | 14:38.7 | +0:28.4 | 472 | 14:38.7 | |
| 5 | Nathan Mazo | Wayzata Mountain Bike | 1 | 15:16.5 | +1:06.2 | 464 | 15:16.5 | |
| 6 | Robert Mark | Minnetonka HS | 1 | 15:22.8 | +1:12.5 | 456 | 15:22.8 | |
| 7 | Jaden Centanni | Mounds View HS | 1 | 15:27.9 | +1:17.6 | 448 | 15:27.9 | |
| 8 | Kai Carver | Stillwater Mountain Bike | 1 | 15:43.4 | +1:33.1 | 441 | 15:43.4 | |
| 9 | Levi Anderson | Minnetonka HS | 1 | 15:44.1 | +1:33.8 | 434 | 15:44.1 | |
| 10 | Cullen Baetz | Wayzata Mountain Bike | 1 | 15:44.2 | +1:33.9 | 427 | 15:44.2 | |
| 11 | William Hooker | Minneapolis Roosevelt HS | 1 | 15:46.0 | +1:35.7 | 420 | 15:46.0 | |
| 12 | Gabriel Hemminger | Stillwater Mountain Bike | 1 | 15:47.8 | +1:37.5 | 414 | 15:47.8 | |
| 13 | Brayden Remer | New Prague MS and HS | 1 | 16:00.5 | +1:50.2 | 408 | 16:00.5 | |
| 14 | Bastian Ulmer | Minneapolis Roosevelt HS | 1 | 16:03.3 | +1:53.0 | 402 | 16:03.3 | |
| 15 | Peter Stokman | Stillwater Mountain Bike | 1 | 16:24.1 | +2:13.8 | 396 | 16:24.1 | |
| 16 | Wyatt Grauman | Minneapolis Roosevelt HS | 1 | 16:24.3 | +2:14.0 | 390 | 16:24.3 | |
| 17 | Finley Haefemeyer | Minneapolis Roosevelt HS | 1 | 16:24.4 | +2:14.1 | 385 | 16:24.4 | |
| 18 | Bjorn Robinson | Mounds View HS | 1 | 16:29.2 | +2:18.9 | 380 | 16:29.2 | |
| 19 | Jack Reithel | Minnetonka HS | 1 | 16:35.4 | +2:25.1 | 375 | 16:35.4 | |
| 20 | Kieran Schimnich | St Paul Central | 1 | 16:38.8 | +2:28.5 | 370 | 16:38.8 | |
| 21 | Tyson Clark | Stillwater Mountain Bike | 1 | 16:52.0 | +2:41.7 | 365 | 16:52.0 | |
| 22 | Christian Wagner | Minnetonka HS | 1 | 16:54.2 | +2:43.9 | 360 | 16:54.2 | |
| 23 | Sully Riess | Mounds View HS | 1 | 16:54.8 | +2:44.5 | 356 | 16:54.8 | |
| 24 | Miles Mack | Minnetonka HS | 1 | 16:55.9 | +2:45.6 | 352 | 16:55.9 | |
| 25 | Simeon Pavlicek | Wayzata Mountain Bike | 1 | 16:56.0 | +2:45.7 | 348 | 16:56.0 | |
| 26 | Alex Munyon | Mounds View HS | 1 | 16:56.2 | +2:45.9 | 344 | 16:56.2 | |
| 27 | Jeremiah Texidor | Minneapolis Roosevelt HS | 1 | 17:00.7 | +2:50.4 | 340 | 17:00.7 | |
| 28 | Wylie Olson | Edina Cycling | 1 | 17:00.8 | +2:50.5 | 336 | 17:00.8 | |
| 29 | Finn Richter | Mounds View HS | 1 | 17:01.5 | +2:51.2 | 332 | 17:01.5 | |
| 30 | Thor Toftoy | Minnetonka HS | 1 | 17:01.7 | +2:51.4 | 329 | 17:01.7 | |
| 31 | Bennett Kilian | New Prague MS and HS | 1 | 17:02.2 | +2:51.9 | 326 | 17:02.2 | |
| 32 | Jack Ficek | Minnetonka HS | 1 | 17:02.2 | +2:51.9 | 323 | 17:02.2 | |
| 33 | Oscar Nelson | Stillwater Mountain Bike | 1 | 17:08.1 | +2:57.8 | 320 | 17:08.1 | |
| 34 | Peter Harvison | Minneapolis Roosevelt HS | 1 | 17:10.8 | +3:00.5 | 317 | 17:10.8 | |
| 35 | Nels Johnson | St Paul Central | 1 | 17:10.8 | +3:00.5 | 314 | 17:10.8 | |
| 36 | Daniel Vadillo | Wayzata Mountain Bike | 1 | 17:12.0 | +3:01.7 | 311 | 17:12.0 | |
| 37 | Ryder Miller | Minnetonka HS | 1 | 17:12.0 | +3:01.7 | 308 | 17:12.0 | |
| 38 | Palmer Egeberg | Edina Cycling | 1 | 17:13.4 | +3:03.1 | 306 | 17:13.4 | |
| 39 | Jackson Roehm | Mounds View HS | 1 | 17:13.5 | +3:03.2 | 304 | 17:13.5 | |
| 40 | Thomas Aldrich | Wayzata Mountain Bike | 1 | 17:16.8 | +3:06.5 | 302 | 17:16.8 | |
| 41 | Max Sampson | Minnetonka HS | 1 | 17:16.9 | +3:06.6 | 300 | 17:16.9 | |
| 42 | Emmett Fox | Minnetonka HS | 1 | 17:17.1 | +3:06.8 | 298 | 17:17.1 | |
| 43 | Gavin Bundy | New Prague MS and HS | 1 | 17:17.4 | +3:07.1 | 296 | 17:17.4 | |
| 44 | Everest Tidwell | Minnetonka HS | 1 | 17:20.4 | +3:10.1 | 294 | 17:20.4 | |
| 45 | Louie Salmen | Edina Cycling | 1 | 17:22.1 | +3:11.8 | 292 | 17:22.1 | |
| 46 | Martin Campbell | Mounds View HS | 1 | 17:24.9 | +3:14.6 | 290 | 17:24.9 | |
| 47 | Ryder Fox | Minnetonka HS | 1 | 17:28.3 | +3:18.0 | 289 | 17:28.3 | |
| 48 | James Lash | Wayzata Mountain Bike | 1 | 17:30.3 | +3:20.0 | 288 | 17:30.3 | |
| 49 | Luke Gagne | Minnetonka HS | 1 | 17:30.8 | +3:20.5 | 287 | 17:30.8 | |
| 50 | Kellen Gardino | Minnetonka HS | 1 | 17:30.9 | +3:20.6 | 286 | 17:30.9 | |
| 51 | Eivind Berg | Wayzata Mountain Bike | 1 | 17:31.7 | +3:21.4 | 285 | 17:31.7 | |
| 52 | Cameron Murphy | Edina Cycling | 1 | 17:36.1 | +3:25.8 | 284 | 17:36.1 | |
| 53 | Maddox Ostendorf | Wayzata Mountain Bike | 1 | 17:40.8 | +3:30.5 | 283 | 17:40.8 | |
| 54 | Cole Christiansen | Minnetonka HS | 1 | 18:21.6 | +4:11.3 | 282 | 18:21.6 | |
| 55 | Scotty DeLong | Minnetonka HS | 1 | 18:53.6 | +4:43.3 | 281 | 18:53.6 | |
| 56 | Benjamin Myss | Minnetonka HS | 1 | 18:55.2 | +4:44.9 | 280 | 18:55.2 | |
| 57 | Paul Poerschke | Edina Cycling | 1 | 19:05.8 | +4:55.5 | 279 | 19:05.8 | |
| 58 | Calvin West | Minnetonka HS | 1 | 19:27.4 | +5:17.1 | 278 | 19:27.4 | |
| 59 | Dominic Altrichter | Minnetonka HS | 1 | 31:45.9 | +17:35.6 | 277 | 31:45.9 | |
| 60 | Oscar Oatman | Edina Cycling | 0 | 0 | DNF | |||
| 61 | Joey Lazar | Edina Cycling | 0 | 0 | DNF |
Lap splits are shown on wider screens.