Stillwater Mountain Bike
2026 · D1 · 71 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 5th of 18 | 3,755.0 | — | 3,673 | — | 3,837 | — | — | — |
| Middle School D1 | 8th of 18 | 1,858.7 | — | 1,851 | — | 1,828 | — | — | 1,897 |
6th Grade Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Svea Widenbrant | — | 6 | — | 7 | — | — | 5 | 10th · Qualifying for the championship |
| Wren Wilichowski | — | 22 | — | 15 | — | — | 7 | 22nd · Qualifying for the championship |
| Anna Johnson | — | 34 | — | 32 | — | — | 19 | 46th · Qualifying for the championship |
| Sabine Urtel | — | 26 | — | 31 | — | — | — | 54th · Qualifying for the championship |
6th Grade Boys D1 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Kurt Langer | — | 16 | — | 4 | — | — | 4 | 11th · Qualifying for the championship |
| Jude Cook | — | 26 | — | 15 | — | — | 7 | 18th · Qualifying for the championship |
| Ian Schuck | — | 33 | — | 17 | — | — | 8 | 24th · Qualifying for the championship |
| Crosby Hopper | — | — | — | 14 | — | — | — | 77th · Raced 1 of 2 races needed |
| Bowen Krocak | — | — | — | 28 | — | — | — | 80th · Raced 1 of 2 races needed |
7th Grade Girls (2)
7th Grade Boys D1 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Kai Carver | — | 8 | — | 10 | — | — | 3 | 9th · Qualifying for the championship |
| Gabriel Hemminger | — | 12 | — | 20 | — | — | 7 | 18th · Qualifying for the championship |
| Peter Stokman | — | 15 | — | 21 | — | — | 9 | 26th · Qualifying for the championship |
| Tyson Clark | — | 21 | — | 27 | — | — | 10 | 31st · Qualifying for the championship |
| Oscar Nelson | — | 33 | — | 36 | — | — | 11 | 39th · Qualifying for the championship |
8th Grade Girls (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Reese Tierney | — | 2 | — | 3 | — | — | 4 | 4th · Qualifying for the championship |
| Harriet Zanko | — | 5 | — | 16 | — | — | 10 | 18th · Qualifying for the championship |
| Ingrid Widenbrant | — | 8 | — | 15 | — | — | 11 | 20th · Qualifying for the championship |
| Camille Stephan | — | 22 | — | 14 | — | — | 14 | 30th · Qualifying for the championship |
| Caroline Minich | — | 18 | — | 24 | — | — | 21 | 37th · Qualifying for the championship |
| Amelia McDearmon | — | 29 | — | 39 | — | — | 24 | 58th · Qualifying for the championship |
| Kaitlyn Knudsen | — | 36 | — | 31 | — | — | 25 | 59th · Qualifying for the championship |
8th Grade Boys D1 (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Ezra Cook | — | 15 | — | 19 | — | — | 4 | 20th · Qualifying for the championship |
| Landon Trost | — | 48 | — | 39 | — | — | 9 | 46th · Qualifying for the championship |
| Arlo Ziebell | — | 65 | — | 53 | — | — | 13 | 58th · Qualifying for the championship |
| Jackson Johnson | — | 52 | — | 60 | — | — | 22 | 65th · Qualifying for the championship |
| Felix Sederstrom | — | — | — | 58 | — | — | 21 | 101st · Outside the top 100 |
| Johnavon DeWolf | — | 46 | — | 41 | — | — | — | 104th · Outside the top 100 |
Freshman Girls (2)
Freshman Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Liam Langer | — | 4 | — | 5 | — | — | — | 8th · Qualifying for the championship |
| Finneas Wilson | — | 9 | — | 9 | — | — | — | 14th · Qualifying for the championship |
| Zachary Arkell | — | 15 | — | 8 | — | — | — | 18th · Qualifying for the championship |
| Jack Mohs | — | 19 | — | 22 | — | — | — | 36th · Qualifying for the championship |
| Chanwoo Earley | — | 20 | — | 28 | — | — | — | 40th · Qualifying for the championship |
| Alexander Temali-Smith | — | 31 | — | 20 | — | — | — | 44th · Qualifying for the championship |
| Sheldon Trost | — | 44 | — | 30 | — | — | — | 67th · Qualifying for the championship |
| Rowan Cina | — | 56 | — | 32 | — | — | — | 72nd · Qualifying for the championship |
| Isaac Nelson | — | — | — | 41 | — | — | — | 105th · Raced 1 of 2 races needed |
| David Markowicz | — | — | — | 44 | — | — | — | 108th · Raced 1 of 2 races needed |
| William Hauck | — | 59 | — | — | — | — | — | 114th · Raced 1 of 2 races needed |
JV2 Girls (3)
JV2 Boys D1 (12)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Peter Jozefow | — | 1 | — | 3 | — | — | — | 1st · Qualifying for the championship |
| William McDearmon | — | 4 | — | 2 | — | — | — | 3rd · Qualifying for the championship |
| James Stephan | — | 34 | — | 13 | — | — | — | 39th · Qualifying for the championship |
| Nolan Hemminger | — | 27 | — | 21 | — | — | — | 43rd · Qualifying for the championship |
| Brayden Lamb | — | 35 | — | 30 | — | — | — | 60th · Qualifying for the championship |
| Isaiah Hansen | — | 45 | — | 40 | — | — | — | 81st · Qualifying for the championship |
| Grant Johnson | — | 57 | — | 56 | — | — | — | 102nd · Outside the top 100 |
| Logan Kalis | — | 61 | — | 55 | — | — | — | 106th · Outside the top 100 |
| Isaac Schuna | — | 68 | — | 69 | — | — | — | 123rd · Outside the top 100 |
| Henry Weis | — | — | — | 14 | — | — | — | 133rd · Raced 1 of 2 races needed |
| Ethan Wright | — | 79 | — | — | — | — | — | 151st · Raced 1 of 2 races needed |
| Oliver Sobiech | — | 84 | — | — | — | — | — | 155th · Raced 1 of 2 races needed |
JV3 Girls (2)
JV3 Boys (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Jude Wilson | — | 22 | — | 16 | — | — | — | 33rd · Qualifying for the championship |
| Nathan Woods | — | 61 | — | 36 | — | — | — | 93rd · Qualifying for the championship |
| Logan Komarek | — | 71 | — | 51 | — | — | — | 119th · Outside the top 100 |
| William Foote | — | 67 | — | 57 | — | — | — | 120th · Outside the top 100 |
| Bear Atkinson | — | 81 | — | 73 | — | — | — | 146th · Outside the top 100 |
| Oscar Zabel | — | 91 | — | 69 | — | — | — | 156th · Outside the top 100 |
| Teddy Sanderson | — | DNF | — | 1 | — | — | — | 174th · Outside the top 100 |
| Jimmy Shanks | — | — | — | 79 | — | — | — | 185th · Raced 1 of 2 races needed |
Varsity Boys (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Charlie Sanderson | — | 3 | — | 2 | — | — | — | 2nd · Qualifying for the championship |
| Konrad Widenbrant | — | 30 | — | 27 | — | — | — | 58th · Qualifying for the championship |
| Aedan Roach | — | 43 | — | 35 | — | — | — | 76th · Qualifying for the championship |
| August Lauer | — | 50 | — | 54 | — | — | — | 86th · Qualifying for the championship |