Stillwater Mountain Bike
2026 · D1 · 78 riders · Website
-
1st · Race 2 Peter Jozefow
-
1st · Race 3S Teddy Sanderson
-
2nd · Race 2 Reese Tierney
-
2nd · Race 3S Charlie Sanderson
-
2nd · Race 3S William McDearmon
-
3rd · Race 5S Kai Carver
Team scores
2026 team standings →6th Grade Girls (4)
6th Grade Boys D1 (5)
7th Grade Girls (2)
7th Grade Boys D1 (5)
8th Grade Girls (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Reese Tierney | — | 2 | — | 3 | — | — | 4 | 3 | 5 | 5th |
| Harriet Zanko | — | 5 | — | 16 | — | — | 10 | 4 | 9 | 10th |
| Ingrid Widenbrant | — | 8 | — | 15 | — | — | 11 | 9 | 18 | 18th |
| Camille Stephan | — | 22 | — | 14 | — | — | 14 | 14 | 29 | 30th |
| Caroline Minich | — | 18 | — | 24 | — | — | 21 | 16 | 34 | 36th |
| Amelia McDearmon | — | 29 | — | 39 | — | — | 24 | 23 | 52 | 48th |
| Kaitlyn Knudsen | — | 36 | — | 31 | — | — | 25 | — | — | 75th |
8th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ezra Cook | — | 15 | — | 19 | — | — | 4 | 11 | 20 | 20th |
| Landon Trost | — | 48 | — | 39 | — | — | 9 | 29 | 30 | 37th |
| Arlo Ziebell | — | 65 | — | 53 | — | — | 13 | 41 | 56 | 59th |
| Jackson Johnson | — | 52 | — | 60 | — | — | 22 | 59 | 89 | 74th |
| Felix Sederstrom | — | — | — | 58 | — | — | 21 | 51 | 84 | 87th |
| Johnavon DeWolf | — | 46 | — | 41 | — | — | — | — | — | 109th |
| Ryland Neidt | — | — | — | — | — | — | — | 37 | — | 117th |
| Leonard Johnson | — | — | — | — | — | — | — | — | — | 124th |
Freshman Girls (2)
Freshman Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Langer | — | 4 | — | 5 | — | — | — | 6 | 9 | 7th |
| Zachary Arkell | — | 15 | — | 8 | — | — | — | 11 | 16 | 14th |
| Finneas Wilson | — | 9 | — | 9 | — | — | — | 12 | 22 | 16th |
| Jack Mohs | — | 19 | — | 22 | — | — | — | 23 | 29 | 33rd |
| Chanwoo Earley | — | 20 | — | 28 | — | — | — | 14 | 35 | 36th |
| Alexander Temali-Smith | — | 31 | — | 20 | — | — | — | 22 | 44 | 43rd |
| Sheldon Trost | — | 44 | — | 30 | — | — | — | 18 | 50 | 51st |
| Rowan Cina | — | 56 | — | 32 | — | — | — | 35 | 62 | 64th |
| Isaac Nelson | — | — | — | 41 | — | — | — | — | — | 111th |
| David Markowicz | — | — | — | 44 | — | — | — | — | — | 113th |
| William Hauck | — | 59 | — | — | — | — | — | — | — | 118th |
JV2 Girls (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ava Johnson | — | 15 | — | 8 | — | — | — | 6 | 14 | 10th |
| Isabella Asmus | — | 39 | — | 42 | — | — | — | 48 | 63 | 70th |
| Ananya Chari | — | 24 | — | 31 | — | — | — | — | 46 | 77th |
| Dublin Sullivan | — | — | — | — | — | — | — | — | — | 97th |
| Hazel March | — | — | — | — | — | — | — | — | — | 97th |
| Korinne Johnson | — | — | — | — | — | — | — | — | — | 97th |
JV2 Boys D1 (12)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Jozefow | — | 1 | — | 3 | — | — | — | 4 | 5 | 5th |
| William McDearmon | — | 4 | — | 2 | — | — | — | 7 | 7 | 6th |
| Henry Weis | — | — | — | 14 | — | — | — | 3 | 8 | 22nd |
| Nolan Hemminger | — | 27 | — | 21 | — | — | — | 15 | 26 | 30th |
| Brayden Lamb | — | 35 | — | 30 | — | — | — | 30 | 41 | 49th |
| Isaiah Hansen | — | 45 | — | 40 | — | — | — | 49 | 67 | 78th |
| Grant Johnson | — | 57 | — | 56 | — | — | — | 47 | 71 | 88th |
| James Stephan | — | 34 | — | 13 | — | — | — | 12 | — | 96th |
| Logan Kalis | — | 61 | — | 55 | — | — | — | 50 | — | 101st |
| Isaac Schuna | — | 68 | — | 69 | — | — | — | 57 | — | 114th |
| Ethan Wright | — | 79 | — | — | — | — | — | 75 | — | 150th |
| Oliver Sobiech | — | 84 | — | — | — | — | — | 76 | — | 151st |
JV3 Girls (2)
JV3 Boys (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Sanderson | — | DNF | — | 1 | — | — | — | 1 | 1 | 12th |
| Jude Wilson | — | 22 | — | 16 | — | — | — | 21 | 45 | 40th |
| Nathan Woods | — | 61 | — | 36 | — | — | — | 57 | 79 | 89th |
| Logan Komarek | — | 71 | — | 51 | — | — | — | 61 | — | 113th |
| William Foote | — | 67 | — | 57 | — | — | — | 74 | — | 126th |
| Bear Atkinson | — | 81 | — | 73 | — | — | — | 78 | — | 145th |
| Oscar Zabel | — | 91 | — | 69 | — | — | — | 75 | — | 147th |
| Jimmy Shanks | — | — | — | 79 | — | — | — | 88 | — | 184th |
Varsity Girls (1)
Varsity Boys (5)
Senior Open (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear Atkinson | — | — | — | — | — | — | — | — | 10 | |
| Jimmy Shanks | — | — | — | — | — | — | — | — | DNF | |
| Logan Komarek | — | — | — | — | — | — | — | — | 4 | |
| Oscar Zabel | — | — | — | — | — | — | — | — | 11 | |
| William Foote | — | — | — | — | — | — | — | — | DNF |