Stillwater Mountain Bike
2018 · D1 · 86 riders · Website
-
1st · Race 3 Emma Albrecht
-
2nd · Race 3 Josephine Ramirez
-
4th · Race 3 Amelia Lehmann
-
6th · Race 3 Liv Myers
-
10th · Race 5 Nathan Gessler
Team scores
2018 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | R6 | State |
|---|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 1st of 13 | 16,509.0 | 4,055.0 | — | — | 4,162 | 3,945 | 4,058 | — | 4,344 |
| Middle School D1 | 1st of 13 | 9,674.0 | 1,891.3 | 1,867 | — | 1,891 | 1,912 | 1,895 | — | 2,109 |
7th Grade Girls (1)
7th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Pierce Meyer | 4 | — | 8 | 7 | 9 | — | 4 | 6th |
| Lucas Hietpas | 3 | — | 6 | 6 | 7 | — | 8 | 7th |
| Jack Ralston | 21 | — | 10 | 12 | 16 | — | 13 | 15th |
| Carson Peterson | 19 | — | — | 15 | 14 | — | 22 | 23rd |
| Leo Dybvig | 38 | — | 20 | 25 | 34 | — | 35 | 30th |
| Alexander Gerald | — | — | 17 | 20 | — | — | 30 | 33rd |
| Will Teegarden | 20 | — | 15 | — | — | — | — | 37th |
| Anders Riesselman | — | — | — | — | 26 | — | — | 48th |
| Kristof Adam | 32 | — | — | — | — | — | — | 52nd |
8th Grade Girls (3)
8th Grade Boys D1 (19)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Marcus Cassell | 8 | — | 1 | 1 | 1 | — | 1 | 1st |
| Lucas Fisher | 2 | — | 2 | 3 | 2 | — | 2 | 2nd |
| Charlie Koelzer | 1 | — | 3 | 4 | 5 | — | 4 | 4th |
| Liam Adams | 4 | — | 4 | 2 | 6 | — | 5 | 5th |
| Max King | 13 | — | 5 | 10 | 18 | — | 11 | 13th |
| Bryce Albrecht | 10 | — | 9 | 11 | 11 | — | 14 | 15th |
| Logan Makowski | 22 | — | 15 | 25 | 25 | — | 19 | 28th |
| Landon Smith | 17 | — | 11 | — | 23 | — | 28 | 30th |
| Everett Lauer | 37 | — | 23 | 22 | 26 | — | 32 | 31st |
| John Kubiak | 28 | — | 16 | 28 | — | — | 30 | 33rd |
| Andrew Harris | 46 | — | — | 31 | 34 | — | 31 | 49th |
| Will Handley | 53 | — | 34 | — | 53 | — | 48 | 56th |
| Charlie Foote | 54 | — | 36 | 48 | 59 | — | — | 58th |
| Zachary Oswald | — | — | 28 | — | 37 | — | 39 | 60th |
| Joe Digiacomo | — | — | 27 | — | 36 | — | 46 | 61st |
| Morgan Spetz | — | — | 6 | — | 16 | — | — | 65th |
| Brek Janke | — | — | — | 40 | 43 | — | — | 71st |
| Garrett Boucher | 25 | — | — | — | — | — | — | 76th |
| Mac Sletten | — | — | — | — | 56 | — | — | 84th |
Freshman Girls (2)
Freshman Boys D1 (19)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Vincent Ramirez | 2 | — | 1 | 3 | 1 | — | 1 | 1st |
| Ryan Smithberg | 22 | — | 2 | 7 | 5 | — | 4 | 5th |
| Benjamin Luna | 19 | — | 9 | 16 | 76 | — | 26 | 24th |
| Caden Lemme | 29 | — | 15 | 35 | 19 | — | 29 | 34th |
| Lane Gessler | 57 | — | 35 | 33 | 21 | — | — | 49th |
| Tegan Neitzel | 46 | — | 25 | 47 | 41 | — | 44 | 53rd |
| Andy Flint | 33 | — | — | 42 | 35 | — | 38 | 55th |
| Connor Slowinski | 54 | — | 22 | 52 | 50 | — | 50 | 58th |
| Marcus Saffold | 78 | — | 31 | 71 | 84 | — | 71 | 79th |
| Dylan Friend | 67 | — | 30 | 67 | 67 | — | — | 80th |
| Cody Wasko | 71 | — | 27 | — | 69 | — | 74 | 81st |
| Ben Timmons | — | — | 16 | 46 | — | — | 52 | 97th |
| Hayden Armstrong | — | — | — | 45 | 34 | — | 39 | 98th |
| Seth Burg | — | — | 26 | 43 | — | — | 56 | 99th |
| Maverick Jaeger | 63 | — | 23 | — | — | — | — | 105th |
| Connor Spets | — | — | 36 | — | 79 | — | — | 109th |
| Will Barwick | — | — | — | — | 71 | — | — | 115th |
| Austin Smith | 80 | — | — | — | — | — | — | 117th |
| Noah Denton | — | — | — | — | 93 | — | — | 119th |
JV2 Boys D1 (19)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Maxwell Smitten | 4 | — | 1 | 3 | 3 | — | 2 | 2nd |
| Jonathan Slayton | 14 | — | 8 | 11 | 14 | — | 14 | 15th |
| Sam King | 23 | — | 13 | 19 | 10 | — | 10 | 16th |
| Jack Welsh | 29 | — | 9 | 14 | 16 | — | 16 | 18th |
| Gabe Meyer | 6 | — | 38 | 5 | 8 | — | — | 19th |
| Lucas Wimberger | 15 | — | 6 | — | 19 | — | 19 | 22nd |
| Zachary Carlson | 52 | — | 20 | 63 | 55 | — | 60 | 57th |
| Tanner Lange | 45 | — | 17 | — | 65 | — | 57 | 59th |
| Jack Wallace | 43 | — | — | 31 | 34 | — | 58 | 61st |
| Patrick Roisum | 53 | — | 23 | 58 | — | — | 59 | 64th |
| Alex Weigel | 64 | — | 29 | 61 | 67 | — | — | 76th |
| Austin Paseka | — | — | 18 | — | 50 | — | 53 | 88th |
| Anders Abbott | — | — | 32 | 48 | — | — | 46 | 91st |
| Sam Hansen | 35 | — | — | 27 | — | — | — | 94th |
| Eric Fernandez | — | — | — | — | 29 | — | 45 | 95th |
| Charlie Whitehead | — | — | 36 | 71 | — | — | — | 97th |
| Cavan O'Reilly | 62 | — | — | — | — | — | — | 99th |
| Isaac Reiner | — | — | — | — | 68 | — | — | 101st |
| Logan Slowinski | 70 | — | — | — | — | — | — | 102nd |