Stillwater Mountain Bike
2020 · 90 riders · Website
6th Grade Boys (8)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Austin Novotny | — | — | 12 | 11 | — | 9 | |
| August Lauer | — | — | 23 | 13 | — | 29 | |
| Caleb Brash | — | — | 32 | 35 | — | 31 | |
| Charlie Sanderson | — | — | 14 | 4 | — | 14 | |
| Donaven Chase | — | — | 30 | 26 | — | 30 | |
| Jack Kalmon | — | — | 19 | 19 | — | 27 | |
| Karl Peterson | — | — | — | 39 | — | 25 | |
| Solomon Campbell | — | — | 39 | — | — | 38 |
7th Grade Girls (2)
7th Grade Boys (9)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Brecken Makowski Day | — | — | 27 | 20 | — | 21 | |
| Devin Christensen | — | — | 45 | 31 | — | — | |
| Evan Friend | — | — | 69 | 60 | — | 66 | |
| Haven Steffl | — | — | 56 | — | — | — | |
| Hollund Smith | — | — | 78 | 66 | — | 62 | |
| Peter Wimberger | — | — | 15 | 11 | — | 16 | |
| Talbot Ward | — | — | 67 | 37 | — | 43 | |
| William King | — | — | 44 | 50 | — | 49 | |
| William Kogler | — | — | 40 | 35 | — | 79 |
8th Grade Girls (5)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Addie Smitten | — | — | 13 | 15 | — | 14 | |
| Cate Koelzer | — | — | 2 | 3 | — | 3 | |
| Emma Laming | — | — | — | — | — | 24 | |
| Gabi Lehmann | — | — | 4 | 4 | — | 6 | |
| Stella Powell | — | — | 1 | 5 | — | 2 |
8th Grade Boys (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Ashton Lemme | — | — | 58 | 48 | — | 59 | |
| Ben Most | — | — | 38 | 20 | — | — | |
| Chase Beck | — | — | 44 | 40 | — | — | |
| Derek Hanson | — | — | 43 | 37 | — | — | |
| Gavin Gage | — | — | 1 | 3 | — | 2 | |
| Harrison Schacht | — | — | 62 | — | — | 74 | |
| Henry March | — | — | 35 | 22 | — | 47 | |
| Jack Myers | — | — | 75 | — | — | — | |
| Jacob Magnus | — | — | 60 | 47 | — | 50 | |
| Owen Holroyd | — | — | 82 | 74 | — | 85 | |
| Zander Wilichowski | — | — | 99 | 89 | — | 93 |
Freshman Girls (7)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Ava Cheney | — | — | — | — | — | 24 | |
| Genna Moss | — | — | 12 | — | — | — | |
| Greta Wimberger | — | — | 11 | 15 | — | 17 | |
| Lilian Novotny | — | — | 10 | 13 | — | — | |
| Meredith Christensen | — | — | 6 | 7 | — | — | |
| Mia Gessler | — | — | 9 | 11 | — | 10 | |
| Molly Goheen | — | — | — | 17 | — | 16 |
Freshman Boys (5)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Ben Hanson | — | — | 47 | — | — | — | |
| Carson Peterson | — | — | 34 | 21 | — | 42 | |
| Darin Weiand | — | — | 51 | 50 | — | 57 | |
| Jack Ralston | — | — | 2 | 2 | — | 5 | |
| Kristof Adam | — | — | 84 | 112 | — | 108 |
JV2 Girls (5)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Elizabeth Smitten | — | — | 4 | 1 | — | 1 | |
| Emma Bourne | — | — | — | 20 | — | — | |
| Pinty Nidersson | — | — | 18 | 11 | — | 18 | |
| Sandra Liu | — | — | 19 | — | — | — | |
| Zoe Laming | — | — | 31 | 25 | — | 28 |
JV2 Boys (17)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Brek Janke | — | — | 118 | 150 | — | 115 | |
| Casey Stiner | — | — | 56 | 50 | — | 69 | |
| Charlie Johnson | — | — | 64 | 47 | — | 51 | |
| Charlie Koelzer | — | — | 3 | 3 | — | 5 | |
| Connor Spets | — | — | 90 | 58 | — | 101 | |
| Dylan Friend | — | — | 74 | 85 | — | 100 | |
| Everett Lauer | — | — | 19 | 94 | — | 22 | |
| Ian Stone | — | — | 135 | 172 | — | 138 | |
| Joe Digiacomo | — | — | — | 110 | — | 112 | |
| Landon Smith | — | — | 120 | 152 | — | 110 | |
| Max King | — | — | 28 | 14 | — | 26 | |
| Marcus Saffold | — | — | 61 | 46 | — | 43 | |
| Maverick Jaeger | — | — | 22 | 86 | — | 36 | |
| Tanner Lange | — | — | 33 | 31 | — | 59 | |
| Tyler Neitzel | — | — | 15 | 33 | — | 15 | |
| Will Barwick | — | — | 119 | — | — | 120 | |
| Zachary Oswald | — | — | 67 | 36 | — | 41 |
JV3 Girls (2)
JV3 Boys (13)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Andy Flint | — | — | 43 | 61 | — | 55 | |
| Caden Lemme | — | — | 5 | 7 | — | 9 | |
| Connor Slowinski | — | — | 41 | 47 | — | 38 | |
| Donovan Roddy | — | — | 36 | 29 | — | 48 | |
| Dylan McKellips | — | — | 19 | 35 | — | 52 | |
| Evin Roddy | — | — | 25 | 41 | — | 46 | |
| John Kubiak | — | — | 6 | 13 | — | — | |
| Liam Adams | — | — | 1 | 5 | — | 3 | |
| Logan Makowski | — | — | 2 | 8 | — | 15 | |
| Lucas Wimberger | — | — | 34 | 46 | — | 44 | |
| Lane Gessler | — | — | 45 | 60 | — | 57 | |
| Lucas Fisher | — | — | 8 | — | — | 34 | |
| Tegan Neitzel | — | — | — | 86 | — | 68 |