Donaven Chase
2023 · Freshman Boys D1
93rd of 140 in Freshman Boys D1 · season score 345.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 38 / 79 | 38:58.0 | +7:46.2 | 306 | 18:24.5 | 20:33.6 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 21 / 57 | 38:42.2 | +7:16.2 | 365 | 18:17.0 | 20:25.1 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 21 / 57 | 32:55.9 | +4:39.6 | 365 | 15:53.2 | 17:02.7 |
2022 · 8th Grade Boys D1
16th of 141 in 8th Grade Boys D1 · season score 867.8
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 19 / 94 | 19:24.9 | +1:42.0 | 407 | 19:24.9 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 8 / 60 | 18:09.5 | +1:00.9 | 441 | 18:09.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 10 / 60 | 17:01.7 | +1:12.8 | 427 | 17:01.7 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 9 / 70 | 19:00.8 | +1:11.6 | 434 | 19:00.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 8 / 68 | 17:05.5 | +1:05.1 | 441 | 17:05.5 |
2021 · 7th Grade Boys D1
9th of 114 in 7th Grade Boys D1 · season score 910.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 12 / 66 | 453 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 7 / 36 | 18:03.4 | +1:13.9 | 448 | 18:03.4 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 8 / 43 | 17:35.1 | +0:26.0 | 441 | 17:35.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 11 / 73 | 16:57.8 | +1:25.0 | 420 | 16:57.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 11 / 69 | 18:36.1 | +1:45.5 | 420 | 18:36.1 |
2020 · 6th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 30 / 59 | 22:11.9 | +6:13.2 | 22:11.9 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 26 / 52 | 22:17.1 | +4:28.3 | 22:17.1 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 30 / 57 | 19:49.1 | +3:32.2 | 19:49.1 |
Lap splits are shown on wider screens.