2021 Race 3 · Whitetail Ridge V1
River Falls, WI · Sep 18–19, 2021 · Venue
7th Grade Boys D1
2021 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Anderson | Wayzata Mountain Bike | 1 | 15:32.8 | 500 | 15:32.8 | ||
| 2 | Wellington Darst Rice | Minneapolis Washburn HS | 1 | 15:39.7 | +0:06.9 | 490 | 15:39.7 | |
| 3 | Charlie Sanderson | Stillwater Mountain Bike | 1 | 15:40.0 | +0:07.2 | 481 | 15:40.0 | |
| 4 | Liam Kirvida | Edina Cycling | 1 | 16:05.5 | +0:32.7 | 472 | 16:05.5 | |
| 5 | Silas Johnson | Hopkins HS | 1 | 16:36.8 | +1:04.0 | 464 | 16:36.8 | |
| 6 | Jones Lauson | Edina Cycling | 1 | 16:42.8 | +1:10.0 | 456 | 16:42.8 | |
| 7 | Ryan Keller | Hudson HS | 1 | 16:47.6 | +1:14.8 | 448 | 16:47.6 | |
| 8 | Jack Kalmon | Stillwater Mountain Bike | 1 | 16:55.4 | +1:22.6 | 441 | 16:55.4 | |
| 9 | Joe Stephenson | Hudson HS | 1 | 16:56.5 | +1:23.7 | 434 | 16:56.5 | |
| 10 | Eli Czajkowski | Prior Lake HS | 1 | 16:56.8 | +1:24.0 | 427 | 16:56.8 | |
| 11 | Donaven Chase | Stillwater Mountain Bike | 1 | 16:57.8 | +1:25.0 | 420 | 16:57.8 | |
| 12 | Akiliez Akradi | Minnetonka HS | 1 | 17:00.9 | +1:28.1 | 414 | 17:00.9 | |
| 13 | Rowan Ekholm | Rochester Century HS | 1 | 17:02.6 | +1:29.8 | 408 | 17:02.6 | |
| 14 | Aiden Zabel | Shakopee HS | 1 | 17:02.7 | +1:29.9 | 402 | 17:02.7 | |
| 15 | Bradyn Ruppert | Chanhassen HS | 1 | 17:03.9 | +1:31.1 | 396 | 17:03.9 | |
| 16 | Caleb Brash | Stillwater Mountain Bike | 1 | 17:04.6 | +1:31.8 | 390 | 17:04.6 | |
| 17 | Andy Vizecky | Mounds View HS | 1 | 17:06.3 | +1:33.5 | 385 | 17:06.3 | |
| 18 | Emmett Valley | Stillwater Mountain Bike | 1 | 17:27.4 | +1:54.6 | 380 | 17:27.4 | |
| 19 | Syd Kennedy | Chanhassen HS | 1 | 17:28.8 | +1:56.0 | 375 | 17:28.8 | |
| 20 | Karl Peterson | Stillwater Mountain Bike | 1 | 17:29.4 | +1:56.6 | 370 | 17:29.4 | |
| 21 | Mads Myhre | Minneapolis Washburn HS | 1 | 17:29.5 | +1:56.6 | 365 | 17:29.5 | |
| 22 | Leo Adrian | Hopkins HS | 1 | 17:34.2 | +2:01.3 | 360 | 17:34.2 | |
| 23 | Wyatt Backowski | Crosby-Ironton HS | 1 | 17:37.3 | +2:04.5 | 356 | 17:37.3 | |
| 24 | Chase Loffler | Minnetonka HS | 1 | 18:00.3 | +2:27.5 | 352 | 18:00.3 | |
| 25 | Peyton Ciavarella | Wayzata Mountain Bike | 1 | 18:18.0 | +2:45.2 | 348 | 18:18.0 | |
| 26 | Noah Wallace | Minnetonka HS | 1 | 18:24.7 | +2:51.9 | 344 | 18:24.7 | |
| 27 | Oliver Doe | Stillwater Mountain Bike | 1 | 18:25.7 | +2:52.9 | 340 | 18:25.7 | |
| 28 | Xavier Turpin | Minneapolis Washburn HS | 1 | 18:26.8 | +2:54.0 | 336 | 18:26.8 | |
| 29 | Luke Lobanoff | Mounds View HS | 1 | 18:27.6 | +2:54.8 | 332 | 18:27.6 | |
| 30 | Griffin Pond | Shakopee HS | 1 | 18:30.6 | +2:57.8 | 329 | 18:30.6 | |
| 31 | Solomon Campbell | Stillwater Mountain Bike | 1 | 18:31.3 | +2:58.5 | 326 | 18:31.3 | |
| 32 | Eric Hemer | Minneapolis Washburn HS | 1 | 18:41.8 | +3:09.0 | 323 | 18:41.8 | |
| 33 | Cohen Trumbull | Prior Lake HS | 1 | 18:44.7 | +3:11.9 | 320 | 18:44.7 | |
| 34 | Will Francis-Jones | Edina Cycling | 1 | 18:47.3 | +3:14.5 | 317 | 18:47.3 | |
| 35 | Noah LaFrance | Wayzata Mountain Bike | 1 | 18:48.9 | +3:16.1 | 314 | 18:48.9 | |
| 36 | William Maxwell | Edina Cycling | 1 | 18:51.3 | +3:18.5 | 311 | 18:51.3 | |
| 37 | Pryor Braaten | Edina Cycling | 1 | 18:58.7 | +3:25.9 | 308 | 18:58.7 | |
| 38 | August Lauer | Stillwater Mountain Bike | 1 | 19:07.9 | +3:35.1 | 306 | 19:07.9 | |
| 39 | Braden O'Connell | Chanhassen HS | 1 | 19:22.0 | +3:49.2 | 304 | 19:22.0 | |
| 40 | Nolan Haar | Hopkins HS | 1 | 19:23.8 | +3:51.0 | 302 | 19:23.8 | |
| 41 | Louis Cholat | Minneapolis Washburn HS | 1 | 19:24.9 | +3:52.1 | 300 | 19:24.9 | |
| 42 | Zane Gray | Minnetonka HS | 1 | 19:25.8 | +3:53.0 | 298 | 19:25.8 | |
| 43 | Alex Fisher | Prior Lake HS | 1 | 19:26.0 | +3:53.2 | 296 | 19:26.0 | |
| 44 | Jackson Kelly | Minnetonka HS | 1 | 19:31.3 | +3:58.5 | 294 | 19:31.3 | |
| 45 | Will Vonklinggraeff | Edina Cycling | 1 | 19:34.2 | +4:01.4 | 292 | 19:34.2 | |
| 46 | Henry Niermann | Minneapolis Southwest HS | 1 | 19:39.9 | +4:07.1 | 290 | 19:39.9 | |
| 47 | Oli Thielen | Minneapolis Southwest HS | 1 | 19:46.8 | +4:14.0 | 289 | 19:46.8 | |
| 48 | Jack Swenka | Hudson HS | 1 | 19:47.3 | +4:14.5 | 288 | 19:47.3 | |
| 49 | Jack Frye | Mounds View HS | 1 | 20:07.6 | +4:34.8 | 287 | 20:07.6 | |
| 50 | Merrick Trier | Wayzata Mountain Bike | 1 | 20:17.2 | +4:44.4 | 286 | 20:17.2 | |
| 51 | Per Gunnerud | Edina Cycling | 1 | 20:43.3 | +5:10.5 | 285 | 20:43.3 | |
| 52 | Finn Dolmar | Bloomington Jefferson | 1 | 20:59.0 | +5:26.2 | 284 | 20:59.0 | |
| 53 | Charlie Alexander | Minneapolis Washburn HS | 1 | 21:00.7 | +5:27.9 | 283 | 21:00.7 | |
| 54 | Boden Heller | Edina Cycling | 1 | 21:03.1 | +5:30.3 | 282 | 21:03.1 | |
| 55 | Odin Klun | Minneapolis Washburn HS | 1 | 21:05.4 | +5:32.6 | 281 | 21:05.4 | |
| 56 | Patrick Gabler | Edina Cycling | 1 | 21:08.0 | +5:35.2 | 280 | 21:08.0 | |
| 57 | Will Nichols | Alexandria Youth Cycling | 1 | 21:22.1 | +5:49.3 | 279 | 21:22.1 | |
| 58 | Gavin Peterson | Alexandria Youth Cycling | 1 | 21:23.1 | +5:50.3 | 278 | 21:23.1 | |
| 59 | Noah Collins | Hudson HS | 1 | 21:29.7 | +5:56.8 | 277 | 21:29.7 | |
| 60 | Owen Eslinger | Shakopee HS | 1 | 21:32.4 | +5:59.6 | 276 | 21:32.4 | |
| 61 | Eli Williamson | Chanhassen HS | 1 | 22:03.2 | +6:30.4 | 275 | 22:03.2 | |
| 62 | Boone Pelland | Hudson HS | 1 | 22:09.0 | +6:36.2 | 274 | 22:09.0 | |
| 63 | Byron Bastolich | Hudson HS | 1 | 22:47.4 | +7:14.6 | 273 | 22:47.4 | |
| 64 | Lucas Thompson | Shakopee HS | 1 | 22:59.4 | +7:26.6 | 272 | 22:59.4 | |
| 65 | Alex Blehert | Hopkins HS | 1 | 23:08.4 | +7:35.6 | 271 | 23:08.4 | |
| 66 | Fritz Totzke | Minneapolis Washburn HS | 1 | 23:16.1 | +7:43.3 | 270 | 23:16.1 | |
| 67 | Bronson Ross | Prior Lake HS | 1 | 23:18.7 | +7:45.9 | 269 | 23:18.7 | |
| 68 | Kai Hill | Rochester Century HS | 1 | 23:19.7 | +7:46.9 | 268 | 23:19.7 | |
| 69 | Oliver Williams | Hudson HS | 1 | 23:33.6 | +8:00.8 | 267 | 23:33.6 | |
| 70 | Sullivan Hunt | Minneapolis Southwest HS | 1 | 23:34.2 | +8:01.4 | 266 | 23:34.2 | |
| 71 | Theodore Sukov | Rochester Century HS | 1 | 25:05.5 | +9:32.7 | 265 | 25:05.5 | |
| 72 | Brady Antony | Shakopee HS | 1 | 29:07.3 | +13:34.5 | 264 | 29:07.3 | |
| 73 | Lamont Schanen | Minneapolis Washburn HS | 1 | 30:18.1 | +14:45.3 | 263 | 30:18.1 |
Lap splits are shown on wider screens.