Ryan Keller
2022 · 8th Grade Boys D2
3rd of 133 in 8th Grade Boys D2 · season score 1,030.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 4 / 83 | 18:20.8 | +0:26.0 | 519 | 18:20.8 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 4 / 65 | 15:54.8 | +0:23.7 | 472 | 15:54.8 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 1 / 33 | 16:08.5 | 500 | 16:08.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 1 / 59 | 17:12.8 | 500 | 17:12.8 | ||
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 4 / 56 | 13:21.5 | +0:42.3 | 472 | 13:21.5 |
2021 · 7th Grade Boys D1
7th of 114 in 7th Grade Boys D1 · season score 928.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 14 / 66 | 439 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 4 / 36 | 17:45.2 | +0:55.8 | 472 | 17:45.2 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 4 / 28 | 18:44.3 | +1:16.4 | 472 | 18:44.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 7 / 73 | 16:47.6 | +1:14.8 | 448 | 16:47.6 |
2020 · 6th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 24 / 46 | 25:00.8 | +6:39.9 | 25:00.8 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 21 / 52 | 21:29.5 | +3:40.7 | 21:29.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 28 / 57 | 19:42.0 | +3:25.1 | 19:42.0 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 12 / 34 | 20:23.4 | +4:47.8 | 20:23.4 |
Lap splits are shown on wider screens.