2022 Race 3 · Whitetail Ridge V1
River Falls, WI · Sep 17–18, 2022
8th Grade Boys D1
2022 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Emmett Valley | Stillwater Mountain Bike | 1 | 17:49.2 | 500 | 17:49.2 | ||
| 2 | Charlie Sanderson | Stillwater Mountain Bike | 1 | 17:50.7 | +0:01.5 | 490 | 17:50.7 | |
| 3 | Hayden Braith | New Prague MS and HS | 1 | 17:51.0 | +0:01.8 | 481 | 17:51.0 | |
| 4 | Bradyn Ruppert | Chanhassen HS | 1 | 17:59.6 | +0:10.5 | 472 | 17:59.6 | |
| 5 | Liam Kirvida | Edina Cycling | 1 | 18:41.8 | +0:52.7 | 464 | 18:41.8 | |
| 6 | Aiden Zabel | Shakopee HS | 1 | 18:48.6 | +0:59.5 | 456 | 18:48.6 | |
| 7 | Wyatt Backowski | Crosby-Ironton HS | 1 | 18:53.5 | +1:04.4 | 448 | 18:53.5 | |
| 8 | Rowan Ekholm | Rochester Century HS | 1 | 18:57.9 | +1:08.7 | 441 | 18:57.9 | |
| 9 | Donaven Chase | Stillwater Mountain Bike | 1 | 19:00.8 | +1:11.6 | 434 | 19:00.8 | |
| 10 | Wyatt Petrack | Rock Ridge | 1 | 19:20.8 | +1:31.6 | 427 | 19:20.8 | |
| 11 | Jack Kalmon | Stillwater Mountain Bike | 1 | 19:24.4 | +1:35.2 | 420 | 19:24.4 | |
| 12 | Baron Tikalsky | New Prague MS and HS | 1 | 19:28.0 | +1:38.9 | 414 | 19:28.0 | |
| 13 | Caleb Brash | Stillwater Mountain Bike | 1 | 19:31.8 | +1:42.6 | 408 | 19:31.8 | |
| 14 | Ian Halbmaier | New Prague MS and HS | 1 | 19:35.2 | +1:46.1 | 402 | 19:35.2 | |
| 15 | Syd Kennedy | Chanhassen HS | 1 | 19:42.7 | +1:53.6 | 396 | 19:42.7 | |
| 16 | Solomon Campbell | Stillwater Mountain Bike | 1 | 19:48.5 | +1:59.3 | 390 | 19:48.5 | |
| 17 | Will Francis-Jones | Edina Cycling | 1 | 19:49.8 | +2:00.6 | 385 | 19:49.8 | |
| 18 | Henry Dahn | New Prague MS and HS | 1 | 19:54.6 | +2:05.4 | 380 | 19:54.6 | |
| 19 | Nolan Siedenburg | Chaska HS | 1 | 19:56.0 | +2:06.8 | 375 | 19:56.0 | |
| 20 | Noah LaFrance | Wayzata Mountain Bike | 1 | 20:03.7 | +2:14.6 | 370 | 20:03.7 | |
| 21 | Louis Cholat | Minneapolis Washburn HS | 1 | 20:13.7 | +2:24.5 | 365 | 20:13.7 | |
| 22 | Ian Horeck | Winona | 1 | 20:18.3 | +2:29.2 | 360 | 20:18.3 | |
| 23 | Oliver Doe | Stillwater Mountain Bike | 1 | 20:29.2 | +2:40.0 | 356 | 20:29.2 | |
| 24 | Moses Schollett | Stillwater Mountain Bike | 1 | 20:34.1 | +2:44.9 | 352 | 20:34.1 | |
| 25 | Boden Heller | Edina Cycling | 1 | 20:54.3 | +3:05.2 | 348 | 20:54.3 | |
| 26 | Finn Dolmar | Bloomington Jefferson | 1 | 21:00.1 | +3:10.9 | 344 | 21:00.1 | |
| 27 | Jack Smithberg | Stillwater Mountain Bike | 1 | 21:01.4 | +3:12.2 | 340 | 21:01.4 | |
| 28 | Nolan Stone | Chaska HS | 1 | 21:01.6 | +3:12.4 | 336 | 21:01.6 | |
| 29 | Lamont Schanen | Minneapolis Washburn HS | 1 | 21:27.7 | +3:38.6 | 332 | 21:27.7 | |
| 30 | Kaegan Museus | Brainerd HS | 1 | 21:32.4 | +3:43.2 | 329 | 21:32.4 | |
| 31 | Rhys Berger | White Bear Lake HS | 1 | 21:37.4 | +3:48.3 | 326 | 21:37.4 | |
| 32 | Tyler Rosemeier | New Prague MS and HS | 1 | 21:37.4 | +3:48.3 | 323 | 21:37.4 | |
| 33 | Carson Bonta | Stillwater Mountain Bike | 1 | 21:37.5 | +3:48.4 | 320 | 21:37.5 | |
| 34 | Beckett Engel | Rock Ridge | 1 | 21:40.4 | +3:51.2 | 317 | 21:40.4 | |
| 35 | Olin Knutson | White Bear Lake HS | 1 | 21:41.0 | +3:51.9 | 314 | 21:41.0 | |
| 36 | Landon Kek | Shakopee HS | 1 | 21:56.2 | +4:07.0 | 311 | 21:56.2 | |
| 37 | Grant Swenson | Shakopee HS | 1 | 22:02.2 | +4:13.0 | 308 | 22:02.2 | |
| 38 | Corben Asuma | Rock Ridge | 1 | 22:06.9 | +4:17.7 | 306 | 22:06.9 | |
| 39 | Braden O'Connell | Chanhassen HS | 1 | 22:07.3 | +4:18.1 | 304 | 22:07.3 | |
| 40 | Oscar Zabel | Stillwater Mountain Bike | 1 | 22:10.9 | +4:21.8 | 302 | 22:10.9 | |
| 41 | Odin Klun | Minneapolis Washburn HS | 1 | 22:15.3 | +4:26.1 | 300 | 22:15.3 | |
| 42 | Samuel Arneson | Minneapolis Washburn HS | 1 | 22:17.9 | +4:28.7 | 298 | 22:17.9 | |
| 43 | Henry Niermann | Minneapolis Southwest HS | 1 | 22:21.4 | +4:32.3 | 296 | 22:21.4 | |
| 44 | Ben Allington | Winona | 1 | 22:29.1 | +4:39.9 | 294 | 22:29.1 | |
| 45 | Colin Wild | Chaska HS | 1 | 22:41.0 | +4:51.8 | 292 | 22:41.0 | |
| 46 | Benjamin Tabios | Shakopee HS | 1 | 22:45.9 | +4:56.7 | 290 | 22:45.9 | |
| 47 | William Maxwell | Edina Cycling | 1 | 22:48.7 | +4:59.5 | 289 | 22:48.7 | |
| 48 | Finn Momsen | Winona | 1 | 23:02.0 | +5:12.8 | 288 | 23:02.0 | |
| 49 | Brock Collison | Shakopee HS | 1 | 23:02.7 | +5:13.5 | 287 | 23:02.7 | |
| 50 | Dan Denardo | Shakopee HS | 1 | 23:07.7 | +5:18.5 | 286 | 23:07.7 | |
| 51 | Rylan Arnold | Champlin Park HS | 1 | 23:09.5 | +5:20.3 | 285 | 23:09.5 | |
| 52 | Sullivan Hunt | Minneapolis Southwest HS | 1 | 23:36.6 | +5:47.5 | 284 | 23:36.6 | |
| 53 | Owen Eslinger | Shakopee HS | 1 | 23:44.7 | +5:55.5 | 283 | 23:44.7 | |
| 54 | August Lauer | Stillwater Mountain Bike | 1 | 23:52.8 | +6:03.6 | 282 | 23:52.8 | |
| 55 | Ian Telsrow | White Bear Lake HS | 1 | 24:20.4 | +6:31.2 | 281 | 24:20.4 | |
| 56 | Owen Swendra | Stillwater Mountain Bike | 1 | 24:38.7 | +6:49.6 | 280 | 24:38.7 | |
| 57 | Gavin Grundahl | Stillwater Mountain Bike | 1 | 24:39.8 | +6:50.6 | 279 | 24:39.8 | |
| 58 | Tal Jurgemeyer | Minneapolis Washburn HS | 1 | 24:40.9 | +6:51.8 | 278 | 24:40.9 | |
| 59 | David Yurk | Roseville | 1 | 24:47.4 | +6:58.2 | 277 | 24:47.4 | |
| 60 | Patrick Gabler | Edina Cycling | 1 | 24:52.9 | +7:03.7 | 276 | 24:52.9 | |
| 61 | Oscar Graves | Edina Cycling | 1 | 25:10.7 | +7:21.5 | 275 | 25:10.7 | |
| 62 | Kai Hill | Rochester Century HS | 1 | 25:35.4 | +7:46.2 | 274 | 25:35.4 | |
| 63 | Alex Thielen | White Bear Lake HS | 1 | 25:46.4 | +7:57.2 | 273 | 25:46.4 | |
| 64 | Ari Pelissero | Winona | 1 | 25:49.8 | +8:00.6 | 272 | 25:49.8 | |
| 65 | Donovan Timanus | Shakopee HS | 1 | 25:51.0 | +8:01.8 | 271 | 25:51.0 | |
| 66 | Cody Hurwitz | Edina Cycling | 1 | 25:54.1 | +8:05.0 | 270 | 25:54.1 | |
| 67 | Nolan McGuire | Shakopee HS | 1 | 26:44.4 | +8:55.2 | 269 | 26:44.4 | |
| 68 | Dylan Hood | White Bear Lake HS | 1 | 27:07.0 | +9:17.9 | 268 | 27:07.0 | |
| 69 | Greysen Charnstrom | New Prague MS and HS | 1 | 29:28.5 | +11:39.3 | 267 | 29:28.5 | |
| 70 | William Boyd | Stillwater Mountain Bike | 0 | 0 | DNF |
Lap splits are shown on wider screens.