2020 Race 6 · Buck Hill
Burnsville, MN · Oct 10–11, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
JV2 Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Emmett Kepler | Minneapolis Southwest HS | 1 | 15:24.1 | 15:24.1 | ||
| 2 | Kaylor Adkins | Cloquet-Esko-Carlton | 1 | 16:08.1 | +0:44.0 | 16:08.1 | |
| 3 | Evan Erspamer | Cloquet-Esko-Carlton | 1 | 16:10.9 | +0:46.8 | 16:10.9 | |
| 4 | Nolan Jacobs | St Cloud | 1 | 16:17.5 | +0:53.4 | 16:17.5 | |
| 5 | Charlie Koelzer | Stillwater Mountain Bike | 1 | 16:23.6 | +0:59.5 | 16:23.6 | |
| 6 | Bradley Hachey | Crosby-Ironton HS | 1 | 16:24.0 | +0:59.9 | 16:24.0 | |
| 7 | Garret Doty | Champlin Park HS | 1 | 16:24.3 | +1:00.2 | 16:24.3 | |
| 8 | Aiden Jurek | Minneapolis Washburn HS | 1 | 16:26.3 | +1:02.2 | 16:26.3 | |
| 9 | Caleb Stank | Duluth Composite | 1 | 16:34.5 | +1:10.4 | 16:34.5 | |
| 10 | Jacob White | Hopkins HS | 1 | 16:36.6 | +1:12.5 | 16:36.6 | |
| 11 | Landon Mertens | Brainerd HS | 1 | 16:37.3 | +1:13.2 | 16:37.3 | |
| 12 | Jack Mueller | Bemidji | 1 | 16:37.7 | +1:13.6 | 16:37.7 | |
| 13 | Luc Dulong | Tioga Trailblazers | 1 | 16:38.0 | +1:13.9 | 16:38.0 | |
| 14 | Ryan Fitzpatrick | St Louis Park HS | 1 | 16:41.7 | +1:17.6 | 16:41.7 | |
| 15 | Tyler Neitzel | Stillwater Mountain Bike | 1 | 16:45.1 | +1:21.0 | 16:45.1 | |
| 16 | Jordan Chopskie | Cloquet-Esko-Carlton | 1 | 16:46.5 | +1:22.4 | 16:46.5 | |
| 17 | Demer Brown | Hopkins HS | 1 | 16:54.2 | +1:30.1 | 16:54.2 | |
| 18 | Aidan Luger | Chisago Lakes | 1 | 16:55.7 | +1:31.6 | 16:55.7 | |
| 19 | Ben Mimick | Minneapolis Southwest HS | 1 | 16:55.7 | +1:31.6 | 16:55.7 | |
| 20 | Zachary Hunhoff | Lakeville North HS | 1 | 16:56.0 | +1:31.9 | 16:56.0 | |
| 21 | Zach Trotto | Chisago Lakes | 1 | 16:57.9 | +1:33.8 | 16:57.9 | |
| 22 | Everett Lauer | Stillwater Mountain Bike | 1 | 16:57.9 | +1:33.8 | 16:57.9 | |
| 23 | Jay Manolis | Minneapolis South HS | 1 | 16:59.2 | +1:35.1 | 16:59.2 | |
| 24 | Jack Swelstad | Alexandria Youth Cycling | 1 | 17:05.1 | +1:41.0 | 17:05.1 | |
| 25 | Luke Laun | Armstrong Cycle | 1 | 17:06.3 | +1:42.2 | 17:06.3 | |
| 26 | Max King | Stillwater Mountain Bike | 1 | 17:09.9 | +1:45.8 | 17:09.9 | |
| 27 | Evan Nowlin | BBBikers | 1 | 17:10.7 | +1:46.6 | 17:10.7 | |
| 28 | Hayden Vandermeide | Chanhassen HS | 1 | 17:13.9 | +1:49.8 | 17:13.9 | |
| 29 | Cooper Kuzel | Bemidji | 1 | 17:21.2 | +1:57.1 | 17:21.2 | |
| 30 | Seth Kennedy | Chanhassen HS | 1 | 17:22.8 | +1:58.7 | 17:22.8 | |
| 31 | Alec Youngdahl | Champlin Park HS | 1 | 17:24.2 | +2:00.1 | 17:24.2 | |
| 32 | Joshua Eastin | Woodbury HS | 1 | 17:24.9 | +2:00.8 | 17:24.9 | |
| 33 | Walter Zell | Minneapolis Southwest HS | 1 | 17:24.9 | +2:00.8 | 17:24.9 | |
| 34 | Logan Henderson | Chaska HS | 1 | 17:25.0 | +2:00.9 | 17:25.0 | |
| 35 | Bradan ORourke | Armstrong Cycle | 1 | 17:26.2 | +2:02.1 | 17:26.2 | |
| 36 | Maverick Jaeger | Stillwater Mountain Bike | 1 | 17:28.3 | +2:04.2 | 17:28.3 | |
| 37 | William Hayward | Edina Cycling | 1 | 17:30.9 | +2:06.8 | 17:30.9 | |
| 38 | Cal Daml | Hopkins HS | 1 | 17:32.9 | +2:08.8 | 17:32.9 | |
| 39 | Bryce Plaehn | White Bear Lake HS | 1 | 17:40.5 | +2:16.4 | 17:40.5 | |
| 40 | Chase Kolbow | Chaska HS | 1 | 17:42.6 | +2:18.5 | 17:42.6 | |
| 41 | Zachary Oswald | Stillwater Mountain Bike | 1 | 17:42.6 | +2:18.5 | 17:42.6 | |
| 42 | Kyle Wilbur | Champlin Park HS | 1 | 17:44.3 | +2:20.2 | 17:44.3 | |
| 43 | Marcus Saffold | Stillwater Mountain Bike | 1 | 17:48.8 | +2:24.7 | 17:48.8 | |
| 44 | Brandon Moss | Woodbury HS | 1 | 17:54.5 | +2:30.4 | 17:54.5 | |
| 45 | Kian Schaub | Minneapolis South HS | 1 | 17:54.6 | +2:30.5 | 17:54.6 | |
| 46 | Cole Krachmer | Champlin Park HS | 1 | 17:54.9 | +2:30.8 | 17:54.9 | |
| 47 | Oliver Hoppe | St Paul Composite | 1 | 17:55.0 | +2:30.9 | 17:55.0 | |
| 48 | Rohit Aralikar | Edina Cycling | 1 | 17:57.1 | +2:33.0 | 17:57.1 | |
| 49 | Nikos Mandravelis | Armstrong Cycle | 1 | 18:01.1 | +2:37.0 | 18:01.1 | |
| 50 | Jake Anderson | Minneapolis Washburn HS | 1 | 18:02.8 | +2:38.7 | 18:02.8 | |
| 51 | Charlie Johnson | Stillwater Mountain Bike | 1 | 18:03.2 | +2:39.1 | 18:03.2 | |
| 52 | Toby Rosaaen | Osseo Composite | 1 | 18:04.4 | +2:40.3 | 18:04.4 | |
| 53 | Aidan Leddick | Edina Cycling | 1 | 18:05.2 | +2:41.1 | 18:05.2 | |
| 54 | Joshua Thompson | St Paul Highland Park | 1 | 18:07.9 | +2:43.8 | 18:07.9 | |
| 55 | Will Cornell | Minneapolis South HS | 1 | 18:09.4 | +2:45.3 | 18:09.4 | |
| 56 | Quinn Reierson | Armstrong Cycle | 1 | 18:11.3 | +2:47.2 | 18:11.3 | |
| 57 | Joel Tibbs | Minneapolis Southwest HS | 1 | 18:11.6 | +2:47.5 | 18:11.6 | |
| 58 | Axel Lillquist | Bemidji | 1 | 18:16.0 | +2:51.9 | 18:16.0 | |
| 59 | Tanner Lange | Stillwater Mountain Bike | 1 | 18:18.5 | +2:54.4 | 18:18.5 | |
| 60 | Luke Goeddeke | Minneapolis Southside | 1 | 18:19.2 | +2:55.1 | 18:19.2 | |
| 61 | Kal Larson | Brainerd HS | 1 | 18:20.9 | +2:56.8 | 18:20.9 | |
| 62 | Wesley Sumner | Minneapolis Southwest HS | 1 | 18:25.6 | +3:01.5 | 18:25.6 | |
| 63 | JohnPaul Preiner | White Bear Lake HS | 1 | 18:26.8 | +3:02.7 | 18:26.8 | |
| 64 | Charles Wilson-Jackson | St Paul Central | 1 | 18:28.2 | +3:04.1 | 18:28.2 | |
| 65 | Dylan Henderson | Chaska HS | 1 | 18:28.4 | +3:04.3 | 18:28.4 | |
| 66 | Chaz Contag | Edina Cycling | 1 | 18:29.5 | +3:05.4 | 18:29.5 | |
| 67 | Trenton Lutterman | Woodbury HS | 1 | 18:31.7 | +3:07.6 | 18:31.7 | |
| 68 | Charlie Block | Champlin Park HS | 1 | 18:34.4 | +3:10.3 | 18:34.4 | |
| 69 | Casey Stiner | Stillwater Mountain Bike | 1 | 18:34.6 | +3:10.5 | 18:34.6 | |
| 70 | Carter Voelkel | Bloomington Jefferson | 1 | 18:34.9 | +3:10.8 | 18:34.9 | |
| 71 | Alexander Awaijane | Armstrong Cycle | 1 | 18:35.2 | +3:11.1 | 18:35.2 | |
| 72 | Michael Nowacki | Alexandria Youth Cycling | 1 | 18:37.5 | +3:13.4 | 18:37.5 | |
| 73 | Carter Eichten | Minneapolis Washburn HS | 1 | 18:42.5 | +3:18.4 | 18:42.5 | |
| 74 | Jackson Milburn | Champlin Park HS | 1 | 18:43.6 | +3:19.5 | 18:43.6 | |
| 75 | Elliot Zimpfer | Osseo Composite | 1 | 18:45.4 | +3:21.3 | 18:45.4 | |
| 76 | Gage Stanton | Bloomington Jefferson | 1 | 18:46.2 | +3:22.1 | 18:46.2 | |
| 77 | Alex Bennett | Minneapolis Southwest HS | 1 | 18:50.8 | +3:26.7 | 18:50.8 | |
| 78 | Liam Lenahan | St Paul Central | 1 | 18:57.2 | +3:33.1 | 18:57.2 | |
| 79 | Mark Altman | Maple Grove HS | 1 | 18:59.5 | +3:35.4 | 18:59.5 | |
| 80 | Hank Gisselman | Minneapolis Southwest HS | 1 | 19:00.2 | +3:36.1 | 19:00.2 | |
| 81 | Ethan Barsness | St Paul Central | 1 | 19:02.1 | +3:38.0 | 19:02.1 | |
| 82 | Seth Noeske | Bloomington Jefferson | 1 | 19:02.4 | +3:38.3 | 19:02.4 | |
| 83 | Jack Carney | Minneapolis Washburn HS | 1 | 19:02.7 | +3:38.6 | 19:02.7 | |
| 84 | Anand Khariwala | Edina Cycling | 1 | 19:03.0 | +3:38.9 | 19:03.0 | |
| 85 | Eddie Reed | Minneapolis Southwest HS | 1 | 19:03.7 | +3:39.6 | 19:03.7 | |
| 86 | Jeff Rodewald | Alexandria Youth Cycling | 1 | 19:05.3 | +3:41.2 | 19:05.3 | |
| 87 | Eli Byrn | St Paul Composite | 1 | 19:08.8 | +3:44.7 | 19:08.8 | |
| 88 | William Crowson | St Paul Highland Park | 1 | 19:09.8 | +3:45.7 | 19:09.8 | |
| 89 | Mark Klein | Osseo Composite | 1 | 19:10.2 | +3:46.1 | 19:10.2 | |
| 90 | Flint Frohman | BBBikers | 1 | 19:11.4 | +3:47.3 | 19:11.4 | |
| 91 | Charlie Detoffol | Bloomington Jefferson | 1 | 19:13.0 | +3:48.9 | 19:13.0 | |
| 92 | Aidan Larson | Bemidji | 1 | 19:15.1 | +3:51.0 | 19:15.1 | |
| 93 | Nolan Scanlan | Armstrong Cycle | 1 | 19:15.7 | +3:51.6 | 19:15.7 | |
| 94 | Devan Berg | Bloomington Jefferson | 1 | 19:17.4 | +3:53.3 | 19:17.4 | |
| 95 | Trygve Schmid | Minneapolis Washburn HS | 1 | 19:18.0 | +3:53.9 | 19:18.0 | |
| 96 | Hunter Williams | Cloquet-Esko-Carlton | 1 | 19:23.9 | +3:59.8 | 19:23.9 | |
| 97 | Wyatt Hawks | White Bear Lake HS | 1 | 19:24.7 | +4:00.6 | 19:24.7 | |
| 98 | Mac Hearn | Minneapolis Washburn HS | 1 | 19:25.8 | +4:01.7 | 19:25.8 | |
| 99 | Mohali Endo | Minneapolis Washburn HS | 1 | 19:25.9 | +4:01.8 | 19:25.9 | |
| 100 | Dylan Friend | Stillwater Mountain Bike | 1 | 19:29.0 | +4:04.9 | 19:29.0 | |
| 101 | Connor Spets | Stillwater Mountain Bike | 1 | 19:30.4 | +4:06.3 | 19:30.4 | |
| 102 | Bennett Johnson | White Bear Lake HS | 1 | 19:31.6 | +4:07.5 | 19:31.6 | |
| 103 | Aloisius Washburn | Woodbury HS | 1 | 19:33.4 | +4:09.3 | 19:33.4 | |
| 104 | Tommy Ordahl | BBBikers | 1 | 19:34.6 | +4:10.5 | 19:34.6 | |
| 105 | Hunter Sterk | St Michael / Albertville | 1 | 19:47.9 | +4:23.8 | 19:47.9 | |
| 106 | Ethan Egbert | Rockford | 1 | 19:48.5 | +4:24.4 | 19:48.5 | |
| 107 | Callum White | Minneapolis Washburn HS | 1 | 19:49.5 | +4:25.4 | 19:49.5 | |
| 108 | Jack Leone | Chanhassen HS | 1 | 19:53.5 | +4:29.4 | 19:53.5 | |
| 109 | Peter Kipka | Osseo Composite | 1 | 19:53.8 | +4:29.7 | 19:53.8 | |
| 110 | Landon Smith | Stillwater Mountain Bike | 1 | 19:55.3 | +4:31.2 | 19:55.3 | |
| 111 | Maximus Awaijane | Armstrong Cycle | 1 | 19:55.4 | +4:31.3 | 19:55.4 | |
| 112 | Joe Digiacomo | Stillwater Mountain Bike | 1 | 19:59.7 | +4:35.6 | 19:59.7 | |
| 113 | Keegan Benson | Edina Cycling | 1 | 20:09.8 | +4:45.7 | 20:09.8 | |
| 114 | Max Hartmann | Bloomington | 1 | 20:16.5 | +4:52.4 | 20:16.5 | |
| 115 | Brek Janke | Stillwater Mountain Bike | 1 | 20:24.7 | +5:00.6 | 20:24.7 | |
| 116 | Sam Bureau | Osseo Composite | 1 | 20:30.3 | +5:06.2 | 20:30.3 | |
| 117 | Jonah Green | St Paul Highland Park | 1 | 20:30.3 | +5:06.2 | 20:30.3 | |
| 118 | Jack Cheatham | St Paul Composite | 1 | 20:31.8 | +5:07.7 | 20:31.8 | |
| 119 | Hayden Stob | White Bear Lake HS | 1 | 20:33.5 | +5:09.4 | 20:33.5 | |
| 120 | Will Barwick | Stillwater Mountain Bike | 1 | 20:33.9 | +5:09.8 | 20:33.9 | |
| 121 | Oliver Christianson | Bloomington Jefferson | 1 | 20:39.7 | +5:15.6 | 20:39.7 | |
| 122 | Leo Cool | White Bear Lake HS | 1 | 20:43.2 | +5:19.1 | 20:43.2 | |
| 123 | Tanner Janaszak | St Cloud | 1 | 21:00.0 | +5:35.9 | 21:00.0 | |
| 124 | Micah Ziemke | Maple Grove HS | 1 | 21:05.0 | +5:40.9 | 21:05.0 | |
| 125 | Colten Behn | Hopkins HS | 1 | 21:05.8 | +5:41.7 | 21:05.8 | |
| 126 | Nicholas Parsons | St Paul Central | 1 | 21:20.5 | +5:56.4 | 21:20.5 | |
| 127 | Clinton Kish-Bailey | Osseo Composite | 1 | 21:35.0 | +6:10.9 | 21:35.0 | |
| 128 | Charlie Palmersheim | Chanhassen HS | 1 | 21:53.1 | +6:29.0 | 21:53.1 | |
| 129 | George Klukow | Edina Cycling | 1 | 21:56.3 | +6:32.2 | 21:56.3 | |
| 130 | Cameron Pauly | Chaska HS | 1 | 22:07.1 | +6:43.0 | 22:07.1 | |
| 131 | Charles Hack | Lakeville South | 1 | 22:07.5 | +6:43.4 | 22:07.5 | |
| 132 | Hayden Schuette | Bemidji | 1 | 22:11.6 | +6:47.5 | 22:11.6 | |
| 133 | Gabe Hoven | Alexandria Youth Cycling | 1 | 22:13.8 | +6:49.7 | 22:13.8 | |
| 134 | Jordan Olson | Champlin Park HS | 1 | 22:33.2 | +7:09.1 | 22:33.2 | |
| 135 | Jack Lavalley | White Bear Lake HS | 1 | 22:47.8 | +7:23.7 | 22:47.8 | |
| 136 | Jaxson Kropelnicki | St Louis Park HS | 1 | 22:49.3 | +7:25.2 | 22:49.3 | |
| 137 | Dylan Scheibe | Rockford | 1 | 22:49.4 | +7:25.3 | 22:49.4 | |
| 138 | Ian Stone | Stillwater Mountain Bike | 1 | 23:00.2 | +7:36.1 | 23:00.2 | |
| 139 | Toren Kalin | Bloomington Jefferson | 1 | 23:05.9 | +7:41.8 | 23:05.9 | |
| 140 | JD Johnston | Cloquet-Esko-Carlton | 1 | 23:47.2 | +8:23.1 | 23:47.2 | |
| 141 | Jonathan Ringler | Champlin Park HS | 1 | 25:11.1 | +9:47.0 | 25:11.1 | |
| 142 | Max Blattenbauer | St Cloud | 1 | 25:37.2 | +10:13.1 | 25:37.2 | |
| 143 | Robinson Illig | Minneapolis Washburn HS | 1 | 26:12.6 | +10:48.5 | 26:12.6 | |
| 144 | Dylan Mullin | Chisago Lakes | 1 | 26:18.3 | +10:54.2 | 26:18.3 |
Lap splits are shown on wider screens.