Woodbury HS
2020 · 30 riders · Website
6th Grade Boys (5)
7th Grade Girls (1)
7th Grade Boys (4)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Grant Solos | — | — | 47 | — | — | 32 | |
| Jens Kullman | — | — | 50 | — | — | 47 | |
| Lucas Nelson | — | — | — | — | — | 46 | |
| Rylan Oachs | — | — | 34 | — | — | 27 |
8th Grade Boys (4)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Brody Anderson | — | — | 85 | — | — | 79 | |
| George O'Reilly | — | — | 16 | — | — | 9 | |
| Joey Natterstad | — | — | 59 | — | — | 49 | |
| William O'Brien | — | — | 81 | — | — | 78 |
Freshman Boys (7)
JV2 Girls (3)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Amelia Kullman | — | — | 29 | — | — | 25 | |
| Elin Harrison | — | — | 12 | — | — | 8 | |
| Erika Harrison | — | — | 20 | — | — | 20 |
JV2 Boys (5)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Aloisius Washburn | — | — | 86 | — | — | 103 | |
| Brandon Moss | — | — | 37 | — | — | 44 | |
| Joshua Eastin | — | — | 31 | — | — | 32 | |
| Mason Miller | — | — | 89 | — | — | — | |
| Trenton Lutterman | — | — | 60 | — | — | 67 |