Poyraz Olgun
2023 · Varsity Boys
28th of 78 in Varsity Boys · season score 906.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 27 / 72 | 1:10:26.5 | +7:45.9 | 439 | 17:01.3 | 17:40.8 | 18:14.1 | 17:30.3 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 21 / 45 | 1:05:34.7 | +5:03.2 | 440 | 15:23.0 | 16:46.2 | 16:47.0 | 16:38.6 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 23 / 32 | 1:08:18.3 | +6:43.2 | 431 | 15:56.1 | 16:59.7 | 17:27.8 | 17:54.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 18 / 40 | 1:15:00.4 | +3:47.0 | 455 | 18:23.3 | 18:29.2 | 19:04.7 | 19:03.1 |
2022 · JV3 Boys
15th of 193 in JV3 Boys · season score 916.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 18 / 165 | 46:42.1 | +3:53.8 | 453 | 16:03.4 | 15:20.1 | 15:18.7 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 23 / 102 | 53:37.7 | +4:55.1 | 396 | 16:39.8 | 18:33.1 | 18:24.8 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 11 / 66 | 49:58.6 | +3:11.0 | 460 | 15:44.2 | 17:00.9 | 17:13.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 17 / 117 | 47:49.0 | +2:13.6 | 425 | 15:23.7 | 16:09.7 | 16:15.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 9 / 106 | 38:46.1 | +1:01.4 | 474 | 12:28.3 | 13:06.1 | 13:11.7 |
Lap splits are shown on wider screens.