Singletrack Splits

2020 Race 1 · Brophy Park

Alexandria, MN · Aug 29–30, 2020 · Venue

2020: COVID time trials

In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.

JV2 Boys

Place Rider Team Laps Total Gap Notes
1 Landon Mertens Brainerd HS 1 15:38.6
2 Blake Taylor Prior Lake HS 1 15:43.7 +0:05.1
3 Emmett Kepler Minneapolis Southwest HS 1 16:03.5 +0:24.9
4 Evan Erspamer Cloquet-Esko-Carlton 1 16:05.4 +0:26.8
5 Jordan Chopskie Cloquet-Esko-Carlton 1 16:09.6 +0:31.0
6 Bradley Hachey Crosby-Ironton HS 1 16:10.9 +0:32.3
7 Aiden Jurek Minneapolis Washburn HS 1 16:13.8 +0:35.2
8 Kaylor Adkins Cloquet-Esko-Carlton 1 16:34.7 +0:56.1
9 Micah Metzger Burnsville HS 1 16:37.7 +0:59.1
10 Luc Dulong Tioga Trailblazers 1 16:44.7 +1:06.1
11 Aiden Nicholas Burnsville HS 1 16:49.5 +1:10.9
12 Ben Mimick Minneapolis Southwest HS 1 16:55.8 +1:17.2
13 Calvin Kruger Burnsville HS 1 16:56.4 +1:17.8
14 Joseph Oddan Wayzata Mountain Bike 1 16:59.4 +1:20.8
15 Nolan Jacobs St Cloud 1 17:00.3 +1:21.7
16 Jay Manolis Minneapolis South HS 1 17:01.8 +1:23.2
17 Jack Mueller Bemidji 1 17:02.2 +1:23.6
18 Evan Nowlin BBBikers 1 17:04.1 +1:25.5
19 Parker Baines Prior Lake HS 1 17:06.8 +1:28.2
20 Aidan Marks BBBikers 1 17:07.0 +1:28.4
21 Caleb Stank Duluth Composite 1 17:16.9 +1:38.3
22 Nick Barkeim Rockford 1 17:18.6 +1:40.0
23 John Goettl Burnsville HS 1 17:19.2 +1:40.6
24 Cooper Kuzel Bemidji 1 17:19.6 +1:41.0
25 Ryan Kalgreen Edina Cycling 1 17:19.8 +1:41.2
26 Tommy Parod Wayzata Mountain Bike 1 17:22.8 +1:44.2
27 Henry DeBus Cannon Valley 1 17:26.1 +1:47.5
28 William Hayward Edina Cycling 1 17:28.9 +1:50.3
29 Kash Gibson Cloquet-Esko-Carlton 1 17:30.7 +1:52.1
30 Rohit Aralikar Edina Cycling 1 17:32.5 +1:53.9
31 Chaz Contag Edina Cycling 1 17:35.4 +1:56.8
32 Caleb McCalla White Bear Lake HS 1 17:35.9 +1:57.3
33 Bradan ORourke Armstrong Cycle 1 17:37.8 +1:59.2
34 Kal Larson Brainerd HS 1 17:41.4 +2:02.8
35 Wesley Sumner Minneapolis Southwest HS 1 17:42.6 +2:04.0
36 Aidan Larson Bemidji 1 17:42.9 +2:04.3
37 Michael Nowacki Alexandria Youth Cycling 1 17:43.2 +2:04.6
38 William Musso Wayzata Mountain Bike 1 17:44.8 +2:06.2
39 Bryce Plaehn White Bear Lake HS 1 17:44.9 +2:06.3
40 Matthew Gednalski Prior Lake HS 1 17:46.7 +2:08.1
41 Walter Zell Minneapolis Southwest HS 1 17:48.9 +2:10.3
42 Will Petrie Orono HS 1 17:49.1 +2:10.5
43 Jack Swelstad Alexandria Youth Cycling 1 17:50.7 +2:12.1
44 Will Cornell Minneapolis South HS 1 17:57.1 +2:18.5
45 Quinn Reierson Armstrong Cycle 1 17:59.5 +2:20.9
46 Axel Lillquist Bemidji 1 18:01.2 +2:22.6
47 Joe Diesen Wayzata Mountain Bike 1 18:01.7 +2:23.1
48 Zachary Hunhoff Lakeville North HS 1 18:02.0 +2:23.4
49 Aidan Gilgenbach Mound Westonka 1 18:06.5 +2:27.9
50 DJ Salo Prior Lake HS 1 18:07.8 +2:29.2
51 Duncan Niblo Rogers HS 1 18:08.2 +2:29.6
52 Joe Williams Wayzata Mountain Bike 1 18:09.8 +2:31.2
53 Maximus Awaijane Armstrong Cycle 1 18:11.8 +2:33.2
54 Alexander Awaijane Armstrong Cycle 1 18:12.9 +2:34.3
55 Wyatt Tait Minneapolis Southside 1 18:13.4 +2:34.8
56 Max Golomb Wayzata Mountain Bike 1 18:15.8 +2:37.2
57 Sullivan Lohstreter Wayzata Mountain Bike 1 18:16.0 +2:37.4
58 Simon Pryor Northwest 1 18:17.7 +2:39.1
59 Aaden Spencer Burnsville HS 1 18:23.4 +2:44.8
60 Sam Breuing Wayzata Mountain Bike 1 18:25.3 +2:46.7
61 Luke Laun Armstrong Cycle 1 18:26.5 +2:47.9
62 Kian Schaub Minneapolis South HS 1 18:27.1 +2:48.5
63 Joel Tibbs Minneapolis Southwest HS 1 18:27.3 +2:48.7
64 Tyler Clow Northwest 1 18:30.8 +2:52.2
65 Simon Snyder Northwest 1 18:31.1 +2:52.5
66 Carter Eichten Minneapolis Washburn HS 1 18:32.5 +2:53.9
67 Maxwell Buescher Mound Westonka 1 18:32.6 +2:54.0
68 JohnPaul Preiner White Bear Lake HS 1 18:37.6 +2:59.0
69 Foster Dresen New Prague MS and HS 1 18:38.2 +2:59.6
70 Carter Voelkel Bloomington Jefferson 1 18:39.2 +3:00.6
71 Tanner Janaszak St Cloud 1 18:42.7 +3:04.1
72 Gage Stanton Bloomington Jefferson 1 18:44.1 +3:05.5
73 Kaden Clover Orono HS 1 18:46.6 +3:08.0
74 Bennett Johnson White Bear Lake HS 1 18:51.0 +3:12.4
75 Devan Berg Bloomington Jefferson 1 18:53.2 +3:14.6
76 Nikos Mandravelis Armstrong Cycle 1 18:55.1 +3:16.5
77 Griffin Garrity Prior Lake HS 1 18:57.9 +3:19.3
78 Mac Hearn Minneapolis Washburn HS 1 19:00.5 +3:21.9
79 Eddie Reed Minneapolis Southwest HS 1 19:03.3 +3:24.7
80 Tommy Ordahl BBBikers 1 19:04.4 +3:25.8
81 Jeff Rodewald Alexandria Youth Cycling 1 19:09.1 +3:30.5
82 Flint Frohman BBBikers 1 19:11.1 +3:32.5
83 Sawyer Beck Tioga Trailblazers 1 19:12.2 +3:33.6
84 Hayden Stob White Bear Lake HS 1 19:12.2 +3:33.6
85 Tucker Christianson White Bear Lake HS 1 19:13.1 +3:34.5
86 Alex Bennett Minneapolis Southwest HS 1 19:14.9 +3:36.3
87 Anand Khariwala Edina Cycling 1 19:16.8 +3:38.2
88 Ian Coghlan Prior Lake HS 1 19:22.2 +3:43.6
89 Seth Noeske Bloomington Jefferson 1 19:24.8 +3:46.2
90 Jake Anderson Minneapolis Washburn HS 1 19:25.4 +3:46.8
91 Nick Hartl Wayzata Mountain Bike 1 19:27.7 +3:49.1
92 Jack Carney Minneapolis Washburn HS 1 19:40.6 +4:02.0
93 Matt Musso Wayzata Mountain Bike 1 19:41.8 +4:03.2
94 Nolan Scanlan Armstrong Cycle 1 19:43.8 +4:05.2
95 Mohali Endo Minneapolis Washburn HS 1 19:47.6 +4:09.0
96 Charlie Miller Wayzata Mountain Bike 1 19:47.6 +4:09.0
97 Hunter Sterk St Michael / Albertville 1 19:47.7 +4:09.1
98 Jacob Krueger Armstrong Cycle 1 19:50.3 +4:11.7
99 Ethan Slomkowski Wayzata Mountain Bike 1 19:52.3 +4:13.7
100 Andrew Diesen Wayzata Mountain Bike 1 19:54.5 +4:15.9
101 Max Hartmann Bloomington 1 19:54.6 +4:16.0
102 Zander Dent Orono HS 1 19:55.0 +4:16.4
103 Leo Cool White Bear Lake HS 1 19:56.0 +4:17.4
104 Trygve Schmid Minneapolis Washburn HS 1 19:56.0 +4:17.4
105 Keegan Benson Edina Cycling 1 19:56.9 +4:18.3
106 Jasper Strayer Burnsville HS 1 19:58.4 +4:19.8
107 Connor Sagsveen Wayzata Mountain Bike 1 20:01.9 +4:23.3
108 Kanishka Wijeratne Spectrum HS 1 20:02.5 +4:23.9
109 Callum White Minneapolis Washburn HS 1 20:02.6 +4:24.0
110 Wyatt Hawks White Bear Lake HS 1 20:06.3 +4:27.7
111 Hank Gisselman Minneapolis Southwest HS 1 20:10.5 +4:31.9
112 George Klukow Edina Cycling 1 20:14.6 +4:36.0
113 Conner Arndt Alexandria Youth Cycling 1 20:16.7 +4:38.1
114 Elliott Brown Wayzata Mountain Bike 1 20:25.7 +4:47.1
115 Grant Chandler Tioga Trailblazers 1 20:27.6 +4:49.0
116 Ethan Egbert Rockford 1 20:32.7 +4:54.1
117 Sam Randolph Orono HS 1 20:34.7 +4:56.1
118 Gabe Hoven Alexandria Youth Cycling 1 20:36.2 +4:57.6
119 Sam Kallhoff Hutchinson Tigers 1 20:40.7 +5:02.1
120 Nicholas Nelson Alexandria Youth Cycling 1 20:42.0 +5:03.4
121 Conner Ellis Prior Lake HS 1 20:47.6 +5:09.0
122 Charlie Bolgar Orono HS 1 20:47.6 +5:09.0
123 Eli Gropel Orono HS 1 20:53.7 +5:15.1
124 Luke Mercado Edina Cycling 1 20:56.5 +5:17.9
125 Connor Reiter Hutchinson Tigers 1 21:00.7 +5:22.1
126 Jack Lavalley White Bear Lake HS 1 21:06.3 +5:27.7
127 Samuel Reiter Hutchinson Tigers 1 21:19.9 +5:41.3
128 Hank Riter Edina Cycling 1 21:25.5 +5:46.9
129 Charles Hack Lakeville South 1 21:37.6 +5:59.0
130 Hayden Schuette Bemidji 1 21:39.9 +6:01.3
131 Parker Antilla Mound Westonka 1 22:01.6 +6:23.0
132 Andrew Stiegler Prior Lake HS 1 22:04.8 +6:26.2
133 Charlie Sedgwick Wayzata Mountain Bike 1 22:22.0 +6:43.4
134 JuanDavid Vera Burnsville HS 1 22:23.5 +6:44.9
135 JD Johnston Cloquet-Esko-Carlton 1 22:50.3 +7:11.7
136 Rohan Wheeler Mound Westonka 1 23:00.6 +7:22.0
137 Aiden Brown Bloomington Jefferson 1 23:20.5 +7:41.9
138 Ashton Carver Mound Westonka 1 23:47.5 +8:08.9
139 Andrew Altenbach Burnsville HS 1 24:09.9 +8:31.3
140 Jackson Pettes Prior Lake HS 1 24:31.7 +8:53.1
141 Harrison Keller Burnsville HS 1 24:35.6 +8:57.0
142 Paul Allenburg Edina Cycling 1 24:57.7 +9:19.1
143 Robinson Illig Minneapolis Washburn HS 1 25:36.1 +9:57.5
144 Soren Thompson Wayzata Mountain Bike 1 26:31.7 +10:53.1
145 Oliver Harvieux White Bear Lake HS 1 26:47.8 +11:09.2
146 Max Blattenbauer St Cloud 1 27:15.0 +11:36.4
147 Toren Kalin Bloomington Jefferson 1 27:52.8 +12:14.2

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.