Bennett Johnson
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 102 / 144 | 19:31.6 | +4:07.5 | 19:31.6 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 117 / 185 | 19:39.0 | +4:12.2 | 19:39.0 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 88 / 145 | 17:29.7 | +3:20.7 | 17:29.7 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 74 / 147 | 18:51.0 | +3:12.4 | 18:51.0 |
2019 · JV2 Boys D1
167th of 222 in JV2 Boys D1 · season score 327.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 110 / 185 | 48:50.4 | +13:36.5 | 227 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 41 / 62 | 32:23.5 | −1 lap | 300 |
2018 · JV2 Boys D2
124th of 153 in JV2 Boys D2 · season score 718.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 96 / 118 | 44:24.6 | +10:43.8 | 241 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 99 / 106 | 56:41.2 | +19:35.7 | 237 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 96 / 100 | 58:02.5 | +21:58.6 | 240 |
Lap splits are shown on wider screens.