White Bear Lake HS
2020 · 42 riders · Website
7th Grade Boys (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Angus Levins | 53 | — | 38 | 56 | — | 37 | |
| Brody Enz | 74 | — | 83 | 74 | — | 74 | |
| Caleb Johnson | — | — | 35 | — | — | 38 | |
| Cooper Feirn | 28 | — | 41 | 24 | — | 25 | |
| Eli Murphy | 65 | — | 77 | 72 | — | 69 | |
| Ezra Bendele | 82 | — | 85 | 80 | — | 75 | |
| Joe Nicklason | 85 | — | 87 | — | — | — | |
| Lyman Howard | 62 | — | 64 | 67 | — | 59 | |
| Mack Wickland | 40 | — | 39 | 28 | — | — | |
| Nathaniel Barker | 84 | — | 88 | 81 | — | — | |
| Sawyer Engen | 78 | — | 75 | 76 | — | 70 |
8th Grade Girls (1)
8th Grade Boys (8)
Freshman Girls (1)
Freshman Boys (6)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Damon Gray | 37 | — | 40 | 29 | — | 41 | |
| Holden Geir | — | — | 71 | 111 | — | 98 | |
| Jacob Pierce | 104 | — | 72 | 103 | — | 104 | |
| Noah Johnson | — | — | 54 | — | — | 70 | |
| Quinn Anderson | 110 | — | 95 | — | — | — | |
| William Westmoreland | — | — | — | 142 | — | — |
JV2 Girls (1)
JV2 Boys (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | Standing |
|---|---|---|---|---|---|---|---|
| Ben Baumgardner | — | — | 125 | 158 | — | — | |
| Bennett Johnson | 74 | — | 88 | 117 | — | 102 | |
| Bryce Plaehn | 39 | — | 50 | 72 | — | 39 | |
| Caleb McCalla | 32 | — | 17 | — | — | — | |
| Hayden Stob | 84 | — | 141 | 140 | — | 119 | |
| Jack Lavalley | 126 | — | 128 | 157 | — | 135 | |
| JohnPaul Preiner | 68 | — | 59 | 66 | — | 63 | |
| Leo Cool | 103 | — | 101 | 151 | — | 122 | |
| Oliver Harvieux | 145 | — | 144 | 185 | — | — | |
| Tucker Christianson | 85 | — | 73 | 143 | — | — | |
| Wyatt Hawks | 110 | — | 91 | 122 | — | 97 |