2020 Race 5 · Whitetail Ridge V2
River Falls, WI · Oct 3–4, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
JV2 Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Blake Taylor | Prior Lake HS | 1 | 17:59.4 | 17:59.4 | ||
| 2 | Charlie Waldron | Minnetonka HS | 1 | 18:05.9 | +0:06.5 | 18:05.9 | |
| 3 | Jens Dohse | Hopkins HS | 1 | 18:10.8 | +0:11.4 | 18:10.8 | |
| 4 | Jordan Chopskie | Cloquet-Esko-Carlton | 1 | 18:12.6 | +0:13.2 | 18:12.6 | |
| 5 | Micah Metzger | Burnsville HS | 1 | 18:20.4 | +0:21.0 | 18:20.4 | |
| 6 | Bradley Hachey | Crosby-Ironton HS | 1 | 18:20.8 | +0:21.4 | 18:20.8 | |
| 7 | Kaylor Adkins | Cloquet-Esko-Carlton | 1 | 18:22.3 | +0:22.9 | 18:22.3 | |
| 8 | Jack Mueller | Bemidji | 1 | 18:23.2 | +0:23.8 | 18:23.2 | |
| 9 | Evan Erspamer | Cloquet-Esko-Carlton | 1 | 18:27.4 | +0:28.0 | 18:27.4 | |
| 10 | Jacob White | Hopkins HS | 1 | 18:27.9 | +0:28.5 | 18:27.9 | |
| 11 | Ryan Wetzstein | Rochester Century HS | 1 | 18:39.2 | +0:39.8 | 18:39.2 | |
| 12 | Daniel Bergquist | Mankato | 1 | 18:39.3 | +0:39.9 | 18:39.3 | |
| 13 | Devon Danks | Mankato | 1 | 18:44.1 | +0:44.7 | 18:44.1 | |
| 14 | Aiden Nicholas | Burnsville HS | 1 | 18:50.0 | +0:50.6 | 18:50.0 | |
| 15 | Jack Swelstad | Alexandria Youth Cycling | 1 | 18:52.7 | +0:53.3 | 18:52.7 | |
| 16 | Parker Baines | Prior Lake HS | 1 | 18:55.9 | +0:56.5 | 18:55.9 | |
| 17 | Colton Banks | Elk River | 1 | 19:01.3 | +1:01.9 | 19:01.3 | |
| 18 | Conner Schile | Eastview HS | 1 | 19:03.9 | +1:04.5 | 19:03.9 | |
| 19 | Andrew Hamm | Rochester Area | 1 | 19:04.5 | +1:05.1 | 19:04.5 | |
| 20 | Tyler Braun | Shakopee HS | 1 | 19:06.3 | +1:06.9 | 19:06.3 | |
| 21 | Zach Trotto | Chisago Lakes | 1 | 19:07.2 | +1:07.8 | 19:07.2 | |
| 22 | Winston Walkup | Austin HS | 1 | 19:11.0 | +1:11.6 | 19:11.0 | |
| 23 | Will Petrie | Orono HS | 1 | 19:19.3 | +1:19.9 | 19:19.3 | |
| 24 | Cooper Kuzel | Bemidji | 1 | 19:22.7 | +1:23.3 | 19:22.7 | |
| 25 | Tommy Parod | Wayzata Mountain Bike | 1 | 19:27.1 | +1:27.7 | 19:27.1 | |
| 26 | Aidan Luger | Chisago Lakes | 1 | 19:28.0 | +1:28.6 | 19:28.0 | |
| 27 | Joseph Oddan | Wayzata Mountain Bike | 1 | 19:31.4 | +1:32.0 | 19:31.4 | |
| 28 | Sullivan Lohstreter | Wayzata Mountain Bike | 1 | 19:32.5 | +1:33.1 | 19:32.5 | |
| 29 | Collin Terrell | Prior Lake HS | 1 | 19:36.2 | +1:36.8 | 19:36.2 | |
| 30 | Griffin Garrity | Prior Lake HS | 1 | 19:39.6 | +1:40.2 | 19:39.6 | |
| 31 | Tyson Allen | Minnetonka HS | 1 | 19:41.7 | +1:42.3 | 19:41.7 | |
| 32 | Zachary Hunhoff | Lakeville North HS | 1 | 19:42.7 | +1:43.3 | 19:42.7 | |
| 33 | Demer Brown | Hopkins HS | 1 | 19:43.4 | +1:44.0 | 19:43.4 | |
| 34 | Cayden Schaefer | Shakopee HS | 1 | 19:44.0 | +1:44.6 | 19:44.0 | |
| 35 | Henry DeBus | Cannon Valley | 1 | 19:44.1 | +1:44.7 | 19:44.1 | |
| 36 | Maxwell Buescher | Mound Westonka | 1 | 19:44.9 | +1:45.5 | 19:44.9 | |
| 37 | Jonah Niemeyer | Hutchinson Tigers | 1 | 19:47.3 | +1:47.9 | 19:47.3 | |
| 38 | Zach Peterson | St Paul Composite | 1 | 19:47.6 | +1:48.2 | 19:47.6 | |
| 39 | Emmet Hoversten | Shakopee HS | 1 | 19:50.1 | +1:50.7 | 19:50.1 | |
| 40 | Nolan Jacobs | St Cloud | 1 | 19:50.7 | +1:51.3 | 19:50.7 | |
| 41 | Sam Breuing | Wayzata Mountain Bike | 1 | 19:51.1 | +1:51.7 | 19:51.1 | |
| 42 | John Goettl | Burnsville HS | 1 | 20:01.4 | +2:02.0 | 20:01.4 | |
| 43 | Oliver Hoppe | St Paul Composite | 1 | 20:06.2 | +2:06.8 | 20:06.2 | |
| 44 | Jackson Runde | Elk River | 1 | 20:08.5 | +2:09.1 | 20:08.5 | |
| 45 | Josh Sabin | Minneapolis Henry HS | 1 | 20:09.8 | +2:10.4 | 20:09.8 | |
| 46 | Matthew Gednalski | Prior Lake HS | 1 | 20:09.9 | +2:10.5 | 20:09.9 | |
| 47 | Max Busch | Mankato West HS | 1 | 20:10.1 | +2:10.7 | 20:10.1 | |
| 48 | Jayden Lagace | Hudson HS | 1 | 20:16.5 | +2:17.1 | 20:16.5 | |
| 49 | Simon Snyder | Northwest | 1 | 20:18.2 | +2:18.8 | 20:18.2 | |
| 50 | Jackson Garcia | St Croix | 1 | 20:21.0 | +2:21.6 | 20:21.0 | |
| 51 | Michael Nowacki | Alexandria Youth Cycling | 1 | 20:22.6 | +2:23.2 | 20:22.6 | |
| 52 | Devin Martin | Apple Valley HS | 1 | 20:23.4 | +2:24.0 | 20:23.4 | |
| 53 | Cal Daml | Hopkins HS | 1 | 20:23.5 | +2:24.1 | 20:23.5 | |
| 54 | Finn Soderstrom | Orono HS | 1 | 20:24.1 | +2:24.7 | 20:24.1 | |
| 55 | Nathan Lenzen | Apple Valley HS | 1 | 20:26.9 | +2:27.5 | 20:26.9 | |
| 56 | Aidan Larson | Bemidji | 1 | 20:28.6 | +2:29.2 | 20:28.6 | |
| 57 | Luke Laun | Armstrong Cycle | 1 | 20:28.7 | +2:29.3 | 20:28.7 | |
| 58 | Mason Johnson | Apple Valley HS | 1 | 20:29.5 | +2:30.1 | 20:29.5 | |
| 59 | Jadon Ratelle | Rochester Area | 1 | 20:30.4 | +2:31.0 | 20:30.4 | |
| 60 | Garrett Clark | Austin HS | 1 | 20:34.9 | +2:35.5 | 20:34.9 | |
| 61 | Landen Crisp | Eastview HS | 1 | 20:35.5 | +2:36.1 | 20:35.5 | |
| 62 | Aaden Spencer | Burnsville HS | 1 | 20:35.9 | +2:36.5 | 20:35.9 | |
| 63 | Joe Williams | Wayzata Mountain Bike | 1 | 20:40.2 | +2:40.8 | 20:40.2 | |
| 64 | Kal Larson | Brainerd HS | 1 | 20:40.3 | +2:40.9 | 20:40.3 | |
| 65 | Aidan Gilgenbach | Mound Westonka | 1 | 20:40.6 | +2:41.2 | 20:40.6 | |
| 66 | Axel Lillquist | Bemidji | 1 | 20:42.1 | +2:42.7 | 20:42.1 | |
| 67 | Max Golomb | Wayzata Mountain Bike | 1 | 20:49.1 | +2:49.7 | 20:49.1 | |
| 68 | Braiden Penshorn | Hudson HS | 1 | 20:50.7 | +2:51.3 | 20:50.7 | |
| 69 | Matthew Kirchhoff | Eastview HS | 1 | 20:52.1 | +2:52.7 | 20:52.1 | |
| 70 | Carter Voelkel | Bloomington Jefferson | 1 | 20:54.5 | +2:55.1 | 20:54.5 | |
| 71 | Bradan ORourke | Armstrong Cycle | 1 | 20:55.2 | +2:55.8 | 20:55.2 | |
| 72 | Maximus Awaijane | Armstrong Cycle | 1 | 20:56.6 | +2:57.2 | 20:56.6 | |
| 73 | Matthew Knudson | Elk River | 1 | 20:57.7 | +2:58.3 | 20:57.7 | |
| 74 | Ben Eagle | Rochester Area | 1 | 20:57.8 | +2:58.4 | 20:57.8 | |
| 75 | Kanishka Wijeratne | Spectrum HS | 1 | 20:59.4 | +3:00.0 | 20:59.4 | |
| 76 | Duncan Niblo | Rogers HS | 1 | 21:01.2 | +3:01.8 | 21:01.2 | |
| 77 | Kaden Clover | Orono HS | 1 | 21:02.0 | +3:02.6 | 21:02.0 | |
| 78 | Joshua Thompson | St Paul Highland Park | 1 | 21:04.2 | +3:04.8 | 21:04.2 | |
| 79 | Jack Tavakley | Eastview HS | 1 | 21:04.3 | +3:04.9 | 21:04.3 | |
| 80 | Simon Pryor | Northwest | 1 | 21:07.2 | +3:07.8 | 21:07.2 | |
| 81 | Alex Blanshan | Rochester Area | 1 | 21:09.2 | +3:09.8 | 21:09.2 | |
| 82 | Alexander Awaijane | Armstrong Cycle | 1 | 21:09.3 | +3:09.9 | 21:09.3 | |
| 83 | John Harms | St Paul Composite | 1 | 21:12.7 | +3:13.3 | 21:12.7 | |
| 84 | Gabe Hyvonen | Minnetonka HS | 1 | 21:14.0 | +3:14.6 | 21:14.0 | |
| 85 | Ethan Slomkowski | Wayzata Mountain Bike | 1 | 21:14.3 | +3:14.9 | 21:14.3 | |
| 86 | Ian Coghlan | Prior Lake HS | 1 | 21:14.9 | +3:15.5 | 21:14.9 | |
| 87 | Nicholas Rubash | Shakopee HS | 1 | 21:15.2 | +3:15.8 | 21:15.2 | |
| 88 | Gage Stanton | Bloomington Jefferson | 1 | 21:19.0 | +3:19.6 | 21:19.0 | |
| 89 | DJ Salo | Prior Lake HS | 1 | 21:20.5 | +3:21.1 | 21:20.5 | |
| 90 | Gregory Headley | Elk River | 1 | 21:22.9 | +3:23.5 | 21:22.9 | |
| 91 | Quinn Reierson | Armstrong Cycle | 1 | 21:27.1 | +3:27.7 | 21:27.1 | |
| 92 | Joe Diesen | Wayzata Mountain Bike | 1 | 21:28.3 | +3:28.9 | 21:28.3 | |
| 93 | Devan Berg | Bloomington Jefferson | 1 | 21:32.8 | +3:33.4 | 21:32.8 | |
| 94 | Jeff Rodewald | Alexandria Youth Cycling | 1 | 21:33.0 | +3:33.6 | 21:33.0 | |
| 95 | Seth Noeske | Bloomington Jefferson | 1 | 21:33.8 | +3:34.4 | 21:33.8 | |
| 96 | Jakob Shipstad | Minnetonka HS | 1 | 21:39.6 | +3:40.2 | 21:39.6 | |
| 97 | Tyler Schnorr | Shakopee HS | 1 | 21:40.2 | +3:40.8 | 21:40.2 | |
| 98 | John Clifton | Minneapolis Henry HS | 1 | 21:42.0 | +3:42.6 | 21:42.0 | |
| 99 | Killian Heppelmann | Rochester Area | 1 | 21:46.9 | +3:47.5 | 21:46.9 | |
| 100 | Zander Dent | Orono HS | 1 | 21:47.7 | +3:48.3 | 21:47.7 | |
| 101 | Eli Byrn | St Paul Composite | 1 | 21:52.3 | +3:52.9 | 21:52.3 | |
| 102 | Sam Randolph | Orono HS | 1 | 21:55.1 | +3:55.7 | 21:55.1 | |
| 103 | Andrew Heiser | Hudson HS | 1 | 21:57.0 | +3:57.6 | 21:57.0 | |
| 104 | Elliott Brown | Wayzata Mountain Bike | 1 | 21:58.5 | +3:59.1 | 21:58.5 | |
| 105 | William Crowson | St Paul Highland Park | 1 | 21:58.6 | +3:59.2 | 21:58.6 | |
| 106 | Charlie Detoffol | Bloomington Jefferson | 1 | 22:04.4 | +4:05.0 | 22:04.4 | |
| 107 | Ryan Maisuk | Eastview HS | 1 | 22:05.5 | +4:06.1 | 22:05.5 | |
| 108 | Colten Behn | Hopkins HS | 1 | 22:25.7 | +4:26.3 | 22:25.7 | |
| 109 | Nicholas Bischel | Rosemount HS | 1 | 22:27.9 | +4:28.5 | 22:27.9 | |
| 110 | Riley Landon | Rochester Area | 1 | 22:32.6 | +4:33.2 | 22:32.6 | |
| 111 | Robert Hanson | Mankato West HS | 1 | 22:34.9 | +4:35.5 | 22:34.9 | |
| 112 | Max Hartmann | Bloomington | 1 | 22:35.2 | +4:35.8 | 22:35.2 | |
| 113 | Nick Hartl | Wayzata Mountain Bike | 1 | 22:36.2 | +4:36.8 | 22:36.2 | |
| 114 | William Torbenson | Mankato West HS | 1 | 22:39.3 | +4:39.9 | 22:39.3 | |
| 115 | Conner Arndt | Alexandria Youth Cycling | 1 | 22:41.2 | +4:41.8 | 22:41.2 | |
| 116 | David Willkom | Burnsville HS | 1 | 22:45.5 | +4:46.1 | 22:45.5 | |
| 117 | Charlie Bolgar | Orono HS | 1 | 22:49.2 | +4:49.8 | 22:49.2 | |
| 118 | Connor Sagsveen | Wayzata Mountain Bike | 1 | 22:49.6 | +4:50.2 | 22:49.6 | |
| 119 | Landon Srp | Rochester Area | 1 | 22:51.5 | +4:52.1 | 22:51.5 | |
| 120 | Andrew Norman | Austin HS | 1 | 22:52.3 | +4:52.9 | 22:52.3 | |
| 121 | Reid Strickland | Minnetonka HS | 1 | 22:55.2 | +4:55.8 | 22:55.2 | |
| 122 | Jake Olson | Eastview HS | 1 | 22:55.3 | +4:55.9 | 22:55.3 | |
| 123 | Jakob Langeberg | Eagan HS | 1 | 22:58.5 | +4:59.1 | 22:58.5 | |
| 124 | Andrew Diesen | Wayzata Mountain Bike | 1 | 22:58.9 | +4:59.5 | 22:58.9 | |
| 125 | Oliver Christianson | Bloomington Jefferson | 1 | 23:06.1 | +5:06.7 | 23:06.1 | |
| 126 | Connor Reiter | Hutchinson Tigers | 1 | 23:06.2 | +5:06.8 | 23:06.2 | |
| 127 | Jonah Green | St Paul Highland Park | 1 | 23:08.4 | +5:09.0 | 23:08.4 | |
| 128 | Cole Truax | Shakopee HS | 1 | 23:10.5 | +5:11.1 | 23:10.5 | |
| 129 | Jaron Jenks | Shakopee HS | 1 | 23:17.1 | +5:17.7 | 23:17.1 | |
| 130 | JuanDavid Vera | Burnsville HS | 1 | 23:18.9 | +5:19.5 | 23:18.9 | |
| 131 | Jack Cheatham | St Paul Composite | 1 | 23:26.0 | +5:26.6 | 23:26.0 | |
| 132 | Max Scholten | Minnetonka HS | 1 | 23:29.6 | +5:30.2 | 23:29.6 | |
| 133 | Tolan Larson | Shakopee HS | 1 | 23:31.1 | +5:31.7 | 23:31.1 | |
| 134 | Nolan Scanlan | Armstrong Cycle | 1 | 23:32.7 | +5:33.3 | 23:32.7 | |
| 135 | Teyden Pederson | Hudson HS | 1 | 23:34.4 | +5:35.0 | 23:34.4 | |
| 136 | Parker Antilla | Mound Westonka | 1 | 23:37.3 | +5:37.9 | 23:37.3 | |
| 137 | Eli Gropel | Orono HS | 1 | 23:42.7 | +5:43.3 | 23:42.7 | |
| 138 | Conner Ellis | Prior Lake HS | 1 | 23:49.0 | +5:49.6 | 23:49.0 | |
| 139 | Micah Zevenbergen | Shakopee HS | 1 | 23:51.6 | +5:52.2 | 23:51.6 | |
| 140 | Noah Bolten | Eastview HS | 1 | 23:52.4 | +5:53.0 | 23:52.4 | |
| 141 | James Henckel | Rochester Area | 1 | 24:01.1 | +6:01.7 | 24:01.1 | |
| 142 | Joshua Koster | Eastview HS | 1 | 24:11.3 | +6:11.9 | 24:11.3 | |
| 143 | Jackson Stoolman | Shakopee HS | 1 | 24:16.2 | +6:16.8 | 24:16.2 | |
| 144 | Sam Kallhoff | Hutchinson Tigers | 1 | 24:22.9 | +6:23.5 | 24:22.9 | |
| 145 | Carter Smith | Shakopee HS | 1 | 24:23.2 | +6:23.8 | 24:23.2 | |
| 146 | James Hertzberg | Eastview HS | 1 | 24:23.2 | +6:23.8 | 24:23.2 | |
| 147 | Samuel Reiter | Hutchinson Tigers | 1 | 24:23.6 | +6:24.2 | 24:23.6 | |
| 148 | Andrew Stiegler | Prior Lake HS | 1 | 24:38.2 | +6:38.8 | 24:38.2 | |
| 149 | Rohan Wheeler | Mound Westonka | 1 | 24:41.5 | +6:42.1 | 24:41.5 | |
| 150 | Hayden Schuette | Bemidji | 1 | 24:42.1 | +6:42.7 | 24:42.1 | |
| 151 | Ryan Rodesch | Apple Valley HS | 1 | 24:52.5 | +6:53.1 | 24:52.5 | |
| 152 | Andrew Altenbach | Burnsville HS | 1 | 24:52.9 | +6:53.5 | 24:52.9 | |
| 153 | Jacob Moore | Mankato | 1 | 24:54.6 | +6:55.2 | 24:54.6 | |
| 154 | Dylan Mullin | Chisago Lakes | 1 | 25:18.9 | +7:19.5 | 25:18.9 | |
| 155 | Toren Kalin | Bloomington Jefferson | 1 | 25:37.9 | +7:38.5 | 25:37.9 | |
| 156 | Damien Stratton | St Croix | 1 | 25:51.9 | +7:52.5 | 25:51.9 | |
| 157 | Callan McKinley | Minnetonka HS | 1 | 26:00.0 | +8:00.6 | 26:00.0 | |
| 158 | Ashton Carver | Mound Westonka | 1 | 26:10.6 | +8:11.2 | 26:10.6 | |
| 159 | Kyran Luikens | Shakopee HS | 1 | 26:19.0 | +8:19.6 | 26:19.0 | |
| 160 | Caleb Fogelson | Rochester Mayo | 1 | 26:21.4 | +8:22.0 | 26:21.4 | |
| 161 | Joseph Hoffmann | Austin HS | 1 | 26:24.8 | +8:25.4 | 26:24.8 | |
| 162 | Soren Thompson | Wayzata Mountain Bike | 1 | 26:55.1 | +8:55.7 | 26:55.1 | |
| 163 | Charlie Sedgwick | Wayzata Mountain Bike | 1 | 26:55.7 | +8:56.3 | 26:55.7 | |
| 164 | Jamison Larson | Shakopee HS | 1 | 27:02.0 | +9:02.6 | 27:02.0 | |
| 165 | Mason Alvarado | Shakopee HS | 1 | 27:10.2 | +9:10.8 | 27:10.2 | |
| 166 | Jackson Pettes | Prior Lake HS | 1 | 28:01.6 | +10:02.2 | 28:01.6 | |
| 167 | Charlie Valleen | Chisago Lakes | 1 | 28:31.0 | +10:31.6 | 28:31.0 | |
| 168 | Max Meyer | Austin HS | 1 | 29:17.4 | +11:18.0 | 29:17.4 | |
| 169 | Calvin Kruger | Burnsville HS | 0 | DNF |
Lap splits are shown on wider screens.