Gregory Headley
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 90 / 169 | 21:22.9 | +3:23.5 | 21:22.9 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 98 / 185 | 19:02.4 | +3:35.6 | 19:02.4 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 97 / 145 | 17:38.6 | +3:29.6 | 17:38.6 |
2019 · Freshman Boys D2
44th of 101 in Freshman Boys D2 · season score 622.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 52 / 78 | 46:59.5 | +11:17.8 | 285 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 39 / 51 | 48:15.6 | +13:03.7 | 304 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 33 / 43 | 31:17.3 | −1 lap | 320 |
2018 · 8th Grade Boys D2
83rd of 123 in 8th Grade Boys D2 · season score 870.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 53 / 79 | 22:30.0 | +5:42.0 | 284 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 54 / 76 | 26:33.9 | +8:52.4 | 282 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 39 / 65 | 20:26.6 | +4:11.9 | 304 |
Lap splits are shown on wider screens.