JuanDavid Vera
2021 · JV2 Boys D2
168th of 217 in JV2 Boys D2 · season score 192.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 99 / 119 | 43:35.9 | +11:24.4 | 237 | 20:57.8 | 22:38.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 57 / 82 | 36:56.9 | +8:11.0 | 279 | 17:58.2 | 18:58.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 81 / 104 | 40:53.8 | +8:23.7 | 255 | 19:19.6 | 21:34.1 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 130 / 169 | 23:18.9 | +5:19.5 | 23:18.9 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 109 / 145 | 18:16.6 | +4:07.6 | 18:16.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 93 / 114 | 19:16.3 | +4:11.1 | 19:16.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 134 / 147 | 22:23.5 | +6:44.9 | 22:23.5 |
Lap splits are shown on wider screens.