2021 Race 2 · Lake Rebecca
Rockford, MN · Sep 11–12, 2021 · Venue
JV2 Boys D2
2021 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry Rausch | Roseville | 2 | 32:30.1 | 500 | 16:01.2 | 16:28.8 | ||
| 2 | Theo Holdsworth | Minneapolis South HS | 2 | 32:49.7 | +0:19.6 | 490 | 16:26.5 | 16:23.2 | |
| 3 | Matthew Burquest | Spectrum HS | 2 | 32:50.5 | +0:20.4 | 481 | 16:19.6 | 16:30.9 | |
| 4 | Carter Juhnke | Hutchinson Tigers | 2 | 32:59.6 | +0:29.5 | 472 | 16:23.8 | 16:35.7 | |
| 5 | Matthew O'Brien | Rogers HS | 2 | 33:00.3 | +0:30.2 | 464 | 16:19.3 | 16:40.9 | |
| 6 | Brennan Fisher-Tracy | CEC Composite | 2 | 33:03.5 | +0:33.4 | 456 | 16:15.8 | 16:47.6 | |
| 7 | Jonah Niemeyer | Hutchinson Tigers | 2 | 33:05.7 | +0:35.6 | 448 | 16:23.5 | 16:42.1 | |
| 8 | Ben Pownell | Cannon Valley | 2 | 33:10.8 | +0:40.7 | 441 | 16:24.2 | 16:46.5 | |
| 9 | Elijah Schwarz | North Dakota | 2 | 33:51.2 | +1:21.1 | 434 | 16:47.5 | 17:03.6 | |
| 10 | Elijah Povolny | Eastview HS | 2 | 33:51.6 | +1:21.5 | 427 | 16:29.3 | 17:22.2 | |
| 11 | Blake Magelee | Mankato | 2 | 33:52.8 | +1:22.7 | 420 | 16:47.0 | 17:05.8 | |
| 12 | Will Cornell | Minneapolis South HS | 2 | 33:56.0 | +1:25.9 | 414 | 16:46.0 | 17:09.9 | |
| 13 | Grady Magruder | Spectrum HS | 2 | 33:57.1 | +1:27.0 | 408 | 16:40.0 | 17:17.0 | |
| 14 | Simon Pryor | North Dakota | 2 | 33:58.1 | +1:28.0 | 402 | 16:46.2 | 17:11.8 | |
| 15 | Hunter Williams | CEC Composite | 2 | 34:02.7 | +1:32.6 | 396 | 16:50.0 | 17:12.7 | |
| 16 | Hal Shuffelton | Cannon Valley | 2 | 34:22.9 | +1:52.8 | 390 | 16:39.8 | 17:43.0 | |
| 17 | Robbie Davis | Mound Westonka | 2 | 34:34.9 | +2:04.8 | 385 | 17:05.9 | 17:29.0 | |
| 18 | Devon Danks | Mankato | 2 | 34:35.1 | +2:05.0 | 380 | 16:23.7 | 18:11.3 | |
| 19 | Liam Hanson | St Louis Park HS | 2 | 34:39.6 | +2:09.5 | 375 | 16:38.8 | 18:00.8 | |
| 20 | Landen Crisp | Eastview HS | 2 | 34:42.1 | +2:12.0 | 370 | 16:44.9 | 17:57.1 | |
| 21 | Nolan Purdy | Chisago Lakes | 2 | 35:06.7 | +2:36.6 | 365 | 17:02.9 | 18:03.7 | |
| 22 | Westley Wilcox | Maple Grove HS | 2 | 35:31.6 | +3:01.5 | 360 | 17:32.7 | 17:58.9 | |
| 23 | Jayden Johnson | CEC Composite | 2 | 35:32.7 | +3:02.6 | 356 | 17:12.1 | 18:20.5 | |
| 24 | Ben Hesli | Osseo Composite | 2 | 35:41.9 | +3:11.8 | 352 | 17:34.3 | 18:07.5 | |
| 25 | Frank Denton | Totino Grace HS | 2 | 35:42.0 | +3:11.9 | 348 | 17:22.9 | 18:19.0 | |
| 26 | Carter Schildgen | Chisago Lakes | 2 | 35:45.9 | +3:15.8 | 344 | 17:32.2 | 18:13.7 | |
| 27 | Kian Schaub | Minneapolis South HS | 2 | 35:49.0 | +3:18.9 | 340 | 17:36.2 | 18:12.7 | |
| 28 | Nathan Lenzen | Apple Valley HS | 2 | 35:55.6 | +3:25.5 | 336 | 17:45.7 | 18:09.8 | |
| 29 | James Chiri | Irondale HS | 2 | 36:00.8 | +3:30.7 | 332 | 17:33.8 | 18:26.9 | |
| 30 | Laif Lewis | Eastview HS | 2 | 36:02.6 | +3:32.5 | 329 | 17:50.7 | 18:11.9 | |
| 31 | Sam Frabel | Osseo HS | 2 | 36:15.6 | +3:45.5 | 326 | 17:39.2 | 18:36.4 | |
| 32 | Jules Howes | Minneapolis Roosevelt HS | 2 | 36:17.4 | +3:47.3 | 323 | 18:02.0 | 18:15.4 | |
| 33 | Miles Martig | Cannon Valley | 2 | 36:27.8 | +3:57.7 | 320 | 18:01.8 | 18:25.9 | |
| 34 | Elliot Zimpfer | Osseo Composite | 2 | 36:30.7 | +4:00.6 | 317 | 17:45.7 | 18:45.0 | |
| 35 | Mark Altman | Maple Grove HS | 2 | 36:31.6 | +4:01.5 | 314 | 17:33.7 | 18:57.9 | |
| 36 | Theron Wangerin | Minneapolis South HS | 2 | 36:40.6 | +4:10.5 | 311 | 18:19.4 | 18:21.2 | |
| 37 | Tyson Kuchenmeister | Roseville | 2 | 36:43.4 | +4:13.3 | 308 | 17:48.8 | 18:54.5 | |
| 38 | Toby Rosaaen | Osseo Composite | 2 | 36:44.9 | +4:14.8 | 306 | 17:55.2 | 18:49.7 | |
| 39 | Riker Reinhart | Mankato | 2 | 36:59.7 | +4:29.6 | 304 | 18:39.4 | 18:20.3 | |
| 40 | Alex Litterer | Chisago Lakes | 2 | 37:00.1 | +4:30.0 | 302 | 18:44.4 | 18:15.6 | |
| 41 | Isaac Schaffer | Mankato | 2 | 37:00.6 | +4:30.5 | 300 | 19:30.0 | 17:30.6 | |
| 42 | Dalton Mullin | Chisago Lakes | 2 | 37:01.0 | +4:30.9 | 298 | 18:07.4 | 18:53.5 | |
| 43 | Sam Pottenger | Mankato | 2 | 37:12.5 | +4:42.4 | 296 | 17:56.8 | 19:15.6 | |
| 44 | Frank Long | Elk River | 2 | 37:17.2 | +4:47.1 | 294 | 18:07.8 | 19:09.4 | |
| 45 | Luke Jensen | Elk River | 2 | 37:24.6 | +4:54.5 | 292 | 18:46.5 | 18:38.0 | |
| 46 | Leif Brandsness | Roseville | 2 | 37:31.3 | +5:01.2 | 290 | 19:03.1 | 18:28.2 | |
| 47 | Aidan Gilgenbach | Mound Westonka | 2 | 37:33.5 | +5:03.4 | 289 | 17:44.5 | 19:48.9 | |
| 48 | Stirling Hart | Bemidji | 2 | 37:45.4 | +5:15.3 | 288 | 18:10.6 | 19:34.8 | |
| 49 | Oliver Sharp | Rockford | 2 | 37:46.2 | +5:16.1 | 287 | 18:07.0 | 19:39.2 | |
| 50 | Lance Bartylla | Mahtomedi HS | 2 | 37:48.6 | +5:18.5 | 286 | 17:43.8 | 20:04.7 | |
| 51 | Nathan Miziorko | Eagan HS | 2 | 37:54.9 | +5:24.8 | 285 | 18:26.5 | 19:28.4 | |
| 52 | Holden Holland Magnuson | Minneapolis Northside | 2 | 37:55.1 | +5:25.0 | 284 | 18:04.8 | 19:50.3 | |
| 53 | Bjorn Krona | Bemidji | 2 | 37:59.3 | +5:29.2 | 283 | 18:44.1 | 19:15.1 | |
| 54 | Noah Sauvageau | North Dakota | 2 | 38:01.9 | +5:31.8 | 282 | 18:34.1 | 19:27.7 | |
| 55 | Max Hartmann | Bloomington | 2 | 38:04.0 | +5:33.9 | 281 | 18:25.8 | 19:38.2 | |
| 56 | Xander Jessen | Northwest | 2 | 38:05.2 | +5:35.1 | 280 | 18:35.1 | 19:30.1 | |
| 57 | Bradley Benz | Roseville | 2 | 38:05.6 | +5:35.5 | 279 | 19:17.7 | 18:47.8 | |
| 58 | Javier Schimming | St Louis Park HS | 2 | 38:08.2 | +5:38.1 | 278 | 18:38.3 | 19:29.8 | |
| 59 | Jack Shoemaker | Rosemount HS | 2 | 38:12.5 | +5:42.4 | 277 | 18:43.2 | 19:29.2 | |
| 60 | Ethan Nelson | Eagan HS | 2 | 38:17.9 | +5:47.8 | 276 | 18:42.0 | 19:35.9 | |
| 61 | Sam Bureau | Osseo Composite | 2 | 38:19.4 | +5:49.3 | 275 | 18:42.8 | 19:36.5 | |
| 62 | Samuel Reiter | Hutchinson Tigers | 2 | 38:20.2 | +5:50.1 | 274 | 18:39.9 | 19:40.3 | |
| 63 | Parker Antilla | Mound Westonka | 2 | 38:21.2 | +5:51.1 | 273 | 19:06.4 | 19:14.7 | |
| 64 | Joey Klaith | Rockford | 2 | 38:24.2 | +5:54.1 | 272 | 19:00.9 | 19:23.2 | |
| 65 | Colby Harrer | Totino Grace HS | 2 | 38:24.7 | +5:54.6 | 271 | 19:37.6 | 18:47.0 | |
| 66 | Jasper Strayer | Burnsville HS | 2 | 39:04.0 | +6:33.9 | 270 | 18:53.8 | 20:10.1 | |
| 67 | Sam Heitke | Rockford | 2 | 39:21.6 | +6:51.5 | 269 | 18:59.4 | 20:22.1 | |
| 68 | Caleb Kalm | Mankato West HS | 2 | 39:23.2 | +6:53.1 | 268 | 19:04.2 | 20:19.0 | |
| 69 | Jaxson Kropelnicki | St Louis Park HS | 2 | 39:25.2 | +6:55.1 | 267 | 19:09.9 | 20:15.3 | |
| 70 | Charlie Boese | North Dakota | 2 | 39:27.3 | +6:57.2 | 266 | 19:57.4 | 19:29.9 | |
| 71 | Liam Barker | Eagan HS | 2 | 39:48.5 | +7:18.4 | 265 | 19:15.9 | 20:32.5 | |
| 72 | Robert Hanson | Mankato West HS | 2 | 39:51.6 | +7:21.5 | 264 | 19:26.4 | 20:25.2 | |
| 73 | Samuel Burns | Mound Westonka | 2 | 39:58.8 | +7:28.7 | 263 | 19:39.5 | 20:19.2 | |
| 74 | Joseph Gray | Rogers HS | 2 | 40:10.8 | +7:40.7 | 262 | 19:31.6 | 20:39.2 | |
| 75 | Finnegan Ward | Eastview HS | 2 | 40:20.7 | +7:50.6 | 261 | 19:48.2 | 20:32.5 | |
| 76 | Skyler Krueger | Tioga Trailblazers | 2 | 40:30.5 | +8:00.4 | 260 | 20:09.5 | 20:21.0 | |
| 77 | Sam Kallhoff | Hutchinson Tigers | 2 | 40:37.1 | +8:07.0 | 259 | 20:07.0 | 20:30.1 | |
| 78 | Robert Ferdig | Rockford | 2 | 40:39.8 | +8:09.7 | 258 | 20:07.0 | 20:32.8 | |
| 79 | Hunter Sterk | St Michael / Albertville | 2 | 40:47.8 | +8:17.7 | 257 | 19:11.3 | 21:36.5 | |
| 80 | Christian Redeker | Eagan HS | 2 | 40:50.9 | +8:20.8 | 256 | 20:01.8 | 20:49.1 | |
| 81 | JuanDavid Vera | Burnsville HS | 2 | 40:53.8 | +8:23.7 | 255 | 19:19.6 | 21:34.1 | |
| 82 | Finn Boffeli | Eastview HS | 2 | 40:57.6 | +8:27.5 | 254 | 20:09.3 | 20:48.2 | |
| 83 | Jacob Moore | Mankato | 2 | 40:58.5 | +8:28.4 | 253 | 20:20.5 | 20:37.9 | |
| 84 | Noah Tomback | St Louis Park HS | 2 | 40:59.7 | +8:29.6 | 252 | 19:58.2 | 21:01.4 | |
| 85 | Anders Rudie | Maple Grove HS | 2 | 41:29.1 | +8:59.0 | 251 | 20:12.7 | 21:16.3 | |
| 86 | James Hertzberg | Eastview HS | 2 | 41:35.8 | +9:05.7 | 250 | 20:32.1 | 21:03.6 | |
| 87 | Andrew Larson | Roseville | 2 | 42:03.7 | +9:33.6 | 249 | 20:20.4 | 21:43.2 | |
| 88 | Ashton Carver | Mound Westonka | 2 | 42:50.9 | +10:20.8 | 248 | 20:22.0 | 22:28.8 | |
| 89 | Nicholas Moore | Minneapolis South HS | 2 | 42:51.4 | +10:21.3 | 247 | 20:31.9 | 22:19.5 | |
| 90 | Quin Peterson | Kerkhoven | 2 | 43:09.0 | +10:38.9 | 246 | 21:01.9 | 22:07.1 | |
| 91 | Guillermo McElrath | Minneapolis Roosevelt HS | 2 | 43:27.0 | +10:56.9 | 245 | 20:33.8 | 22:53.2 | |
| 92 | Aiden McDonald | St Louis Park HS | 2 | 43:52.5 | +11:22.4 | 244 | 20:32.8 | 23:19.6 | |
| 93 | Clinton Kish-Bailey | Osseo Composite | 2 | 44:09.6 | +11:39.5 | 243 | 20:36.7 | 23:32.8 | |
| 94 | Alexander Yglesias | Burnsville HS | 2 | 44:32.7 | +12:02.6 | 242 | 21:21.0 | 23:11.7 | |
| 95 | Connor Saloka | Minneapolis Roosevelt HS | 2 | 45:06.7 | +12:36.6 | 241 | 21:43.9 | 23:22.8 | |
| 96 | Luke Barringer | Eagan HS | 2 | 46:13.6 | +13:43.5 | 240 | 21:29.6 | 24:43.9 | |
| 97 | Beau Quisberg | Kerkhoven | 2 | 46:13.9 | +13:43.8 | 239 | 22:19.8 | 23:54.0 | |
| 98 | Owen Angellar | Roseville | 2 | 47:59.9 | +15:29.8 | 238 | 23:41.9 | 24:17.9 | |
| 99 | Justin Rosenboom | Kerkhoven | 2 | 48:16.3 | +15:46.2 | 237 | 23:28.9 | 24:47.4 | |
| 100 | John Clifton | Minneapolis Henry HS | 2 | 48:55.7 | +16:25.6 | 236 | 31:01.3 | 17:54.4 | |
| 101 | Seth Almanaseer | North Dakota | 2 | 51:58.3 | +19:28.2 | 235 | 33:14.5 | 28:43.8 | |
| 102 | William Thomas | Roseville | 2 | 52:26.3 | +19:56.2 | 234 | 24:17.3 | 28:08.9 | |
| 103 | Maximillian Schroder | Minneapolis South HS | 2 | 52:44.9 | +20:14.8 | 233 | 25:35.4 | 27:09.5 | |
| 104 | Hayden Larson | Kerkhoven | 2 | 53:12.8 | +20:42.7 | 232 | 25:15.1 | 27:57.6 |
Lap splits are shown on wider screens.