Elijah Povolny
Race Photos
2023 · Varsity Boys
68th of 78 in Varsity Boys · season score 530.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 · 9 photos | 68 / 72 | 34:50.8 | 0 | 16:55.1 | 17:55.7 | DNF | |||
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 2 / 32 | 1:02:42.6 | +1:07.4 | 565 | 15:06.5 | 15:29.3 | 15:57.1 | 16:09.7 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 8 / 25 | 55:00.3 | +0:06.9 | 516 | 13:12.8 | 13:53.0 | 14:06.3 | 13:48.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 9 / 40 | 1:13:58.3 | +2:44.9 | 509 | 18:28.2 | 18:18.0 | 18:44.9 | 18:27.1 |
2022 · JV3 Boys
46th of 193 in JV3 Boys · season score 719.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 56 / 165 | 49:15.9 | +6:27.6 | 321 | 16:22.6 | 16:20.2 | 16:33.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 50 / 92 | 51:34.5 | +6:26.2 | 326 | 15:40.5 | 18:02.0 | 17:51.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 23 / 66 | 51:01.6 | +4:14.0 | 396 | 15:53.9 | 17:20.9 | 17:46.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 28 / 117 | 48:44.6 | +3:09.2 | 376 | 16:02.4 | 16:29.6 | 16:12.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 23 / 106 | 39:44.3 | +1:59.6 | 396 | 12:34.7 | 13:36.7 | 13:32.8 |
2021 · JV2 Boys D2
11th of 217 in JV2 Boys D2 · season score 939.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 7 / 154 | 492 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 7 / 119 | 33:12.3 | +1:00.8 | 448 | 16:00.2 | 17:12.1 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 9 / 131 | 34:39.7 | +1:14.1 | 434 | 16:36.3 | 18:03.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 10 / 104 | 33:51.6 | +1:21.5 | 427 | 16:29.3 | 17:22.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 18 / 108 | 380 |
2019 · 8th Grade Boys D1
5th of 126 in 8th Grade Boys D1 · season score 1,497.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 6 / 105 | 18:51.7 | +0:55.2 | 501 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 7 / 68 | 17:53.9 | +1:19.4 | 448 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 3 / 91 | 16:25.9 | +0:06.0 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 2 / 41 | 17:52.3 | +0:00.2 | 490 |
2018 · 7th Grade Boys D2
4th of 95 in 7th Grade Boys D2 · season score 1,997.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 6 / 67 | 19:02.0 | +0:53.4 | 501 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 5 / 57 | 21:12.2 | +1:15.0 | 464 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 1 / 33 | 20:31.6 | 500 | ||
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 3 / 65 | 19:48.7 | +1:05.9 | 481 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 2 / 48 | 17:39.5 | +0:29.3 | 490 |
Lap splits are shown on wider screens.