Elijah Povolny
2023 · Varsity Boys
68th of 78 in Varsity Boys · season score 530.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 68 / 72 | 34:50.8 | 0 | 16:55.1 | 17:55.7 | DNF | |||
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 2 / 32 | 1:02:42.6 | +1:07.4 | 565 | 15:06.5 | 15:29.3 | 15:57.1 | 16:09.7 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 8 / 25 | 55:00.3 | +0:06.9 | 516 | 13:12.8 | 13:53.0 | 14:06.3 | 13:48.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 9 / 40 | 1:13:58.3 | +2:44.9 | 509 | 18:28.2 | 18:18.0 | 18:44.9 | 18:27.1 |
2022 · JV3 Boys
46th of 193 in JV3 Boys · season score 719.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 56 / 165 | 49:15.9 | +6:27.6 | 321 | 16:22.6 | 16:20.2 | 16:33.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 50 / 92 | 51:34.5 | +6:26.2 | 326 | 15:40.5 | 18:02.0 | 17:51.9 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 23 / 66 | 51:01.6 | +4:14.0 | 396 | 15:53.9 | 17:20.9 | 17:46.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 28 / 117 | 48:44.6 | +3:09.2 | 376 | 16:02.4 | 16:29.6 | 16:12.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 23 / 106 | 39:44.3 | +1:59.6 | 396 | 12:34.7 | 13:36.7 | 13:32.8 |
Lap splits are shown on wider screens.