Seth Almanaseer
North Dakota (2021–2023) · Northwest (2018–2020)
2023 · Senior Open Boys · JV3 Boys
115th of 226 in JV3 Boys · season score 312.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 5 / 54 | 39:48.8 | +1:54.4 | 19:07.6 | 20:41.2 | |||
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 79 / 115 | 55:42.1 | +9:07.1 | 297 | 17:05.0 | 19:00.8 | 19:36.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 58 / 72 | 1:00:30.2 | +11:55.6 | 318 | 18:15.5 | 21:05.9 | 21:08.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 52 / 118 | 52:25.6 | +4:43.4 | 324 | 17:12.0 | 17:34.7 | 17:38.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 67 / 115 | 1:00:43.1 | +6:03.8 | 309 | 19:46.3 | 20:24.8 | 20:31.9 |
2022 · JV3 Boys
77th of 193 in JV3 Boys · season score 657.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 63 / 165 | 49:27.0 | +6:38.6 | 314 | 16:52.6 | 16:28.4 | 16:05.9 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 35 / 51 | 52:21.5 | +5:07.0 | 354 | 17:11.6 | 17:35.7 | 17:34.2 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 45 / 54 | 54:20.8 | +9:03.4 | 332 | 17:16.4 | 18:16.1 | 18:48.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 90 / 117 | 52:22.4 | +6:47.0 | 286 | 16:59.4 | 17:49.0 | 17:33.9 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 73 / 106 | 41:53.4 | +4:08.7 | 303 | 13:41.3 | 14:04.0 | 14:08.0 |
2021 · JV2 Boys D2
53rd of 217 in JV2 Boys D2 · season score 601.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 70 / 154 | 267 | |||||
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 20 / 63 | 35:53.0 | +2:45.2 | 370 | 17:32.8 | 18:20.2 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 35 / 131 | 38:05.3 | +4:39.8 | 314 | 18:15.2 | 19:50.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 101 / 104 | 51:58.3 | +19:28.2 | 235 | 33:14.5 | 28:43.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 33 / 108 | 320 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 117 / 137 | 24:42.5 | +7:34.8 | 24:42.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 91 / 96 | 20:35.3 | +6:31.8 | 20:35.3 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 107 / 111 | 25:16.9 | +9:32.4 | 25:16.9 |
2019 · 8th Grade Boys D2
63rd of 96 in 8th Grade Boys D2 · season score 900.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 63 / 69 | 28:11.3 | +10:15.8 | 274 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 27 / 30 | 21:56.1 | +9:16.1 | 340 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 52 / 56 | 24:30.0 | +8:39.2 | 284 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 60 / 61 | 23:18.5 | +7:08.4 | 276 |
2018 · 7th Grade Boys D2
57th of 95 in 7th Grade Boys D2 · season score 1,182.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 60 / 67 | 27:31.7 | +9:23.1 | 277 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 51 / 57 | 33:48.3 | +13:51.1 | 285 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 31 / 31 | 1:14:20.8 | +56:52.8 | 326 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 44 / 48 | 24:32.7 | +7:22.5 | 294 |
Lap splits are shown on wider screens.