Jayden Johnson
Cloquet-Esko-Carlton (2018, 2019, 2020, 2022, 2023) · CEC Composite (2021)
2023 · JV3 Boys
75th of 226 in JV3 Boys · season score 678.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 64 / 93 | 57:51.5 | +8:19.4 | 313 | 19:12.4 | 19:28.6 | 19:10.4 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 24 / 72 | 53:42.4 | +5:07.8 | 392 | 17:49.5 | 18:05.0 | 17:47.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 56 / 118 | 52:29.8 | +4:47.6 | 320 | 17:15.1 | 17:30.4 | 17:44.3 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 66 / 115 | 1:00:42.9 | +6:03.6 | 310 | 20:15.5 | 20:03.3 | 20:24.1 |
2022 · JV3 Boys
104th of 193 in JV3 Boys · season score 599.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 40 / 165 | 48:03.0 | +5:14.6 | 353 | 16:26.8 | 15:51.5 | 15:44.6 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 49 / 92 | 51:33.4 | +6:25.1 | 327 | 15:53.8 | 17:53.6 | 17:46.0 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 59 / 102 | 57:01.2 | +8:18.7 | 317 | 18:17.3 | 19:21.9 | 19:22.1 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 54 / 54 | 17:38.1 | 0 | 17:38.1 | DNF | |||
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 41 / 106 | 40:19.8 | +2:35.1 | 340 | 12:55.2 | 13:43.7 | 13:40.8 |
2021 · JV2 Boys D2
21st of 217 in JV2 Boys D2 · season score 796.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 21 / 154 | 395 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 24 / 119 | 35:26.3 | +3:14.8 | 352 | 16:48.8 | 18:37.4 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 11 / 131 | 35:15.2 | +1:49.6 | 420 | 17:04.4 | 18:10.8 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 23 / 104 | 35:32.7 | +3:02.6 | 356 | 17:12.1 | 18:20.5 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 65 / 121 | 18:49.3 | +3:27.3 | 18:49.3 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 21 / 137 | 19:23.6 | +2:15.9 | 19:23.6 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 33 / 96 | 16:03.8 | +2:00.3 | 16:03.8 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 38 / 111 | 18:05.3 | +2:20.8 | 18:05.3 |
2019 · 8th Grade Boys D2
9th of 96 in 8th Grade Boys D2 · season score 1,373.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 10 / 69 | 19:44.2 | +1:48.7 | 468 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 8 / 44 | 18:54.9 | +2:27.1 | 441 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 5 / 61 | 17:26.2 | +1:16.1 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 12 / 53 | 19:12.0 | +1:13.0 | 414 |
2018 · 7th Grade Boys D2
61st of 95 in 7th Grade Boys D2 · season score 1,037.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 36 / 67 | 23:33.3 | +5:24.7 | 326 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 19 / 57 | 24:14.5 | +4:17.3 | 375 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 28 / 65 | 24:10.6 | +5:27.8 | 336 |
Lap splits are shown on wider screens.