Carter Juhnke
2022 · JV3 Boys
116th of 193 in JV3 Boys · season score 581.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 119 / 165 | 52:34.4 | +9:46.1 | 258 | 17:44.7 | 17:14.7 | 17:35.1 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 74 / 102 | 59:08.2 | +10:25.6 | 302 | 18:51.7 | 19:56.3 | 20:20.2 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 69 / 105 | 55:43.5 | +6:39.8 | 307 | 18:14.2 | 18:43.1 | 18:46.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 106 / 117 | 55:57.6 | +10:22.2 | 270 | 18:16.8 | 18:35.0 | 19:05.8 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 63 / 106 | 41:24.0 | +3:39.3 | 313 | 13:13.2 | 14:04.9 | 14:05.8 |
2021 · JV2 Boys D2
18th of 217 in JV2 Boys D2 · season score 847.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 17 / 154 | 419 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 21 / 119 | 34:57.3 | +2:45.7 | 365 | 16:51.0 | 18:06.3 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 25 / 63 | 36:20.9 | +3:13.1 | 348 | 17:52.4 | 18:28.5 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 10 / 82 | 30:47.6 | +2:01.6 | 427 | 14:55.7 | 15:51.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 4 / 104 | 32:59.6 | +0:29.5 | 472 | 16:23.8 | 16:35.7 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 22 / 137 | 19:31.2 | +2:23.5 | 19:31.2 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 30 / 96 | 15:58.8 | +1:55.3 | 15:58.8 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 24 / 111 | 17:25.9 | +1:41.4 | 17:25.9 |
2019 · 8th Grade Boys D1
9th of 126 in 8th Grade Boys D1 · season score 1,430.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 11 / 105 | 19:04.5 | +1:08.0 | 460 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 8 / 68 | 17:56.4 | +1:21.9 | 441 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 17 / 47 | 15:11.8 | +2:32.0 | 385 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 3 / 84 | 16:20.7 | +0:06.5 | 481 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 5 / 41 | 18:15.1 | +0:23.0 | 464 |
2018 · 7th Grade Boys D1
4th of 53 in 7th Grade Boys D1 · season score 1,925.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 7 / 35 | 19:45.5 | +2:22.6 | 492 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 5 / 34 | 21:36.5 | +2:25.9 | 464 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 4 / 26 | 19:11.4 | +2:14.7 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 4 / 20 | 21:06.5 | +2:08.5 | 472 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 11 / 38 | 20:18.4 | +1:31.7 | 420 |
Lap splits are shown on wider screens.