Mason Johnson
2022 · JV3 Boys
18th of 193 in JV3 Boys · season score 898.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 22 / 165 | 46:54.1 | +4:05.7 | 429 | 16:02.6 | 15:23.4 | 15:28.1 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 7 / 92 | 48:53.0 | +3:44.8 | 488 | 15:12.8 | 16:49.0 | 16:51.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 6 / 66 | 47:36.8 | +0:49.2 | 496 | 15:18.3 | 16:01.0 | 16:17.5 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 16 / 117 | 47:47.6 | +2:12.2 | 430 | 15:47.6 | 15:58.6 | 16:01.3 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 32 / 106 | 40:05.0 | +2:20.3 | 363 | 12:47.1 | 13:32.7 | 13:45.2 |
2021 · JV3 Boys
97th of 128 in JV3 Boys · season score 1,297.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 73 / 112 | 304 | ||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 34 / 65 | 53:07.0 | +5:46.9 | 357 | 16:59.7 | 17:53.6 | 18:13.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 64 / 74 | 53:45.4 | +7:49.1 | 312 | 17:43.7 | 18:07.4 | 17:54.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 52 / 53 | 324 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 58 / 169 | 20:29.5 | +2:30.1 | 20:29.5 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 13 / 185 | 16:50.5 | +1:23.7 | 16:50.5 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 14 / 114 | 16:15.3 | +1:10.1 | 16:15.3 |
2019 · Freshman Boys D2
28th of 101 in Freshman Boys D2 · season score 724.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 28 / 78 | 41:29.5 | +5:47.8 | 359 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 19 / 51 | 41:09.8 | +5:57.9 | 375 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 30 / 43 | 40:34.8 | +8:34.7 | 329 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 34 / 61 | 40:46.3 | +5:39.3 | 317 |
2018 · 8th Grade Boys D2
46th of 123 in 8th Grade Boys D2 · season score 1,308.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 49 / 79 | 21:58.5 | +5:10.5 | 289 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 45 / 76 | 24:54.6 | +7:13.1 | 292 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 12 / 42 | 23:01.2 | +2:55.0 | 414 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 48 / 86 | 24:58.9 | +7:21.1 | 288 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 53 / 65 | 22:22.6 | +6:07.9 | 283 |
Lap splits are shown on wider screens.