Carter Voelkel
Bloomington Jefferson (2019–2021) · Bloomington (2017–2018)
2021 · JV2 Boys D1
175th of 218 in JV2 Boys D1 · season score 238.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 64 / 138 | 35:06.0 | +7:07.0 | 272 | 16:52.1 | 18:13.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 46 / 151 | 35:38.4 | +4:12.1 | 290 | 17:30.6 | 18:07.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 16 / 51 | 390 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 70 / 144 | 18:34.9 | +3:10.8 | 18:34.9 | ||
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 70 / 169 | 20:54.5 | +2:55.1 | 20:54.5 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 89 / 185 | 18:48.7 | +3:21.9 | 18:48.7 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 70 / 147 | 18:39.2 | +3:00.6 | 18:39.2 |
2019 · Freshman Boys D1
138th of 142 in Freshman Boys D1 · season score 131.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 74 / 75 | 1:07:25.4 | +32:26.5 | 262 |
2018 · 8th Grade Boys D2
50th of 123 in 8th Grade Boys D2 · season score 1,271.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 47 / 76 | 25:06.0 | +7:24.5 | 289 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 24 / 45 | 21:04.1 | +4:45.2 | 352 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 44 / 86 | 24:24.9 | +6:47.1 | 294 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 28 / 49 | 20:59.5 | +3:46.2 | 336 |
2017 · 7th Grade Boys
64th of 126 in 7th Grade Boys · season score 884.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 50 / 86 | 24:21.6 | +6:01.8 | 286 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 78 / 90 | 28:01.2 | +8:00.5 | 258 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 27 / 52 | 22:36.4 | +3:21.4 | 340 |
Lap splits are shown on wider screens.