Jake Olson
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 122 / 169 | 22:55.3 | +4:55.9 | 22:55.3 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 124 / 185 | 19:51.6 | +4:24.8 | 19:51.6 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 81 / 114 | 18:25.3 | +3:20.1 | 18:25.3 |
2019 · JV2 Boys D1
130th of 222 in JV2 Boys D1 · season score 424.3
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 104 / 185 | 48:11.2 | +12:57.3 | 233 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 62 / 123 | 44:44.5 | +10:07.7 | 274 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 41 / 105 | 38:51.7 | +4:07.3 | 300 |
2018 · Freshman Boys D2
116th of 144 in Freshman Boys D2 · season score 788.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 92 / 109 | 46:16.8 | +13:28.6 | 245 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 81 / 111 | 51:17.1 | +14:50.4 | 255 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 48 / 65 | 49:10.2 | +12:40.8 | 288 |
2017 · 8th Grade Boys
110th of 178 in 8th Grade Boys · season score 764.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 96 / 134 | 28:11.7 | +9:39.3 | 241 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 78 / 134 | 22:33.4 | +5:30.8 | 258 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 71 / 114 | 23:18.8 | +5:59.3 | 265 |
Lap splits are shown on wider screens.