Andrew Diesen
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 124 / 169 | 22:58.9 | +4:59.5 | 22:58.9 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 100 / 147 | 19:54.5 | +4:15.9 | 19:54.5 |
2019 · JV2 Boys D1
195th of 222 in JV2 Boys D1 · season score 191.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 146 / 185 | 51:33.2 | +16:19.3 | 191 |
2018 · JV2 Boys D1
71st of 103 in JV2 Boys D1 · season score 1,172.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 68 / 82 | 44:24.5 | +11:53.6 | 269 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 58 / 77 | 49:06.2 | +11:00.5 | 278 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 53 / 72 | 42:06.8 | +8:41.4 | 283 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 38 / 46 | 40:39.4 | +8:00.6 | 306 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 56 / 72 | 41:29.0 | +6:02.6 | 280 |
2017 · Freshman Boys
160th of 232 in Freshman Boys · season score 837.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 144 / 172 | 47:41.5 | +12:42.0 | 192 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 106 / 156 | 46:06.9 | +11:30.4 | 230 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 148 / 163 | 51:49.8 | +13:18.8 | 188 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 109 / 122 | 47:53.2 | +12:18.1 | 227 |
2016 · 8th Grade Boys D1
31st of 54 in 8th Grade Boys D1 · season score 1,375.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 33 / 38 | 29:18.3 | +9:22.1 | 338 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 34 / 41 | 32:33.3 | +9:43.5 | 317 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 33 / 38 | 32:51.5 | +9:52.1 | 320 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 28 / 31 | 31:28.3 | +8:00.4 | 336 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 23 / 31 | 27:35.1 | +3:05.2 | 356 |
2015 · 7th Grade Boys
59th of 87 in 7th Grade Boys · season score 1,131.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 66 / 74 | 30:48.1 | +11:09.2 | 271 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 58 / 66 | 25:10.2 | +7:12.6 | 278 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 62 / 70 | 30:12.7 | +10:44.2 | 274 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 58 / 71 | 19:16.3 | +5:13.5 | 278 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 60 / 68 | 29:18.5 | +8:02.3 | 276 |
Lap splits are shown on wider screens.