2017 Race 3 · Gamehaven
Rochester, MN · Sep 24, 2017 · Venue
Freshman Boys
2017 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Jack Carter | Minneapolis South HS | 2 | 34:36.5 | 500 | ||
| 2 | Jayce Lachowitzer | Hutchinson Tigers | 2 | 34:39.6 | +0:03.0 | 490 | |
| 3 | Ronan Corley | Mankato | 2 | 34:56.4 | +0:19.9 | 481 | |
| 4 | Carter Braa | Chaska HS | 2 | 35:45.8 | +1:09.3 | 472 | |
| 5 | Yassine Nadir | Mounds View HS | 2 | 35:54.3 | +1:17.7 | 464 | |
| 6 | Ben Gujer | Crosby-Ironton HS | 2 | 35:59.5 | +1:22.9 | 456 | |
| 7 | Quentin Loxtercamp | Edina Cycling | 2 | 36:07.5 | +1:30.9 | 448 | |
| 8 | Brennan Houlihan | Mankato | 2 | 36:11.0 | +1:34.4 | 441 | |
| 9 | Jack Brandvold | Minneapolis Southwest HS | 2 | 36:22.3 | +1:45.8 | 434 | |
| 10 | Zander Mielke | Hopkins HS | 2 | 36:37.8 | +2:01.3 | 427 | |
| 11 | Evin Roddy | Stillwater Mountain Bike | 2 | 36:48.0 | +2:11.4 | 420 | |
| 12 | Preston Langland | Wayzata Mountain Bike | 2 | 36:51.7 | +2:15.2 | 414 | |
| 13 | Stas Bednarski | Minneapolis Southwest HS | 2 | 36:53.1 | +2:16.6 | 408 | |
| 14 | Sam Pikula | Brainerd HS | 2 | 36:53.4 | +2:16.9 | 402 | |
| 15 | Ean Hunter | Crosby-Ironton HS | 2 | 37:17.5 | +2:41.0 | 396 | |
| 16 | Ethan Van Zee | Elk River | 2 | 37:28.0 | +2:51.5 | 390 | |
| 17 | Eli Fresvik | Duluth East HS | 2 | 37:28.9 | +2:52.4 | 385 | |
| 18 | Tyson Handevidt | Prior Lake HS | 2 | 37:39.0 | +3:02.5 | 380 | |
| 19 | Nicholas Nierenhausen | Cuyuna Lakes | 2 | 37:46.2 | +3:09.7 | 375 | |
| 20 | Jacob Witt | Eagan HS | 2 | 38:00.2 | +3:23.6 | 370 | |
| 21 | Parker Linn | Brainerd HS | 2 | 38:14.9 | +3:38.3 | 365 | |
| 22 | Isaiah Hamilton | Cuyuna Lakes | 2 | 38:23.1 | +3:46.6 | 360 | |
| 23 | Max Magni | Duluth East HS | 2 | 38:25.9 | +3:49.3 | 356 | |
| 24 | Oliver Krawczyk | Hopkins HS | 2 | 38:33.6 | +3:57.0 | 352 | |
| 25 | Caleb Kittleson | Rochester Area | 2 | 38:35.2 | +3:58.7 | 348 | |
| 26 | Tristin Nelsen | Hutchinson Tigers | 2 | 38:47.7 | +4:11.2 | 344 | |
| 27 | Dylan McKellips | Stillwater Mountain Bike | 2 | 38:51.5 | +4:15.0 | 340 | |
| 28 | Benjamin Lema | Eastview HS | 2 | 38:59.0 | +4:22.4 | 336 | |
| 29 | Alexander Hays | Roseville | 2 | 39:00.8 | +4:24.3 | 332 | |
| 30 | Colten Landwer | Mankato | 2 | 39:01.8 | +4:25.3 | 329 | |
| 31 | Cooper Camp | Minneapolis Southwest HS | 2 | 39:04.2 | +4:27.7 | 326 | |
| 32 | Donovan Roddy | Stillwater Mountain Bike | 2 | 39:05.0 | +4:28.5 | 323 | |
| 33 | Michael Crater | Edina Cycling | 2 | 39:08.3 | +4:31.8 | 320 | |
| 34 | Caleb Peterson | Edina Cycling | 2 | 39:13.9 | +4:37.4 | 317 | |
| 35 | Alex Magni | Duluth East HS | 2 | 39:15.2 | +4:38.6 | 314 | |
| 36 | Colby Larson | Duluth East HS | 2 | 39:15.9 | +4:39.4 | 311 | |
| 37 | Oliver Hansen | Cannon Valley | 2 | 39:17.1 | +4:40.5 | 308 | |
| 38 | Noah Anderson | Chaska HS | 2 | 39:22.9 | +4:46.4 | 306 | |
| 39 | Maxwell Smitten | Stillwater Mountain Bike | 2 | 39:25.4 | +4:48.8 | 304 | |
| 40 | Joseph Jacobson | St Paul Highland Park | 2 | 39:32.1 | +4:55.6 | 302 | |
| 41 | Aidan Ishaug | Bloomington | 2 | 39:34.3 | +4:57.8 | 300 | |
| 42 | Pete Johnson | BBBikers | 2 | 39:47.6 | +5:11.0 | 298 | |
| 43 | Kevin Bourgeault | Edina Cycling | 2 | 39:48.4 | +5:11.9 | 296 | |
| 44 | Markus Rupnow | Mankato | 2 | 39:48.9 | +5:12.4 | 294 | |
| 45 | Gavin Czajkowski | Prior Lake HS | 2 | 39:57.2 | +5:20.7 | 292 | |
| 46 | Jack Hennies | Cuyuna Lakes | 2 | 40:05.7 | +5:29.1 | 290 | |
| 47 | Logan Hegg | Alexandria Youth Cycling | 2 | 40:15.1 | +5:38.5 | 289 | |
| 48 | Cedar Webster | Duluth East HS | 2 | 41:01.5 | +6:24.9 | 288 | |
| 49 | Cayden Homme | Wayzata Mountain Bike | 2 | 41:01.8 | +6:25.3 | 287 | |
| 50 | Samuel Schildgen | Chisago Lakes | 2 | 41:21.3 | +6:44.8 | 286 | |
| 51 | Joey Peterson | Eagan HS | 2 | 41:23.3 | +6:46.7 | 285 | |
| 52 | Zach Burns | Duluth East HS | 2 | 41:43.0 | +7:06.5 | 284 | |
| 53 | Tomas Jay | BBBikers | 2 | 41:51.7 | +7:15.1 | 283 | |
| 54 | Sam Peterson | Lakeville North HS | 2 | 41:56.0 | +7:19.4 | 282 | |
| 55 | Nathaniel Otte | Hutchinson Tigers | 2 | 42:01.2 | +7:24.6 | 281 | |
| 56 | Luke Velaski | Chisago Lakes | 2 | 42:10.2 | +7:33.7 | 280 | |
| 57 | Jacob T Olson | Northwest | 2 | 42:11.9 | +7:35.3 | 279 | |
| 58 | Luke Gilbertson | Minneapolis Southwest HS | 2 | 42:13.4 | +7:36.9 | 278 | |
| 59 | Tommy Smyth | Duluth East HS | 2 | 42:15.8 | +7:39.3 | 277 | |
| 60 | Jack Welsh | Stillwater Mountain Bike | 2 | 42:27.7 | +7:51.2 | 276 | |
| 61 | Braeden Johnson | Austin HS | 2 | 42:31.9 | +7:55.4 | 275 | |
| 62 | Torstein Derauf | Duluth East HS | 2 | 42:32.9 | +7:56.4 | 274 | |
| 63 | Dominic Craig | Brainerd HS | 2 | 42:50.9 | +8:14.3 | 273 | |
| 64 | Sam King | Stillwater Mountain Bike | 2 | 43:00.3 | +8:23.8 | 272 | |
| 65 | Hunter Neubauer | Stillwater Mountain Bike | 2 | 43:02.2 | +8:25.7 | 271 | |
| 66 | Ellis Hogen | Rochester Century HS | 2 | 43:02.4 | +8:25.8 | 270 | |
| 67 | Owen Boyle | Chisago Lakes | 2 | 43:15.9 | +8:39.4 | 269 | |
| 68 | Talon Yost | Brainerd HS | 2 | 43:18.1 | +8:41.6 | 268 | |
| 69 | Tanner Lange | Stillwater Mountain Bike | 2 | 43:24.0 | +8:47.5 | 267 | |
| 70 | Bode Hislop | Duluth East HS | 2 | 43:26.9 | +8:50.4 | 266 | |
| 71 | Selby Walvatne | Hopkins HS | 2 | 43:28.4 | +8:51.9 | 265 | |
| 72 | Sam Brennan | Chanhassen HS | 2 | 43:32.5 | +8:56.0 | 264 | |
| 73 | Gianni Gagliardi | Rosemount HS | 2 | 43:39.2 | +9:02.7 | 263 | |
| 74 | Lucas Wimberger | Stillwater Mountain Bike | 2 | 43:49.9 | +9:13.3 | 262 | |
| 75 | Jason Dake | Mankato | 2 | 43:53.4 | +9:16.8 | 261 | |
| 76 | Nate LaValley | Cloquet-Esko-Carlton | 2 | 43:54.2 | +9:17.6 | 260 | |
| 77 | Lincoln Bailey | Duluth East HS | 2 | 43:54.7 | +9:18.2 | 259 | |
| 78 | Bjorn Walker | Rochester Century HS | 2 | 43:54.9 | +9:18.3 | 258 | |
| 79 | Spencer Holm | Shakopee HS | 2 | 44:06.8 | +9:30.3 | 257 | |
| 80 | Dominick Heston | Bloomington | 2 | 44:10.4 | +9:33.9 | 256 | |
| 81 | Jacek Hummel | Shakopee HS | 2 | 44:13.5 | +9:36.9 | 255 | |
| 82 | Bryce Moore | Prior Lake HS | 2 | 44:20.5 | +9:43.9 | 254 | |
| 83 | Henry Scott | Edina Cycling | 2 | 44:21.3 | +9:44.7 | 253 | |
| 84 | Daniel Crippes | Apple Valley HS | 2 | 44:32.5 | +9:55.9 | 252 | |
| 85 | Noah Engen | White Bear Lake HS | 2 | 44:33.4 | +9:56.9 | 251 | |
| 86 | Calvin Plewa | Duluth East HS | 2 | 44:37.8 | +10:01.3 | 250 | |
| 87 | Amane Gustafson | Mounds View HS | 2 | 44:39.4 | +10:02.8 | 249 | |
| 88 | Andrew Johnson | Chisago Lakes | 2 | 44:51.2 | +10:14.6 | 248 | |
| 89 | Cooper Lampe | Hopkins HS | 2 | 44:57.5 | +10:21.0 | 247 | |
| 90 | Thomas Goeke | Alexandria Youth Cycling | 2 | 45:04.5 | +10:27.9 | 246 | |
| 91 | Eric Boylan | St Paul Highland Park | 2 | 45:11.3 | +10:34.7 | 245 | |
| 92 | Joe Ricker | St Paul Central | 2 | 45:13.3 | +10:36.7 | 244 | |
| 93 | Ian McCullough | Mounds View HS | 2 | 45:13.4 | +10:36.8 | 243 | |
| 94 | Carver Lundholm | Chisago Lakes | 2 | 45:15.4 | +10:38.9 | 242 | |
| 95 | AJ Bendtsen | Bloomington | 2 | 45:24.9 | +10:48.4 | 241 | |
| 96 | Nicholas Bischel | Rosemount HS | 2 | 45:27.2 | +10:50.6 | 240 | |
| 97 | Ben Baker | Lakeville North HS | 2 | 45:29.0 | +10:52.5 | 239 | |
| 98 | Karl David | Lakeville South | 2 | 45:41.0 | +11:04.5 | 238 | |
| 99 | Ian Smith | Shakopee HS | 2 | 45:41.6 | +11:05.1 | 237 | |
| 100 | Braden Greibrok | Austin HS | 2 | 45:46.7 | +11:10.1 | 236 | |
| 101 | Max Seymour | Edina Cycling | 2 | 45:51.3 | +11:14.7 | 235 | |
| 102 | Brayden Leloup | Eastview HS | 2 | 45:52.5 | +11:15.9 | 234 | |
| 103 | Tucker Christianson | White Bear Lake HS | 2 | 45:52.5 | +11:16.0 | 233 | |
| 104 | Henry Overzet | Minneapolis South HS | 2 | 45:53.0 | +11:16.5 | 232 | |
| 105 | Tanner Bombardieri | Duluth East HS | 2 | 46:06.2 | +11:29.7 | 231 | |
| 106 | Andrew Diesen | Wayzata Mountain Bike | 2 | 46:06.9 | +11:30.4 | 230 | |
| 107 | Landon Antolik | Lakeville South | 2 | 46:08.9 | +11:32.4 | 229 | |
| 108 | Soren Davidson | Minneapolis Southside | 2 | 46:14.2 | +11:37.7 | 228 | |
| 109 | Nygel Dey-Johanneck | Hopkins HS | 2 | 46:24.4 | +11:47.9 | 227 | |
| 110 | Reid Jarvela | Duluth East HS | 2 | 46:24.6 | +11:48.0 | 226 | |
| 111 | Saunder Strong | Minneapolis Southwest HS | 2 | 46:36.6 | +12:00.1 | 225 | |
| 112 | Logan Winn | Hutchinson Tigers | 2 | 46:44.7 | +12:08.2 | 224 | |
| 113 | Andy Hanson | Shakopee HS | 2 | 46:50.4 | +12:13.9 | 223 | |
| 114 | Bennett Roseth | Chanhassen HS | 2 | 46:51.3 | +12:14.8 | 222 | |
| 115 | William Wisniewski | Winona | 2 | 46:52.5 | +12:16.0 | 221 | |
| 116 | Mason Gladen | TrekNorth Sundogs | 2 | 47:04.6 | +12:28.0 | 220 | |
| 117 | Jack Arnason | Mahtomedi HS | 2 | 47:10.2 | +12:33.7 | 219 | |
| 118 | Jonas Boxler | Wayzata Mountain Bike | 2 | 47:10.3 | +12:33.8 | 218 | |
| 119 | Devin Martin | Apple Valley HS | 2 | 47:25.8 | +12:49.3 | 217 | |
| 120 | Connor Reiter | Hutchinson Tigers | 2 | 47:26.4 | +12:49.9 | 216 | |
| 121 | Nathan Gunderson | Hutchinson Tigers | 2 | 47:32.3 | +12:55.8 | 215 | |
| 122 | Ethan Witt | Prior Lake HS | 2 | 47:33.2 | +12:56.7 | 214 | |
| 123 | Alex Baker | Lakeville North HS | 2 | 47:35.3 | +12:58.7 | 213 | |
| 124 | Jack Hanson | Minneapolis Washburn HS | 2 | 48:23.0 | +13:46.5 | 212 | |
| 125 | Sidney Colerin | Minneapolis South HS | 2 | 48:47.5 | +14:11.0 | 211 | |
| 126 | Peyton Howe | Edina Cycling | 2 | 48:53.6 | +14:17.0 | 210 | |
| 127 | Josiah Nelson | Minneapolis South HS | 2 | 49:09.5 | +14:33.0 | 209 | |
| 128 | Cooper Andersen | Cuyuna Lakes | 2 | 49:09.8 | +14:33.2 | 208 | |
| 129 | Rowan Hall | Lakeville North HS | 2 | 49:14.4 | +14:37.9 | 207 | |
| 130 | Miles Harrison | Minneapolis South HS | 2 | 49:30.1 | +14:53.6 | 206 | |
| 131 | Nathan Jesse | Chanhassen HS | 2 | 49:31.6 | +14:55.1 | 205 | |
| 132 | Ethan Swenson | Alexandria Youth Cycling | 2 | 50:06.9 | +15:30.4 | 204 | |
| 133 | Cavan O'Reilly | Stillwater Mountain Bike | 2 | 50:10.4 | +15:33.9 | 203 | |
| 134 | Jackson Guck | Lakeville North HS | 2 | 50:10.5 | +15:33.9 | 202 | |
| 135 | Caden Flemming | Shakopee HS | 2 | 50:11.8 | +15:35.3 | 201 | |
| 136 | Briston Domino | Brainerd HS | 2 | 50:26.6 | +15:50.0 | 200 | |
| 137 | Gavin Moorhead | Lakeville North HS | 2 | 51:39.6 | +17:03.1 | 199 | |
| 138 | Jack Lohman | Mounds View HS | 2 | 51:43.3 | +17:06.8 | 198 | |
| 139 | Will Asproth | Chaska HS | 2 | 53:51.4 | +19:14.9 | 197 | |
| 140 | Jackson Pettes | Prior Lake HS | 2 | 54:04.2 | +19:27.7 | 196 | |
| 141 | Garrett Meier | Shakopee HS | 2 | 55:00.7 | +20:24.2 | 195 | |
| 142 | Irwin Montalvo-Roach | Chanhassen HS | 2 | 55:13.4 | +20:36.8 | 194 | |
| 143 | Jake Schwartz | Rochester Area | 2 | 55:49.0 | +21:12.5 | 193 | |
| 144 | Arik Cross | Hutchinson Tigers | 2 | 56:59.4 | +22:22.8 | 192 | |
| 145 | Andrew Norman | Austin HS | 2 | 57:07.5 | +22:31.0 | 191 | |
| 146 | Maxwell Raygor | Rochester Century HS | 2 | 59:26.3 | +24:49.8 | 190 | |
| 147 | Dalton Lannin | Rochester Area | 2 | 59:37.2 | +25:00.6 | 189 | |
| 148 | Joe Wedl | Edina Cycling | 2 | 1:01:47.4 | +27:10.8 | 188 | |
| 149 | Will Krueger | Minneapolis Southwest HS | 2 | 1:02:52.9 | +28:16.3 | 187 | |
| 150 | Gabe Meyer | Stillwater Mountain Bike | 2 | 1:03:09.0 | +28:32.5 | 186 | |
| 151 | Aidan Cesari | Shakopee HS | 2 | 1:04:18.3 | +29:41.7 | 185 | |
| 152 | Jonathan Slayton | Stillwater Mountain Bike | 2 | 1:05:17.4 | +30:40.8 | 184 | |
| 153 | Martieze Boswell | Face to Face Academy | 2 | 1:05:35.4 | +30:58.8 | 183 | |
| 154 | Michael Johnson | TrekNorth Sundogs | 2 | 1:10:44.0 | +36:07.4 | 182 | |
| 155 | Aidan Flood | Edina Cycling | 2 | 2:02:15.1 | +1:27:38.5 | 181 | |
| 156 | Caleb Plankers | Lakeville South | 2 | 2:08:24.0 | +1:33:47.4 | 180 |
Lap splits are shown on wider screens.