Singletrack Splits

2017 Race 2 · Jail Trail

St. Cloud, MN · Sep 10, 2017 · Venue

Freshman Boys

2017 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Jack Carter Minneapolis South HS 2 38:31.1 500
2 Carter Braa Chaska HS 2 38:32.3 +0:01.2 490
3 Ronan Corley Mankato 2 38:47.1 +0:16.1 481
4 Sam P Johnson Hudson HS 2 39:25.8 +0:54.8 472
5 Ethan Van Zee Elk River 2 39:34.6 +1:03.6 464
6 Anthony Hilligoss Eden Prairie HS 2 39:37.7 +1:06.6 456
7 Jayce Lachowitzer Hutchinson Tigers 2 39:39.1 +1:08.0 448
8 Evin Roddy Stillwater Mountain Bike 2 39:39.2 +1:08.1 441
9 Roger Anderson Armstrong Cycle 2 39:42.1 +1:11.0 434
10 Derek Fromm Armstrong Cycle 2 39:45.5 +1:14.5 427
11 Brennan Houlihan Mankato 2 39:46.4 +1:15.4 420
12 Anthony Friedmann Burnsville HS 2 39:46.5 +1:15.5 414
13 Ben Gujer Crosby-Ironton HS 2 39:49.1 +1:18.0 408
14 Yassine Nadir Mounds View HS 2 40:02.5 +1:31.5 402
15 Stas Bednarski Minneapolis Southwest HS 2 40:04.1 +1:33.0 396
16 Nicholas Nierenhausen Cuyuna Lakes 2 40:23.1 +1:52.0 390
17 Zen Ghani Armstrong Cycle 2 40:32.4 +2:01.4 385
18 Colten Landwer Mankato 2 41:03.6 +2:32.5 380
19 Sam Pikula Brainerd HS 2 41:08.6 +2:37.6 375
20 Aidan Ishaug Bloomington 2 41:10.8 +2:39.7 370
21 Preston Langland Wayzata Mountain Bike 2 41:11.0 +2:40.0 365
22 Benjamin Lema Eastview HS 2 41:11.1 +2:40.0 360
23 Alexander Hays Roseville 2 41:35.2 +3:04.1 356
24 Dylan McKellips Stillwater Mountain Bike 2 41:47.2 +3:16.1 352
25 Donovan Roddy Stillwater Mountain Bike 2 41:49.6 +3:18.6 348
26 Tyson Handevidt Prior Lake HS 2 42:03.6 +3:32.5 344
27 Gabe Meyer Stillwater Mountain Bike 2 42:12.9 +3:41.8 340
28 Ben Sampson Chaska HS 2 42:17.4 +3:46.3 336
29 Benjamin Casey Eden Prairie HS 2 42:17.6 +3:46.6 332
30 Oliver Hansen Cannon Valley 2 42:18.4 +3:47.4 329
31 Charlie Vickman Chanhassen HS 2 42:20.6 +3:49.5 326
32 Jack Brandvold Minneapolis Southwest HS 2 42:20.7 +3:49.6 323
33 Karl David Lakeville South 2 42:44.1 +4:13.0 320
34 Zander Mielke Hopkins HS 2 42:55.7 +4:24.7 317
35 Leif Sicora Armstrong Cycle 2 42:57.1 +4:26.0 314
36 Maxwell Smitten Stillwater Mountain Bike 2 42:57.4 +4:26.4 311
37 Sam Peterson Lakeville North HS 2 42:58.6 +4:27.6 308
38 Riley McDonald Burnsville HS 2 42:59.2 +4:28.1 306
39 Jack Hennies Cuyuna Lakes 2 43:04.2 +4:33.1 304
40 Nathaniel Otte Hutchinson Tigers 2 43:06.1 +4:35.0 302
41 Logan Hegg Alexandria Youth Cycling 2 43:12.2 +4:41.1 300
42 Parker Brown Minnetonka HS 2 43:15.9 +4:44.8 298
43 Joseph Jacobson St Paul Highland Park 2 43:21.7 +4:50.6 296
44 Ean Hunter Crosby-Ironton HS 2 43:24.9 +4:53.8 294
45 Isaiah Hamilton Cuyuna Lakes 2 43:25.4 +4:54.3 292
46 Parker Linn Brainerd HS 2 43:25.5 +4:54.4 290
47 Tristin Nelsen Hutchinson Tigers 2 43:28.5 +4:57.4 289
48 Hunter Navarro St Croix 2 43:29.6 +4:58.6 288
49 Markus Rupnow Mankato 2 43:34.8 +5:03.7 287
50 Gavin Czajkowski Prior Lake HS 2 43:36.5 +5:05.4 286
51 Noah Anderson Chaska HS 2 43:37.5 +5:06.4 285
52 Oliver Krawczyk Hopkins HS 2 43:50.5 +5:19.4 284
53 Jonathan Slayton Stillwater Mountain Bike 2 44:14.2 +5:43.1 283
54 Andrew Bussmann Minnetonka HS 2 44:19.3 +5:48.2 282
55 Cayden Homme Wayzata Mountain Bike 2 44:20.4 +5:49.4 281
56 Will Krueger Minneapolis Southwest HS 2 44:24.2 +5:53.1 280
57 Bennett Roseth Chanhassen HS 2 44:24.6 +5:53.5 279
58 Gianni Gagliardi Rosemount HS 2 44:33.0 +6:01.9 278
59 Mason Carter Maple Grove HS 2 44:41.5 +6:10.4 277
60 Brian Carter Minnetonka HS 2 44:46.9 +6:15.9 276
61 Nicklaus Hess Northwest 2 44:48.1 +6:17.1 275
62 Brayden Leloup Eastview HS 2 45:05.1 +6:34.0 274
63 Braden Greibrok Austin HS 2 45:06.4 +6:35.3 273
64 Braeden Johnson Austin HS 2 45:21.1 +6:50.0 272
65 Jackson Coyer Hudson HS 2 45:21.8 +6:50.7 271
66 Jacek Hummel Shakopee HS 2 45:23.9 +6:52.8 270
67 Braeden Beulke Maple Grove HS 2 45:39.1 +7:08.0 269
68 Sam Brennan Chanhassen HS 2 45:39.8 +7:08.7 268
69 Jack Welsh Stillwater Mountain Bike 2 45:43.4 +7:12.3 267
70 Riley Sellars Minnetonka HS 2 45:45.7 +7:14.6 266
71 Nicholas Ishaug Orono HS 2 45:50.0 +7:19.0 265
72 Hunter Neubauer Stillwater Mountain Bike 2 45:50.5 +7:19.4 264
73 Ethan Kunze Armstrong Cycle 2 46:11.8 +7:40.7 263
74 Cooper Lampe Hopkins HS 2 46:12.5 +7:41.4 262
75 Cavan O'Reilly Stillwater Mountain Bike 2 46:13.0 +7:41.9 261
76 Eddie Stenzel Minneapolis Washburn HS 2 46:13.3 +7:42.2 260
77 Tyler Zillmer Minnetonka HS 2 46:21.5 +7:50.4 259
78 Brian Lindahl Armstrong Cycle 2 46:22.2 +7:51.2 258
79 Erik McCready St Paul Central 2 46:27.0 +7:56.0 257
80 Daniel Crippes Apple Valley HS 2 46:43.0 +8:12.0 256
81 Nathan Rorvick Champlin Park HS 2 46:43.2 +8:12.2 255
82 Henry Overzet Minneapolis South HS 2 46:45.7 +8:14.7 254
83 Jake Banasik Burnsville HS 2 46:59.5 +8:28.5 253
84 Tucker Christianson White Bear Lake HS 2 46:59.8 +8:28.8 252
85 Luke Gilbertson Minneapolis Southwest HS 2 47:01.1 +8:30.0 251
86 Bryce Moore Prior Lake HS 2 47:02.4 +8:31.4 250
87 Jacob T Olson Northwest 2 47:27.8 +8:56.7 249
88 Leo McAllister Minnetonka HS 2 47:38.7 +9:07.7 248
89 Sam King Stillwater Mountain Bike 2 47:39.0 +9:07.9 247
90 Dominic Craig Brainerd HS 2 47:39.9 +9:08.8 246
91 Jonas Boxler Wayzata Mountain Bike 2 47:48.9 +9:17.8 245
92 Landon Antolik Lakeville South 2 47:49.3 +9:18.3 244
93 Logan Winn Hutchinson Tigers 2 47:49.4 +9:18.3 243
94 Jackson Guck Lakeville North HS 2 47:56.1 +9:25.0 242
95 Jason Dake Mankato 2 47:59.5 +9:28.4 241
96 Devin Martin Apple Valley HS 2 48:00.8 +9:29.7 240
97 Jack Alexander Minneapolis Southwest HS 2 48:06.4 +9:35.3 239
98 Lucas Wimberger Stillwater Mountain Bike 2 48:10.4 +9:39.3 238
99 Nicholas Bischel Rosemount HS 2 48:11.9 +9:40.9 237
100 Dominick Heston Bloomington 2 48:13.3 +9:42.2 236
101 Nygel Dey-Johanneck Hopkins HS 2 48:15.9 +9:44.9 235
102 Cooper Andersen Cuyuna Lakes 2 48:21.1 +9:50.0 234
103 Ian McCullough Mounds View HS 2 48:21.9 +9:50.8 233
104 Briston Domino Brainerd HS 2 48:27.6 +9:56.5 232
105 Soren Davidson Minneapolis Southside 2 48:31.9 +10:00.9 231
106 Ian Smith Shakopee HS 2 48:37.8 +10:06.7 230
107 Matthew Wenning Minnetonka HS 2 48:40.3 +10:09.3 229
108 David Everett Minnetonka HS 2 48:49.0 +10:18.0 228
109 Spencer Holm Shakopee HS 2 48:49.6 +10:18.5 227
110 Selby Walvatne Hopkins HS 2 48:52.9 +10:21.9 226
111 Noah Engen White Bear Lake HS 2 48:53.0 +10:22.0 225
112 Isaac Reiner Stillwater Mountain Bike 2 48:54.8 +10:23.8 224
113 Ryan Nelson Champlin Park HS 2 48:55.3 +10:24.3 223
114 Tanner Lange Stillwater Mountain Bike 2 48:55.4 +10:24.4 222
115 Talon Yost Brainerd HS 2 48:57.8 +10:26.7 221
116 Connor Reiter Hutchinson Tigers 2 48:59.6 +10:28.5 220
117 Nate LaValley Cloquet-Esko-Carlton 2 49:03.0 +10:31.9 219
118 David Nordstrom Minnetonka HS 2 49:04.4 +10:33.4 218
119 Amane Gustafson Mounds View HS 2 49:06.6 +10:35.5 217
120 Joe Ricker St Paul Central 2 49:23.5 +10:52.4 216
121 Ryan Moter Elk River 2 49:26.5 +10:55.4 215
122 Miles Harrison Minneapolis South HS 2 49:37.4 +11:06.3 214
123 Quin Busse Hutchinson Tigers 2 49:46.3 +11:15.2 213
124 Owen Erickson Burnsville HS 2 49:47.2 +11:16.1 212
125 Saunder Strong Minneapolis Southwest HS 2 49:50.7 +11:19.6 211
126 Jack Arnason Mahtomedi HS 2 49:52.5 +11:21.5 210
127 Thomas Goeke Alexandria Youth Cycling 2 49:53.2 +11:22.1 209
128 Benjamin Rudie Mankato 2 49:58.3 +11:27.2 208
129 Caden Flemming Shakopee HS 2 50:01.1 +11:30.0 207
130 Aidan Rich Minnetonka HS 2 50:03.3 +11:32.2 206
131 Nathan Gunderson Hutchinson Tigers 2 50:03.3 +11:32.3 205
132 Finn Soderstrom Orono HS 2 50:05.3 +11:34.2 204
133 Ethan Witt Prior Lake HS 2 50:05.7 +11:34.6 203
134 Jack Schuster Minnetonka HS 2 50:24.2 +11:53.1 202
135 Andy Hanson Shakopee HS 2 50:24.2 +11:53.1 201
136 Ethan Swenson Alexandria Youth Cycling 2 50:33.6 +12:02.5 200
137 Sidney Colerin Minneapolis South HS 2 50:49.4 +12:18.3 199
138 Gavin Moorhead Lakeville North HS 2 50:50.8 +12:19.7 198
139 Mason Gladen TrekNorth Sundogs 2 50:59.5 +12:28.4 197
140 Jorge Koenen St Paul Central 2 51:00.3 +12:29.3 196
141 Rowan Hall Lakeville North HS 2 51:04.5 +12:33.5 195
142 Sam Randolph Orono HS 2 51:04.7 +12:33.6 194
143 Peter Stiefel Maple Grove HS 2 51:18.9 +12:47.8 193
144 Owen Kaul Minnetonka HS 2 51:20.6 +12:49.5 192
145 Luke Pfaendtner Minnetonka HS 2 51:22.2 +12:51.1 191
146 Eric Boylan St Paul Highland Park 2 51:22.6 +12:51.5 190
147 Nathan Jesse Chanhassen HS 2 51:44.3 +13:13.3 189
148 Andrew Diesen Wayzata Mountain Bike 2 51:49.8 +13:18.8 188
149 Josiah Nelson Minneapolis South HS 2 51:50.8 +13:19.7 187
150 Jack Lohman Mounds View HS 2 51:53.2 +13:22.1 186
151 Nicholas Rubash Shakopee HS 2 52:20.6 +13:49.5 185
152 Ben Kofski Minnetonka HS 2 52:50.3 +14:19.3 184
153 Will Asproth Chaska HS 2 52:54.0 +14:22.9 183
154 AJ Bendtsen Bloomington 2 53:50.1 +15:19.0 182
155 Eli Byrn St Paul Highland Park 2 53:54.7 +15:23.7 181
156 Stone Payer Bloomington 2 54:47.2 +16:16.1 180
157 Andrew Norman Austin HS 2 54:50.4 +16:19.4 179
158 Garrett Meier Shakopee HS 2 54:57.4 +16:26.3 178
159 Arik Cross Hutchinson Tigers 2 57:45.9 +19:14.9 177
160 Jackson Pettes Prior Lake HS 2 58:01.1 +19:30.0 176
161 Nicholas Westberg Minnetonka HS 2 58:18.2 +19:47.2 175
162 Aidan Cesari Shakopee HS 2 1:01:44.9 +23:13.8 174
163 Joey Peterson Eagan HS 2 1:03:39.8 +25:08.8 173 5:00 Outside Assist

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.