Singletrack Splits

Ronan Corley

Mankato West HS (2019–2020) · Mankato (2015–2018)

Race Photos

2020 · Varsity Boys

Race Place Total Gap Points Notes
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 3 / 30 16:09.6 +0:31.1
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 5 / 24 13:32.9 +0:40.3

2019 · Varsity Boys

8th of 66 in Varsity Boys · season score 1,081.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 · 2 photos 8 / 61 1:08:55.3 +7:20.6 559
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 5 / 37 1:04:46.3 +4:32.2 539
Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 10 / 32 37:13.9 +3:42.8 502
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 19 / 37 1:09:30.8 +6:02.7 450

2018 · Varsity Boys

13th of 55 in Varsity Boys · season score 1,569.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo 9 / 52 1:04:07.6 +4:55.4 551
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 8 / 33 1:13:41.8 +8:04.0 516
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 26 / 45 1:04:28.6 +5:21.7 419
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 14 / 36 1:12:20.8 +6:59.3 477
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 19 / 32 1:03:40.2 +5:19.3 450

2017 · Freshman Boys

1st of 232 in Freshman Boys · season score 2,016.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 2 / 179 35:08.7 +0:02.4 539
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 6 / 172 35:43.5 +0:43.9 456
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 3 / 156 34:56.4 +0:19.9 481
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 3 / 163 38:47.1 +0:16.1 481
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 2 / 122 35:35.6 +0:00.5 490

2016 · 8th Grade Boys D2

2nd of 70 in 8th Grade Boys D2 · season score 2,015.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 3 / 59 19:16.9 +0:29.7 529
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 3 / 28 23:06.5 +1:00.0 481
Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 3 / 55 19:29.9 +0:22.1 481
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 2 / 46 23:08.5 +0:01.5 490
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 2 / 49 24:26.8 +0:06.0 490

2015 · 7th Grade Boys

19th of 87 in 7th Grade Boys · season score 1,550.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 25, 2015 13 / 74 22:06.0 +2:27.1 446
Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 26 / 66 20:49.4 +2:51.8 344
Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 9 / 71 15:25.4 +1:22.6 434
Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 31 / 68 25:14.7 +3:58.5 326

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.