Amane Gustafson
2019 · JV3 Boys
70th of 156 in JV3 Boys · season score 647.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 75 / 139 | 1:00:38.4 | +10:23.3 | 302 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 77 / 102 | 58:50.8 | +10:50.0 | 299 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 40 / 62 | 34:59.5 | −1 lap | 342 |
2018 · JV2 Boys D2
5th of 153 in JV2 Boys D2 · season score 1,487.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 14 / 118 | 36:34.2 | +2:53.4 | 439 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 5 / 106 | 39:40.1 | +2:34.6 | 464 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 1 / 65 | 33:26.7 | 500 | ||
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 4 / 100 | 37:56.6 | +1:52.7 | 472 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 2 / 97 | 32:54.1 | +0:15.7 | 490 |
2017 · Freshman Boys
121st of 232 in Freshman Boys · season score 961.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 141 / 179 | 52:05.7 | +16:59.4 | 196 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 119 / 156 | 58:23.6 | +18:58.0 | 217 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 83 / 172 | 43:10.0 | +8:10.5 | 253 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 87 / 156 | 44:39.4 | +10:02.8 | 249 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 119 / 163 | 49:06.6 | +10:35.5 | 217 |
Lap splits are shown on wider screens.