Singletrack Splits

2019 State Championship · Mount Kato

Mankato, MN · Oct 26–27, 2019 · Venue · Photos

JV3 Boys

2019 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Vincent Ramirez Stillwater Mountain Bike 50:15.1 590
2 Cooper Camp Minneapolis Southwest HS 50:32.4 +0:17.3 579
3 James Povolny Eastview HS 50:38.6 +0:23.5 569
4 Isaac Leppanen Duluth East HS 50:53.9 +0:38.8 559
5 Oliver Krawczyk Hopkins HS 50:56.4 +0:41.3 550
6 Ryan Smithberg Stillwater Mountain Bike 52:11.2 +1:56.1 541
7 Zander Mielke Hopkins HS 52:12.7 +1:57.6 532
8 Isak Nightingale Independent HS 52:21.9 +2:06.8 524
9 Marcus Cassell Stillwater Mountain Bike 53:18.9 +3:03.8 516
10 Jay Hunter Crosby-Ironton HS 53:26.7 +3:11.6 508
11 Wyatt Miller Osseo Composite 53:28.0 +3:12.9 500
12 Patrick Levins White Bear Lake HS 53:33.6 +3:18.5 493
13 Nico Alexander Minneapolis Washburn HS 53:49.7 +3:34.6 486
14 Isaac Silver St Croix 53:52.9 +3:37.8 479
15 Bode Hislop Duluth East HS 54:01.3 +3:46.2 472
16 Nicholas Nierenhausen Crosby-Ironton HS 54:13.5 +3:58.4 465
17 Bergen Huseth Hopkins HS 54:21.9 +4:06.8 459
18 Maxwell Smitten Stillwater Mountain Bike 54:27.1 +4:12.0 453
19 Kevin Bourgeault Edina Cycling 54:28.3 +4:13.2 447
20 Jack Hennies Brainerd HS 54:41.1 +4:26.0 441
21 Parker Linn Brainerd HS 54:56.7 +4:41.6 435
22 Cedar Webster Duluth East HS 55:05.4 +4:50.3 429
23 Keigan Bollesen Minnesota Valley 55:22.6 +5:07.5 424
24 Benjamin Luna Stillwater Mountain Bike 55:26.5 +5:11.4 419
25 Keaton Mayhew Bloomington Jefferson 55:26.7 +5:11.6 414
26 Ryan Sellner Chisago Lakes 55:34.4 +5:19.3 409
27 Owen Knych Minneapolis Washburn HS 56:06.0 +5:50.9 404
28 Ian Morse Duluth East HS 56:14.7 +5:59.6 399
29 Leo Paquette Hudson HS 56:20.1 +6:05.0 394
30 Isaiah Hamilton Brainerd HS 56:23.3 +6:08.2 390
31 Calvin Plewa Duluth East HS 56:26.5 +6:11.4 386
32 Conner Harbarth Mankato 56:31.9 +6:16.8 382
33 Ben Frensko Minnesota Valley 56:34.4 +6:19.3 378
34 Gabe Goeddeke Minneapolis Southside 56:39.1 +6:24.0 374
35 Derek Waddick Minneapolis Washburn HS 56:50.4 +6:35.3 370
36 Jackson Chase-Jacobus White Bear Lake HS 56:58.7 +6:43.6 366
37 Jack Myhre Orono HS 56:59.3 +6:44.2 362
38 Sam Peterson Lakeville North HS 57:02.4 +6:47.3 359
39 John Day Minneapolis Washburn HS 57:06.1 +6:51.0 356
40 Jackson Korn Minnetonka HS 57:06.6 +6:51.5 353
41 Andy Bentson Mankato 57:16.4 +7:01.3 350
42 Eddie Stenzel Minneapolis Washburn HS 57:17.2 +7:02.1 347
43 Jeremy Rosenwald Wayzata Mountain Bike 57:33.2 +7:18.1 344
44 Brandon Pilosi Minnetonka HS 57:42.5 +7:27.4 341
45 Micheal Dalheimer Mound Westonka 57:46.0 +7:30.9 338
46 Evan Zaremba Minneapolis Washburn HS 57:55.9 +7:40.8 335
47 Andy Hanson Shakopee HS 58:03.6 +7:48.5 333
48 Elliot Erdahl Prior Lake HS 58:05.6 +7:50.5 331
49 Micah Danielson St Paul Central 58:18.0 +8:02.9 329
50 Jayce Lachowitzer Hutchinson Tigers 58:25.1 +8:10.0 327
51 Liam McDonald Hudson HS 58:27.6 +8:12.5 326
52 William Smith Prior Lake HS 58:27.6 +8:12.5 325
53 Talon Yost Brainerd HS 58:28.7 +8:13.6 324
54 Zen Ghani Armstrong Cycle 58:32.8 +8:17.7 323
55 Leif Sicora Armstrong Cycle 58:34.2 +8:19.1 322
56 Graham Adleman Minneapolis Washburn HS 58:38.8 +8:23.7 321
57 Selby Walvatne Hopkins HS 58:39.1 +8:24.0 320
58 Max Bollesen Minnesota Valley 58:39.9 +8:24.8 319
59 Dylan McKellips Stillwater Mountain Bike 59:09.4 +8:54.3 318
60 Cole Weinrich Brainerd HS 59:10.4 +8:55.3 317
61 Aidan Ishaug Bloomington Jefferson 59:11.5 +8:56.4 316
62 Ryan Guse Hopkins HS 59:23.7 +9:08.6 315
63 Alex Pemberton Wayzata Mountain Bike 59:24.1 +9:09.0 314
64 Jack Alexander Minneapolis Southwest HS 59:24.9 +9:09.8 313
65 Henry Stephens Brainerd HS 59:29.4 +9:14.3 312
66 Matthew McCormick Osseo Composite 59:38.8 +9:23.7 311
67 Saunder Strong Minneapolis Southwest HS 59:43.3 +9:28.2 310
68 Daniel Crippes Apple Valley HS 59:45.2 +9:30.1 309
69 Torstein Derauf Duluth East HS 59:54.0 +9:38.9 308
70 Sam Yotter Prior Lake HS 1:00:12.4 +9:57.3 307
71 Nathan Rom Crosby-Ironton HS 1:00:30.2 +10:15.1 306
72 Ishaq Nadir Mounds View HS 1:00:30.8 +10:15.7 305
73 Elliot Etz Hopkins HS 1:00:34.5 +10:19.4 304
74 Bryce Moore Prior Lake HS 1:00:34.7 +10:19.6 303
75 Amane Gustafson Mounds View HS 1:00:38.4 +10:23.3 302
76 Nathan Wooden Winona 1:00:49.3 +10:34.2 301
77 Bergen Thorson Minneapolis Southwest HS 1:00:55.9 +10:40.8 300
78 James Butler Eden Prairie HS 1:01:02.0 +10:46.9 299
79 Parker Brown Minnetonka HS 1:01:02.0 +10:46.9 298
80 Thomas Goeke Alexandria Youth Cycling 1:01:04.3 +10:49.2 297
81 Wyatt Peterson Burnsville HS 1:01:04.8 +10:49.7 296
82 Wayne LaVine Cannon Valley 1:01:06.6 +10:51.5 295
83 Riley Sellars Minnetonka HS 1:01:10.8 +10:55.7 294
84 Donovan Roddy Stillwater Mountain Bike 1:01:16.2 +11:01.1 293
85 Jacob Olson Elk River 1:01:17.2 +11:02.1 292
86 Drew Dietrich Prior Lake HS 1:01:17.2 +11:02.1 291
87 Antonio Muniz Minnetonka HS 1:01:26.3 +11:11.2 290
88 Michael Crater Edina Cycling 1:01:26.4 +11:11.3 289
89 Jake Banasik Burnsville HS 1:01:29.2 +11:14.1 288
90 Marco Valdivia Prior Lake HS 1:01:30.8 +11:15.7 287
91 Meir Hetletvedt Minneapolis South HS 1:01:31.5 +11:16.4 286
92 Dominick Heston Bloomington Jefferson 1:01:34.2 +11:19.1 285
93 Lucas Miller Burnsville HS 1:01:38.3 +11:23.2 284
94 Jack Haag Bloomington Jefferson 1:01:38.5 +11:23.4 283
95 Evin Roddy Stillwater Mountain Bike 1:01:47.8 +11:32.7 282
96 Garret Bonello Wayzata Mountain Bike 1:01:55.6 +11:40.5 281
97 Dominic Craig Brainerd HS 1:01:55.8 +11:40.7 280
98 Landon Antolik Lakeville South 1:01:55.9 +11:40.8 279
99 Sam Lovejoy Minneapolis Washburn HS 1:01:59.3 +11:44.2 278
100 Peter Herrick Rochester Area 1:02:00.3 +11:45.2 277
101 Thomas Williams Alexandria Youth Cycling 1:02:01.6 +11:46.5 276
102 Alex Baker Lakeville North HS 1:02:02.0 +11:46.9 275
103 Tristin Nelsen Hutchinson Tigers 1:02:27.4 +12:12.3 274
104 Tanner Goeke Alexandria Youth Cycling 1:02:39.2 +12:24.1 273
105 Owen Boyle Chisago Lakes 1:02:52.0 +12:36.9 272
106 Daniel Vazquez Burnsville HS 1:02:53.3 +12:38.2 271
107 Joey Peterson Eagan HS 1:02:56.3 +12:41.2 270
108 Sam Brennan Chanhassen HS 1:03:07.1 +12:52.0 269
109 Logan Hegg Alexandria Youth Cycling 1:03:08.3 +12:53.2 268
110 Kadin Olson Shakopee HS 1:03:28.3 +13:13.2 267
111 Spencer Holm Shakopee HS 1:03:35.2 +13:20.1 266
112 Jacob Witt Eagan HS 1:03:51.7 +13:36.6 265
113 Caleb Peterson Edina Cycling 1:04:34.0 +14:18.9 264
114 Evan Jones Minnetonka HS 1:04:35.6 +14:20.5 263
115 Ryan Gross Maple Grove HS 1:04:43.4 +14:28.3 262
116 Josiah Nelson Minneapolis South HS 1:05:00.2 +14:45.1 261
117 Aiden Crenshaw Mahtomedi HS 1:05:10.6 +14:55.5 260
118 Jacob Rainerson Osseo Composite 1:05:11.3 +14:56.2 259
119 Peyton Howe Edina Cycling 1:05:27.1 +15:12.0 258
120 Brandon Riley Hudson HS 1:05:51.8 +15:36.7 257
121 Nicholas Ishaug Orono HS 1:05:59.9 +15:44.8 256
122 Cooper Waldspurger Mahtomedi HS 1:06:03.5 +15:48.4 255
123 Ian Smith Shakopee HS 1:06:32.0 +16:16.9 254
124 Alec Gooder Hudson HS 1:06:32.5 +16:17.4 253
125 Noah Engen White Bear Lake HS 1:06:41.0 +16:25.9 252
126 Logan Swanson White Bear Lake HS 1:07:13.2 +16:58.1 251
127 Jake Caron Minnetonka HS 1:07:19.7 +17:04.6 250
128 Jack Hanson Minneapolis Southside 1:07:36.1 +17:21.0 249
129 Ethan Swenson Alexandria Youth Cycling 1:08:01.4 +17:46.3 248
130 Connor McDonald Hudson HS 1:09:45.3 +19:30.2 247
131 John Weisenbeck Rochester Mayo 1:10:27.5 +20:12.4 246
132 August Shriver Minneapolis South HS 1:10:37.5 +20:22.4 245
133 Jackson Coyer Hudson HS 1:10:54.4 +20:39.3 244
134 David Pearson Wayzata Mountain Bike 1:12:23.0 +22:07.9 243
135 Benjamin Nicholas Burnsville HS 1:12:33.0 +22:17.9 242
136 Wyatt Rivers Stillwater Mountain Bike 1:13:35.6 +23:20.5 241
137 Connor Phillippe Minnetonka HS 1:15:22.3 +25:07.2 240
138 Lucas Wimberger Stillwater Mountain Bike 1:16:33.2 +26:18.1 239
139 Jonathan Slayton Stillwater Mountain Bike 1:19:08.8 +28:53.7 238

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.