Minnetonka HS
2019 · D1 · 58 riders · Website
Team scores
2019 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | R6 | State |
|---|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 16th of 27 | 6,259.5 | 3,257.5 | — | — | 3,429 | — | 3,086 | — | 3,002 |
| Middle School D1 | 7th of 26 | 7,439.0 | 1,828.0 | — | 1,788 | — | 1,804 | 1,892 | — | 1,955 |
6th Grade Boys D1 (2)
7th Grade Girls (3)
7th Grade Boys D1 (8)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Grayer Malmquist | — | 14 | — | 6 | 6 | — | 7 | 7th |
| Troy Langva | — | 11 | — | 13 | 4 | — | 9 | 12th |
| Jack Malec | — | 44 | — | 30 | — | — | 48 | 61st |
| Lucas Sylvester | — | 59 | — | 75 | 34 | — | 71 | 67th |
| Luke Warzecha | — | 43 | — | 49 | — | — | 67 | 77th |
| Elliot Jones | — | 72 | — | — | 37 | — | 86 | 82nd |
| Matthew LeonardSmith | — | 61 | — | 61 | — | — | 68 | 83rd |
| Cooper Anderson | — | 69 | — | 66 | — | — | 80 | 87th |
8th Grade Girls (2)
8th Grade Boys D1 (9)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Aiden Rollings | — | 4 | — | 4 | 1 | — | 4 | 3rd |
| Ethan Tevogt | — | 23 | — | 13 | 10 | — | — | 23rd |
| Gus Jolstad | — | 44 | — | 45 | 34 | — | 66 | 55th |
| Theo Stukel | — | 49 | — | 57 | 35 | — | 61 | 59th |
| Owen Quist | — | 48 | — | 81 | 42 | — | 83 | 71st |
| Dane Raarup | — | 46 | — | 50 | — | — | 62 | 75th |
| Connor Macy | — | 58 | — | 83 | 44 | — | 92 | 76th |
| Brode Haskins | — | 81 | — | 87 | 45 | — | 101 | 90th |
| Daniel Black | — | 37 | — | — | — | — | 49 | 105th |
Freshman Girls (2)
Freshman Boys D1 (7)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Morgan Hendricks | — | — | 4 | — | 7 | — | 16 | 11th |
| Charlie Waldron | — | — | 14 | — | 23 | — | 42 | 33rd |
| Tyson Allen | — | — | 17 | — | 26 | — | 49 | 39th |
| Graham Muench | — | — | 22 | — | 55 | — | 81 | 55th |
| Owen Frick | — | — | 29 | — | 60 | — | 98 | 65th |
| Milo Schulting | — | — | 34 | — | — | — | — | 126th |
| Hariom Pughat | — | — | — | — | 65 | — | — | 134th |
JV2 Girls (1)
JV2 Boys D1 (14)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Harrison Cole | — | — | 14 | — | 37 | — | 47 | 36th |
| Jack Schuster | — | — | 33 | — | 45 | — | 73 | 57th |
| Aidan Rich | — | — | 46 | — | 91 | — | 142 | 95th |
| Collin Ryan | — | — | 45 | — | 93 | — | 149 | 102nd |
| Callan McKinley | — | — | 58 | — | 106 | — | 174 | 116th |
| Lucas Andrews | — | — | 61 | — | 110 | — | 175 | 120th |
| Gabe Hyvonen | — | — | 38 | — | — | — | 126 | 151st |
| Jakob Shipstad | — | — | 28 | — | 78 | — | — | 177th |
| Noah Diebel | — | — | — | — | 107 | — | 183 | 185th |
| Jacob Wittenberg | — | — | 60 | — | 114 | — | — | 189th |
| Reid Strickland | — | — | — | — | — | — | 150 | 196th |
| David Nordstrom | — | — | 24 | — | — | — | — | 198th |
| Brian Carter | — | — | 26 | — | — | — | — | 199th |
| Nicholas Westberg | — | — | 35 | — | — | — | — | 203rd |
JV3 Girls (1)
JV3 Boys (9)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Jackson Korn | — | — | 22 | — | 32 | — | 40 | 38th |
| Brandon Pilosi | — | — | 16 | — | 36 | — | 44 | 39th |
| Riley Sellars | — | — | 27 | — | 47 | — | 83 | 60th |
| Parker Brown | — | — | 58 | — | 57 | — | 79 | 74th |
| Antonio Muniz | — | — | 49 | — | 65 | — | 87 | 79th |
| Evan Jones | — | — | 59 | — | 82 | — | 114 | 97th |
| Connor Phillippe | — | — | 57 | — | — | — | 137 | 137th |
| Jake Caron | — | — | — | — | 98 | — | 127 | 139th |
| Brayden Honey | — | — | 35 | — | 69 | — | — | 143rd |