Dane Raarup
2021 · JV2 Boys D1
178th of 218 in JV2 Boys D1 · season score 229.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 157 / 163 | 180 | |||||
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 140 / 151 | 43:11.1 | +11:44.8 | 196 | 20:20.6 | 22:50.4 |
2020 · Freshman Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 113 / 137 | 24:21.2 | +7:13.5 | 24:21.2 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 99 / 143 | 21:09.8 | +6:14.5 | 21:09.8 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 53 / 97 | 18:31.3 | +3:33.1 | 18:31.3 |
2019 · 8th Grade Boys D1
75th of 126 in 8th Grade Boys D1 · season score 851.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 62 / 105 | 23:43.8 | +5:47.3 | 275 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 50 / 91 | 20:12.1 | +3:52.2 | 286 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 46 / 84 | 20:19.6 | +4:05.4 | 290 |
Lap splits are shown on wider screens.