Jackson Korn
2020 · Varsity Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 28 / 30 | 18:56.6 | +3:18.1 | 18:56.6 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 28 / 29 | 16:22.5 | +2:41.6 | 16:22.5 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 17 / 19 | 15:56.3 | +2:29.4 | 15:56.3 |
2019 · JV3 Boys
38th of 156 in JV3 Boys · season score 759.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 40 / 139 | 57:06.6 | +6:51.5 | 353 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 32 / 102 | 54:23.3 | +6:22.5 | 363 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 22 / 62 | 33:19.4 | −1 lap | 400 |
Lap splits are shown on wider screens.