Minnetonka HS
2026 · D1 · 115 riders · Website
-
1st · Race 2 Axel Wood
-
1st · Race 2 Stella Swanson
-
1st · Race 3S Henrik Kohlmyer
-
1st · Race 3S Aidan Stevenson
-
1st · Race 6 Vivian Wood
-
1st · Race 6 Ethan Thull
Team scores
2026 team standings →6th Grade Girls (1)
6th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Burg | — | 19 | — | 11 | — | 16 | — | 16 | 15 | 15th |
| Bodin Sargent | — | 51 | — | 23 | — | 32 | — | 17 | 24 | 25th |
| Martin Schmidt | — | 29 | — | 20 | — | 29 | — | 20 | 33 | 30th |
| Walker Surcey | — | 36 | — | 21 | — | 35 | — | 30 | 36 | 32nd |
| Ian Kershner | — | 40 | — | 26 | — | 47 | — | 34 | 42 | 34th |
| Waylon Hoeschen | — | 47 | — | — | — | — | — | — | — | 86th |
| Max Andersen | — | — | — | — | — | — | — | — | — | 88th |
7th Grade Girls (6)
7th Grade Boys D1 (21)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Axel Wood | — | 1 | — | 1 | — | 1 | — | 1 | 1 | 1st |
| Robert Mark | — | 6 | — | 5 | — | 5 | — | 5 | 8 | 8th |
| Levi Anderson | — | 9 | — | 7 | — | 8 | — | 8 | 9 | 9th |
| Miles Mack | — | 24 | — | 22 | — | 15 | — | 16 | 14 | 16th |
| Jack Reithel | — | 19 | — | 13 | — | 19 | — | 27 | 19 | 22nd |
| Thor Toftoy | — | 30 | — | 28 | — | 21 | — | 34 | 24 | 27th |
| Jack Ficek | — | 32 | — | 19 | — | 25 | — | 31 | 44 | 39th |
| Ryder Fox | — | 47 | — | 29 | — | 35 | — | 23 | 42 | 44th |
| Ryder Miller | — | 37 | — | 35 | — | 36 | — | 25 | 47 | 46th |
| Christian Wagner | — | 22 | — | — | — | 22 | — | 32 | 27 | 50th |
| Emmett Fox | — | 42 | — | 39 | — | 44 | — | 37 | 43 | 51st |
| Everest Tidwell | — | 44 | — | 47 | — | 55 | — | 46 | 53 | 54th |
| Kellen Gardino | — | 50 | — | 43 | — | 45 | — | 44 | 58 | 55th |
| Benjamin Myss | — | 56 | — | 46 | — | 56 | — | 51 | 52 | 56th |
| Dominic Altrichter | — | 59 | — | 50 | — | 65 | — | 57 | 67 | 59th |
| Luke Gagne | — | 49 | — | DNF | — | 37 | — | 43 | 45 | 62nd |
| Max Sampson | — | 41 | — | 38 | — | 50 | — | 42 | DNF | 82nd |
| Scotty DeLong | — | 55 | — | 48 | — | 60 | — | 53 | — | 84th |
| Cole Christiansen | — | 54 | — | — | — | — | — | — | — | 104th |
| Calvin West | — | 58 | — | — | — | — | — | — | — | 105th |
| Crosby McCain Crosby | — | — | — | — | — | — | — | — | — | 107th |
8th Grade Girls (3)
8th Grade Boys D1 (22)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett Wilkey | — | 22 | — | 3 | — | 3 | — | 6 | 4 | 6th |
| Henrik Kohlmyer | — | 3 | — | 1 | — | 6 | — | 2 | 12 | 9th |
| Owen Dahlin | — | 5 | — | 5 | — | 5 | — | 9 | 9 | 10th |
| Samuel Korzhen | — | 6 | — | 4 | — | 8 | — | 5 | 13 | 11th |
| Anders Kohlmyer | — | 19 | — | 9 | — | 9 | — | 12 | 10 | 12th |
| Quinn Ranallo | — | 8 | — | 8 | — | 16 | — | 10 | 15 | 14th |
| Leo Lennartson | — | 20 | — | 16 | — | 24 | — | 21 | 27 | 31st |
| Finn Maloney | — | 36 | — | 25 | — | 33 | — | 23 | 39 | 47th |
| Kaiden Butzer | — | 44 | — | 28 | — | 32 | — | 38 | 74 | 63rd |
| Ian Holland | — | 41 | — | 30 | — | 59 | — | 46 | 70 | 70th |
| Oliver Fleming | — | 57 | — | 51 | — | 61 | — | 45 | 79 | 78th |
| Surya Gustav Jayaram | — | 68 | — | 52 | — | 63 | — | 42 | 82 | 82nd |
| Atreyu Jurado | — | 63 | — | 56 | — | 66 | — | 53 | 83 | 83rd |
| Erik Perkins | — | 61 | — | 61 | — | 70 | — | 54 | 85 | 84th |
| Joseph Keogh | — | 66 | — | 63 | — | 77 | — | 60 | 87 | 85th |
| John Brandhorst | — | 43 | — | 29 | — | 46 | — | 18 | — | 92nd |
| Gus Vandergriff | — | 47 | — | 33 | — | 47 | — | 31 | — | 93rd |
| Ethan Bellamy | — | 39 | — | 38 | — | 55 | — | 50 | — | 94th |
| Viggo Underhill | — | 27 | — | — | — | 39 | — | 22 | — | 96th |
| John Snider | — | 71 | — | 65 | — | 78 | — | — | — | 102nd |
| Nolan Kaim | — | 30 | — | — | — | — | — | 30 | — | 106th |
| Connor Oestreich | — | — | — | — | — | — | — | — | — | 124th |
Freshman Girls (4)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Titler | — | 2 | — | 2 | — | — | — | 17 | 11 | 9th |
| Carter Presteen | — | 43 | — | 23 | — | — | — | 26 | 49 | 52nd |
| Benjamin Kessen | — | 45 | — | 33 | — | — | — | 24 | 67 | 58th |
| Calvin McCain | — | 47 | — | 36 | — | — | — | 37 | 52 | 61st |
| Arham Shah | — | 70 | — | 61 | — | — | — | 55 | 78 | 75th |
| Elijah Vega | — | 41 | — | — | — | — | — | 32 | 55 | 78th |
| Leo Kershner | — | 32 | — | 19 | — | — | — | 27 | — | 85th |
| Jaxon Alme | — | 67 | — | 51 | — | — | — | 46 | — | 94th |
| Jonah Berg | — | 66 | — | 58 | — | — | — | — | — | 107th |
JV2 Girls (5)
JV2 Boys D1 (21)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thull | — | 3 | — | 6 | — | — | — | 1 | 1 | 1st |
| Aidan Stevenson | — | 11 | — | 1 | — | — | — | 2 | 3 | 4th |
| Simon Lennartson | — | 6 | — | 5 | — | — | — | 6 | 9 | 7th |
| Jayden Boris | — | 46 | — | 17 | — | — | — | 29 | 20 | 31st |
| Finn Kohlmyer | — | 25 | — | 24 | — | — | — | 34 | 27 | 37th |
| Colin Johnson | — | 38 | — | 31 | — | — | — | 35 | 52 | 56th |
| Cal Hanson | — | 66 | — | 46 | — | — | — | 28 | 57 | 68th |
| Carson Shopbell | — | 50 | — | 38 | — | — | — | 45 | 59 | 70th |
| Vinny Caruso | — | 13 | — | 7 | — | — | — | 16 | — | 94th |
| Isaac Joseph | — | 63 | — | 61 | — | — | — | 56 | — | 108th |
| Aiden Steiner | — | 69 | — | 62 | — | — | — | 68 | — | 117th |
| Oliver Beckman | — | 78 | — | 63 | — | — | — | 64 | — | 119th |
| Quentin Maddy | — | 83 | — | 66 | — | — | — | 63 | — | 120th |
| Braeden Kley | — | 72 | — | 64 | — | — | — | 78 | — | 121st |
| Frank Snider | — | 73 | — | 89 | — | — | — | 72 | — | 123rd |
| James Dylan McCarthy | — | — | — | 81 | — | — | — | 67 | — | 145th |
| Ian Mondale | — | 82 | — | — | — | — | — | 70 | — | 149th |
| Nolan Sullivan | — | — | — | 86 | — | — | — | — | — | 167th |
| Quinn Farnan | — | 90 | — | — | — | — | — | — | — | 168th |
| Connor Strickland | — | — | — | — | — | — | — | — | — | 169th |
| Simon Foster | — | — | — | — | — | — | — | — | — | 169th |
JV3 Girls (4)
JV3 Boys (5)
Varsity Girls (1)
Varsity Boys (6)
Senior Open (3)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Axel Chenier | — | — | — | — | — | — | — | — | — | |
| Nolan Sullivan | — | — | — | — | — | — | — | — | — | |
| Simon Hahn | — | — | — | — | — | — | — | — | — |