Singletrack Splits

2019 Race 2 · Lake Rebecca

Rockford, MN · Sep 7–8, 2019 · Venue

Rain and unsafe trail conditions cancelled all the high school races. Middle school raced.

7th Grade Boys D1

2019 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Reese Anderson Brainerd HS 16:46.4 500
2 Gavin Gage Stillwater Mountain Bike 17:28.2 +0:41.8 490
3 Josiah Nicholas Burnsville HS 18:02.9 +1:16.5 481
4 Isaac Bell Edina Cycling 18:19.0 +1:32.6 472
5 Ryan Heinlen Brainerd HS 18:29.7 +1:43.3 464
6 Shea Becker Hopkins HS 18:46.5 +2:00.1 456
7 Griffin Lampe Hopkins HS 18:46.5 +2:00.1 448
8 Antonin Kostal Mounds View HS 19:09.2 +2:22.8 441
9 Tristan Smith Hopkins HS 19:15.7 +2:29.3 434
10 Aaron Hanson Burnsville HS 19:19.0 +2:32.6 427
11 Troy Langva Minnetonka HS 19:21.9 +2:35.5 420
12 Tobias Jacobson Crosby-Ironton HS 19:24.9 +2:38.5 414
13 Duncan Armour Hopkins HS 19:28.6 +2:42.2 408
14 Grayer Malmquist Minnetonka HS 19:30.4 +2:44.0 402
15 Ryan Sheehan Bloomington Jefferson 19:36.5 +2:50.1 396
16 Oliver Toftness Brainerd HS 19:43.8 +2:57.4 390
17 Joshua O'Brien Champlin Park HS 19:47.2 +3:00.8 385
18 Deacon French Crosby-Ironton HS 20:04.0 +3:17.6 380
19 Joseph Musso Wayzata Mountain Bike 20:07.8 +3:21.4 375
20 James Froyum Shakopee HS 20:11.7 +3:25.3 370
21 Reid Oertli Hopkins HS 20:14.7 +3:28.3 365
22 William Heston Bloomington Jefferson 20:14.8 +3:28.4 360
23 Elliot Meents Hopkins HS 20:14.9 +3:28.5 356
24 Mason Jenkins Hudson HS 20:22.1 +3:35.7 352
25 Walter Holmes Orono HS 20:24.8 +3:38.4 348
26 Owen Morrison Wayzata Mountain Bike 20:29.4 +3:43.0 344
27 Jonathan Burns Orono HS 20:31.8 +3:45.4 340
28 Cameron Usher Alexandria Youth Cycling 20:34.0 +3:47.6 336
29 Clayton Moore Hutchinson Tigers 20:34.5 +3:48.1 332
30 Jack Denzin Wayzata Mountain Bike 20:34.7 +3:48.3 329
31 Joshua Anderson Armstrong Cycle 20:41.8 +3:55.4 326
32 Sebastian Nesburg Chanhassen HS 20:42.1 +3:55.7 323
33 Lincoln Heath Hopkins HS 20:43.3 +3:56.9 320
34 Spencer Hollenhorst Crosby-Ironton HS 20:45.9 +3:59.5 317
35 Arron Lockwood Brainerd HS 20:46.7 +4:00.3 314
36 Will Hodgson Hudson HS 20:47.0 +4:00.6 311
37 Jacob Herness Armstrong Cycle 20:49.7 +4:03.3 308
38 Erick Bergerson Alexandria Youth Cycling 20:50.4 +4:04.0 306
39 Sam Johnson Bloomington Jefferson 20:50.4 +4:04.0 304
40 August Johnson St Paul Highland Park 20:51.2 +4:04.8 302
41 Scotty Jenson Hopkins HS 21:02.6 +4:16.2 300
42 Caleb Hautala Crosby-Ironton HS 21:05.5 +4:19.1 298
43 Luke Warzecha Minnetonka HS 21:07.0 +4:20.6 296
44 Jack Malec Minnetonka HS 21:11.7 +4:25.3 294
45 Ezra Jarman Hutchinson Tigers 21:14.7 +4:28.3 292
46 Jon Maroney Crosby-Ironton HS 21:21.6 +4:35.2 290
47 Henry Sedgwick Wayzata Mountain Bike 21:24.5 +4:38.1 289
48 Easton Ahlbaum Champlin Park HS 21:26.9 +4:40.5 288
49 Maxwell Chinn Alexandria Youth Cycling 21:27.5 +4:41.1 287
50 Patrick O'Shea Hopkins HS 21:29.2 +4:42.8 286
51 Trey Babitt Orono HS 21:30.5 +4:44.1 285
52 Ashton Lemme Stillwater Mountain Bike 21:33.5 +4:47.1 284
53 Asher Seely Orono HS 21:35.4 +4:49.0 283
54 Luke Norling Hopkins HS 21:40.9 +4:54.5 282
55 Jacob Magnus Stillwater Mountain Bike 22:03.2 +5:16.8 281
56 Loren Toeniskoetter Edina Cycling 22:04.8 +5:18.4 280
57 Alex Burnam Hudson HS 22:20.1 +5:33.7 279
58 Aj Herzberg Wayzata Mountain Bike 22:28.1 +5:41.7 278
59 Lucas Sylvester Minnetonka HS 22:28.7 +5:42.3 277
60 Charlie Wennerstrom Chanhassen HS 22:32.0 +5:45.6 276
61 Matthew LeonardSmith Minnetonka HS 22:51.2 +6:04.8 275
62 Alejandro Serrato Burnsville HS 22:54.4 +6:08.0 274
63 Gavin Johnson Champlin Park HS 22:57.7 +6:11.3 273
64 Logan Casey Mounds View HS 23:08.0 +6:21.6 272
65 Danny Goodwin Crosby-Ironton HS 23:40.6 +6:54.2 271
66 Treston Hughes Alexandria Youth Cycling 24:01.7 +7:15.3 270
67 Neil Bhargava Edina Cycling 24:17.5 +7:31.1 269
68 Wyatt Benson Edina Cycling 24:33.4 +7:47.0 268
69 Cooper Anderson Minnetonka HS 24:57.0 +8:10.6 267
70 Ratan Vuyyuru Chanhassen HS 25:07.6 +8:21.2 266
71 Cormac Leonard Wayzata Mountain Bike 27:30.3 +10:43.9 265
72 Elliot Jones Minnetonka HS 27:31.4 +10:45.0 264
73 Jacob Mathwig Shakopee HS 28:12.5 +11:26.1 263
74 Scott Stephenson Hudson HS 29:01.0 +12:14.6 262

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.