Aaron Hanson
Eagan HS (2021–2024) · Burnsville HS (2019–2020)
2024 · Senior Open Boys · JV3 Boys
137th of 225 in JV3 Boys · season score 298.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 13 / 53 | 36:05.8 | +2:22.6 | 18:33.8 | 17:32.0 | |||
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 96 / 100 | 1:05:56.9 | −1 lap | 280 | 19:49.4 | 43:07.5 | 3 Min Outside Assist | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 74 / 98 | 1:03:32.3 | +12:35.2 | 302 | 20:08.4 | 21:50.6 | 21:33.2 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 59 / 72 | 57:33.8 | +12:12.7 | 317 | 17:44.6 | 20:28.4 | 19:20.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 80 / 122 | 56:09.6 | +8:28.0 | 296 | 17:51.3 | 19:13.5 | 19:04.8 |
2023 · JV3 Boys
194th of 226 in JV3 Boys · season score 196.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 113 / 114 | 19:02.2 | 0 | 19:02.2 | DNF | |||
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 79 / 104 | 47:57.0 | +5:51.4 | 297 | 15:10.4 | 16:22.9 | 16:23.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 85 / 115 | 1:02:04.8 | +7:25.5 | 291 | 20:23.0 | 20:47.0 | 20:54.8 |
2022 · JV2 Boys D2
39th of 177 in JV2 Boys D2 · season score 694.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 46 / 132 | 35:50.5 | +4:44.0 | 295 | 18:07.9 | 17:42.7 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 32 / 89 | 37:21.3 | +4:53.4 | 323 | 17:37.3 | 19:44.0 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 24 / 81 | 37:25.1 | +3:12.9 | 352 | 18:02.2 | 19:22.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 12 / 103 | 35:04.6 | +3:13.7 | 414 | 17:06.7 | 17:57.9 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 13 / 94 | 28:35.7 | +2:15.3 | 408 | 14:06.4 | 14:29.2 |
2021 · Freshman Boys D2
40th of 129 in Freshman Boys D2 · season score 1,424.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 32 / 87 | 342 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 34 / 64 | 41:07.6 | +8:11.1 | 317 | 19:20.0 | 21:47.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 22 / 62 | 38:47.3 | +5:11.1 | 360 | 18:54.6 | 19:52.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 18 / 56 | 37:38.6 | +5:02.9 | 380 | 18:40.6 | 18:58.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 47 / 63 | 289 |
2020 · 8th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 65 / 104 | 23:18.5 | +6:24.0 | 23:18.5 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 54 / 105 | 18:23.4 | +3:57.2 | 18:23.4 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 24 / 61 | 18:28.1 | +3:04.1 | 18:28.1 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 82 / 105 | 22:49.6 | +6:34.4 | 22:49.6 |
2019 · 7th Grade Boys D1
28th of 114 in 7th Grade Boys D1 · season score 1,191.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 27 / 87 | 23:13.3 | +5:29.6 | 364 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 19 / 61 | 22:19.6 | +5:24.2 | 375 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 23 / 37 | 18:18.6 | +6:07.1 | 356 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 10 / 74 | 19:19.0 | +2:32.6 | 427 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 26 / 54 | 21:06.9 | +2:57.7 | 344 |
Lap splits are shown on wider screens.