2023 Race 5S · Gamehaven
Rochester, MN · Sep 30–Oct 1, 2023
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iban Drevlow | East Ridge HS | 3 | 46:43.3 | 540 | 14:54.5 | 16:01.1 | 15:47.8 | ||
| 2 | Isaac Povolny | Eastview HS | 3 | 46:51.7 | +0:08.4 | 530 | 14:59.0 | 15:56.4 | 15:56.3 | |
| 3 | Rylan Oachs | Woodbury HS | 3 | 47:04.9 | +0:21.5 | 521 | 15:07.7 | 15:57.2 | 16:00.0 | |
| 4 | Grant Atterson | Chanhassen HS | 3 | 47:04.9 | +0:21.6 | 512 | 15:05.9 | 15:58.5 | 16:00.5 | |
| 5 | Jack Malec | Minnetonka HS | 3 | 47:42.7 | +0:59.4 | 504 | 15:23.1 | 16:17.3 | 16:02.3 | |
| 6 | Edward Full | Elk River | 3 | 47:50.3 | +1:06.9 | 496 | 15:10.5 | 16:29.1 | 16:10.7 | |
| 7 | Gavin Haugen | Rochester Century HS | 3 | 48:00.3 | +1:17.0 | 488 | 15:31.3 | 16:10.5 | 16:18.6 | |
| 8 | Owen Allred | Winona | 3 | 48:07.8 | +1:24.5 | 481 | 15:22.1 | 16:17.8 | 16:27.9 | |
| 9 | Luke Wachowiak | Edina Cycling | 3 | 48:07.8 | +1:24.5 | 474 | 15:32.9 | 16:07.6 | 16:27.3 | |
| 10 | Miles Bremer | Eastview HS | 3 | 48:08.6 | +1:25.3 | 467 | 15:36.1 | 16:17.8 | 16:14.8 | |
| 11 | Talbot Ward | Stillwater Mountain Bike | 3 | 48:37.8 | +1:54.5 | 460 | 15:37.8 | 16:20.5 | 16:39.5 | |
| 12 | Brecken Makowski Day | Stillwater Mountain Bike | 3 | 48:44.8 | +2:01.5 | 454 | 15:22.3 | 16:36.4 | 16:46.1 | |
| 13 | Ryan Sullivan | Edina Cycling | 3 | 48:46.6 | +2:03.3 | 448 | 15:35.9 | 16:36.3 | 16:34.5 | |
| 14 | Keigan Mccarty | White Bear Lake HS | 3 | 48:56.2 | +2:12.9 | 442 | 15:38.9 | 16:40.0 | 16:37.3 | |
| 15 | Isaiah Johnson | Shakopee HS | 3 | 48:58.3 | +2:14.9 | 436 | 15:31.3 | 16:44.8 | 16:42.2 | |
| 16 | Harrison Meyer | St Paul Composite - South | 3 | 49:24.8 | +2:41.5 | 430 | 15:49.6 | 17:00.1 | 16:35.1 | |
| 17 | Charlie Cutts | Shakopee HS | 3 | 49:42.4 | +2:59.1 | 425 | 15:34.2 | 17:20.1 | 16:48.1 | |
| 18 | Nigel Nowlin | BBBikers | 3 | 49:57.7 | +3:14.4 | 420 | 16:12.2 | 16:55.6 | 16:49.9 | |
| 19 | Nathan Oman | Chaska HS | 3 | 50:05.1 | +3:21.8 | 415 | 15:43.5 | 17:11.5 | 17:10.2 | |
| 20 | Jackson Ohman | Minnetonka HS | 3 | 50:21.4 | +3:38.0 | 410 | 16:42.5 | 16:58.4 | 16:40.4 | |
| 21 | August Menton | Winona | 3 | 50:21.8 | +3:38.4 | 405 | 15:32.2 | 17:00.9 | 17:48.6 | |
| 22 | Owen Marquardt | Shakopee HS | 3 | 50:36.3 | +3:52.9 | 400 | 16:13.8 | 17:20.1 | 17:02.4 | |
| 23 | Isaac Lindholm | White Bear Lake HS | 3 | 50:41.3 | +3:58.0 | 396 | 16:42.4 | 16:57.4 | 17:01.5 | |
| 24 | William Kogler | Stillwater Mountain Bike | 3 | 50:53.5 | +4:10.2 | 392 | 16:33.3 | 17:04.3 | 17:16.0 | |
| 25 | Bennett Levander | Woodbury HS | 3 | 50:54.3 | +4:10.9 | 388 | 16:10.0 | 17:25.5 | 17:18.8 | |
| 26 | Edward Brookhart | Lakeville North HS | 3 | 50:54.4 | +4:11.0 | 384 | 15:51.3 | 17:47.4 | 17:15.7 | |
| 27 | Coda Nguyen | Apple Valley HS | 3 | 50:56.5 | +4:13.2 | 380 | 16:34.7 | 17:06.0 | 17:15.8 | |
| 28 | Dominic Wood | Minneapolis Southside | 3 | 50:59.6 | +4:16.3 | 376 | 16:10.5 | 17:37.2 | 17:11.9 | |
| 29 | Evan Marcelle | St Paul Composite - North | 3 | 51:01.4 | +4:18.1 | 372 | 15:49.2 | 17:26.2 | 17:46.0 | |
| 30 | Kenton Prudhomme | Maple Grove HS | 3 | 51:44.1 | +5:00.8 | 369 | 16:48.6 | 17:30.2 | 17:25.3 | |
| 31 | Xenophon Westie | Eden Prairie HS | 3 | 51:47.9 | +5:04.6 | 366 | 15:44.9 | 17:50.1 | 18:12.9 | |
| 32 | Cooper Austin | Edina Cycling | 3 | 51:53.1 | +5:09.8 | 363 | 16:43.3 | 17:33.6 | 17:36.2 | |
| 33 | Logan Schweigert | Park HS | 3 | 51:54.7 | +5:11.4 | 360 | 16:32.9 | 17:33.3 | 17:48.6 | |
| 34 | Liam Hefferan | St Paul Highland Park | 3 | 52:26.1 | +5:42.8 | 357 | 16:41.2 | 17:56.3 | 17:48.6 | |
| 35 | Luke Hawkins | Minneapolis Washburn HS | 3 | 52:27.4 | +5:44.0 | 354 | 16:39.4 | 17:56.7 | 17:51.2 | |
| 36 | Leo Miller | Minnetonka HS | 3 | 52:28.6 | +5:45.3 | 351 | 16:57.0 | 17:37.6 | 17:54.0 | |
| 37 | Neil Bhargava | Edina Cycling | 3 | 52:34.7 | +5:51.3 | 348 | 16:40.9 | 17:57.7 | 17:56.1 | |
| 38 | James Froyum | Shakopee HS | 3 | 52:47.8 | +6:04.5 | 346 | 17:04.0 | 17:58.1 | 17:45.8 | |
| 39 | Charlie Wennerstrom | Chanhassen HS | 3 | 52:58.8 | +6:15.4 | 344 | 16:54.2 | 17:57.7 | 18:06.8 | |
| 40 | Evan Reinsch | Chaska HS | 3 | 53:09.6 | +6:26.3 | 342 | 16:57.8 | 17:48.2 | 18:23.6 | |
| 41 | George Sill | Edina Cycling | 3 | 53:11.6 | +6:28.2 | 340 | 16:42.8 | 18:06.6 | 18:22.2 | |
| 42 | Kaden Bolduc | Burnsville HS | 3 | 53:11.6 | +6:28.2 | 338 | 16:59.3 | 18:15.0 | 17:57.3 | |
| 43 | Isaiah Wang | St Paul Central | 3 | 53:16.7 | +6:33.4 | 336 | 17:23.2 | 17:50.8 | 18:02.7 | |
| 44 | Lucas Sylvester | Minnetonka HS | 3 | 53:28.9 | +6:45.5 | 334 | 17:01.9 | 18:29.2 | 17:57.8 | |
| 45 | Max Oien | East Ridge HS | 3 | 53:33.8 | +6:50.5 | 332 | 15:37.1 | 18:43.2 | 19:13.4 | |
| 46 | Karter Gress | Edina Cycling | 3 | 53:52.3 | +7:09.0 | 330 | 16:55.7 | 18:26.4 | 18:30.2 | |
| 47 | Sam Tripp | Minneapolis Washburn HS | 3 | 53:52.5 | +7:09.2 | 329 | 17:27.5 | 18:08.5 | 18:16.6 | |
| 48 | Matt Buri | St Paul Composite - North | 3 | 53:52.9 | +7:09.6 | 328 | 17:05.1 | 18:28.0 | 18:19.8 | |
| 49 | Andy Amundson | Cannon Valley | 3 | 54:08.7 | +7:25.4 | 327 | 17:01.0 | 18:32.3 | 18:35.4 | |
| 50 | Charley Moore | St Paul Central | 3 | 54:09.4 | +7:26.1 | 326 | 17:21.3 | 18:06.6 | 18:41.5 | |
| 51 | Benjamin Wisniewski | Winona | 3 | 54:09.6 | +7:26.2 | 325 | 16:48.2 | 18:46.5 | 18:34.9 | |
| 52 | Holden Miller | Minnetonka HS | 3 | 54:11.0 | +7:27.6 | 324 | 17:24.6 | 18:19.4 | 18:27.0 | |
| 53 | Jens Kullman | East Ridge HS | 3 | 54:12.5 | +7:29.2 | 323 | 17:05.9 | 18:18.8 | 18:47.8 | |
| 54 | Carson Hall | Lakeville North HS | 3 | 54:16.7 | +7:33.4 | 322 | 17:18.5 | 18:16.5 | 18:41.7 | |
| 55 | Brendan Isenberg | Mankato West HS | 3 | 54:17.0 | +7:33.7 | 321 | 17:22.4 | 18:32.8 | 18:21.9 | |
| 56 | Max Horeck | Winona | 3 | 54:54.6 | +8:11.3 | 320 | 17:27.2 | 18:27.6 | 18:59.8 | |
| 57 | Nolan Ott | Park HS | 3 | 55:04.3 | +8:20.9 | 319 | 17:03.4 | 18:40.9 | 19:20.0 | |
| 58 | Brennan Weckwerth | Rochester Century HS | 3 | 55:04.4 | +8:21.1 | 318 | 17:26.4 | 19:03.8 | 18:34.2 | |
| 59 | Quinn Beck | St Paul Central | 3 | 55:06.7 | +8:23.4 | 317 | 17:43.3 | 19:00.1 | 18:23.4 | |
| 60 | Isaac Schaffer | Mankato | 3 | 55:08.2 | +8:24.8 | 316 | 16:47.0 | 18:46.4 | 19:34.7 | |
| 61 | Steven Konotopka | Chaska HS | 3 | 55:08.2 | +8:24.9 | 315 | 17:21.6 | 19:12.6 | 18:34.1 | |
| 62 | Oliver Ley | St Paul Composite - South | 3 | 55:11.5 | +8:28.2 | 314 | 17:29.5 | 18:45.9 | 18:56.1 | |
| 63 | Owen Holroyd | Stillwater Mountain Bike | 3 | 55:15.0 | +8:31.7 | 313 | 17:18.6 | 19:09.8 | 18:46.6 | |
| 64 | Finn Dettmann | Lakeville South | 3 | 55:17.1 | +8:33.8 | 312 | 17:43.2 | 18:53.1 | 18:40.8 | |
| 65 | Aristotle Pappajohn-Goldade | Minneapolis Washburn HS | 3 | 55:25.2 | +8:41.9 | 311 | 17:48.2 | 18:48.7 | 18:48.4 | |
| 66 | Erik Hill | Rochester Century HS | 3 | 55:33.6 | +8:50.3 | 310 | 18:10.8 | 18:53.1 | 18:29.7 | |
| 67 | Nathan Miziorko | Eagan HS | 3 | 55:41.7 | +8:58.4 | 309 | 17:13.4 | 19:19.0 | 19:09.3 | |
| 68 | Logan Barke | Mankato | 3 | 55:50.1 | +9:06.7 | 308 | 17:50.8 | 18:47.8 | 19:11.4 | |
| 69 | Courtland Bragg | Lakeville South | 3 | 55:50.7 | +9:07.4 | 307 | 17:24.0 | 18:30.2 | 19:56.5 | |
| 70 | Cooper Higgins | Champlin Park HS | 3 | 55:55.6 | +9:12.2 | 306 | 17:43.5 | 19:15.4 | 18:56.6 | |
| 71 | James Dolan | Osseo HS | 3 | 55:56.1 | +9:12.8 | 305 | 17:49.7 | 19:07.5 | 18:58.9 | |
| 72 | Miles Martig | Cannon Valley | 3 | 55:56.4 | +9:13.1 | 304 | 17:50.4 | 19:07.0 | 18:58.9 | |
| 73 | Luke Warzecha | Eden Prairie HS | 3 | 56:00.7 | +9:17.4 | 303 | 17:48.4 | 19:04.2 | 19:08.2 | |
| 74 | Sevi Adrian | Breck | 3 | 56:09.2 | +9:25.9 | 302 | 17:45.6 | 19:12.7 | 19:10.9 | |
| 75 | Doyle Brown | Minneapolis Washburn HS | 3 | 56:14.1 | +9:30.7 | 301 | 18:03.3 | 19:13.2 | 18:57.5 | |
| 76 | Javier Schimming | St Louis Park HS | 3 | 56:16.2 | +9:32.9 | 300 | 17:47.7 | 19:18.6 | 19:09.9 | |
| 77 | Miles Hersrud | Minneapolis Roosevelt HS | 3 | 56:19.5 | +9:36.2 | 299 | 18:01.7 | 19:03.7 | 19:14.1 | |
| 78 | Henry March | Stillwater Mountain Bike | 3 | 56:31.1 | +9:47.8 | 298 | 17:15.2 | 19:46.3 | 19:29.6 | |
| 79 | Steffen Montville | St Paul Central | 3 | 56:46.1 | +10:02.7 | 297 | 18:20.1 | 19:17.8 | 19:08.2 | |
| 80 | Abe Olson | Osseo Composite | 3 | 56:50.8 | +10:07.5 | 296 | 16:38.9 | 19:46.3 | 20:25.6 | |
| 81 | Charles Evangelista | Chanhassen HS | 3 | 56:58.7 | +10:15.4 | 295 | 18:00.1 | 19:33.3 | 19:25.4 | |
| 82 | Ty Mares | Hastings | 3 | 57:01.4 | +10:18.0 | 294 | 17:41.7 | 19:36.0 | 19:43.7 | |
| 83 | Finn Garry | St Paul Central | 3 | 57:01.6 | +10:18.3 | 293 | 18:22.7 | 18:59.2 | 19:39.8 | |
| 84 | Tommy Keller | St Louis Park HS | 3 | 57:04.8 | +10:21.5 | 292 | 18:05.8 | 19:28.4 | 19:30.6 | |
| 85 | Gus Moen-Walvatne | Minneapolis Washburn HS | 3 | 57:06.9 | +10:23.5 | 291 | 17:52.8 | 19:21.4 | 19:52.6 | |
| 86 | Jacob Pierce | White Bear Lake HS | 3 | 57:08.2 | +10:24.9 | 290 | 17:49.2 | 19:11.5 | 20:07.4 | |
| 87 | Carter Nesbitt | Lakeville South | 3 | 57:12.2 | +10:28.8 | 289 | 17:47.0 | 19:23.8 | 20:01.4 | |
| 88 | Owen Marks | BBBikers | 3 | 57:14.2 | +10:30.9 | 288 | 17:37.9 | 20:06.7 | 19:29.7 | |
| 89 | Charlie Steffen | Eden Prairie HS | 3 | 57:22.6 | +10:39.3 | 287 | 18:43.0 | 19:38.8 | 19:00.8 | |
| 90 | Alexander Pasdo | Minneapolis Washburn HS | 3 | 57:33.0 | +10:49.6 | 286 | 18:14.9 | 19:28.6 | 19:49.4 | |
| 91 | Parker Butterfass | Shakopee HS | 3 | 57:35.2 | +10:51.9 | 285 | 17:38.9 | 19:59.9 | 19:56.4 | |
| 92 | Kameron Jaenicke | Lakeville North HS | 3 | 57:54.6 | +11:11.3 | 284 | 17:49.8 | 20:08.9 | 19:55.9 | |
| 93 | Blake Rolfer | White Bear Lake HS | 3 | 58:04.0 | +11:20.6 | 283 | 18:22.2 | 19:58.7 | 19:43.1 | |
| 94 | Shawn Thiers | St Paul Composite - North | 3 | 58:21.8 | +11:38.4 | 282 | 18:15.4 | 19:55.1 | 20:11.3 | |
| 95 | Jacob Haaf | Minneapolis Southwest HS | 3 | 59:16.8 | +12:33.5 | 281 | 19:06.0 | 20:41.6 | 19:29.2 | |
| 96 | Blake Magelee | Mankato | 3 | 59:46.2 | +13:02.9 | 280 | 17:53.7 | 19:57.2 | 21:55.3 | |
| 97 | Gustav Davidson | Minnetonka HS | 3 | 1:00:00.4 | +13:17.1 | 279 | 18:38.4 | 19:43.5 | 21:38.6 | |
| 98 | Peyton Clark | Austin HS | 3 | 1:00:17.1 | +13:33.8 | 278 | 18:45.5 | 21:17.8 | 20:13.8 | |
| 99 | Caleb Grassmann | Mankato West HS | 3 | 1:00:31.7 | +13:48.4 | 277 | 18:02.3 | 20:20.1 | 22:09.3 | |
| 100 | Marshall Hawks | White Bear Lake HS | 3 | 1:00:46.5 | +14:03.2 | 276 | 18:40.3 | 21:01.8 | 21:04.5 | |
| 101 | Ben Pipkin | Osseo HS | 3 | 1:01:02.0 | +14:18.6 | 275 | 18:59.3 | 21:12.5 | 20:50.1 | |
| 102 | Nathan Widerski | Stillwater Mountain Bike | 3 | 1:01:02.5 | +14:19.2 | 274 | 18:58.5 | 21:17.0 | 20:47.0 | |
| 103 | Henry Mrotz | Minneapolis Henry HS | 3 | 1:01:17.4 | +14:34.1 | 273 | 19:07.4 | 21:04.1 | 21:05.9 | |
| 104 | Ryan Messner | Shakopee HS | 3 | 1:01:59.3 | +15:16.0 | 272 | 18:57.1 | 21:17.5 | 21:44.7 | |
| 105 | Marshall Gullickson | Mankato West HS | 3 | 1:02:21.6 | +15:38.2 | 271 | 19:00.8 | 21:53.6 | 21:27.1 | |
| 106 | Andrew Konotopka | Chaska HS | 3 | 1:02:55.1 | +16:11.7 | 270 | 19:18.1 | 21:23.3 | 22:13.7 | |
| 107 | Westley Wilcox | Osseo HS | 3 | 59:50.0 | +13:06.6 | 269 | 17:31.0 | 18:21.3 | 18:57.6 | 5 Min Outside Assistance |
| 108 | Josiah Nicholas | Burnsville HS | 3 | 1:05:13.7 | +18:30.3 | 268 | 20:13.5 | 22:35.9 | 22:24.3 | |
| 109 | Eric Pampuch | Winona | 3 | 1:05:38.9 | +18:55.6 | 267 | 19:24.8 | 22:45.1 | 23:28.9 | |
| 110 | Owen Quist | Minnetonka HS | 3 | 1:06:14.8 | +19:31.4 | 266 | 19:57.5 | 22:43.2 | 23:34.0 | |
| 111 | Sam Pottenger | Mankato West HS | 3 | 1:08:45.5 | +22:02.1 | 265 | 20:31.3 | 23:48.6 | 24:25.6 | |
| 112 | Colin Shea | St Paul Composite - South | 1 | 15:38.6 | 0 | 15:38.6 | DNF | |||
| 113 | Aaron Hanson | Eagan HS | 1 | 19:02.2 | 0 | 19:02.2 | DNF | |||
| 114 | Finn Johnson | Minneapolis Roosevelt HS | 1 | 20:38.7 | 0 | 20:38.7 | DNF |
Lap splits are shown on wider screens.